From Surf Wiki (app.surf) — the open knowledge base
2002 Canadian Tour
The 2002 Canadian Tour was the 17th season of the Canadian Tour, the main professional golf tour in Canada since it was formed in 1986.
| Duration |
|---|
| 16 |
| Hank Kuehne (2) Jeff Quinney (2) |
| Hank Kuehne |
| ← 2001 2003 → |
The 2002 Canadian Tour was the 17th season of the Canadian Tour, the main professional golf tour in Canada since it was formed in 1986.
The following table lists official events during the 2002 season.
| Date | Tournament | Location | Purse(C$) | Winner | OWGRpoints |
|---|---|---|---|---|---|
| Mar 10 | Texas Classic | United States | 225,000 | Steve Scott (2) | 6 |
| Mar 17 | Texas Challenge | United States | 150,000 | Hank Kuehne (1) | 6 |
| Mar 31 | Scottsdale Swing at McCormick Ranch | United States | 150,000 | Jeff Quinney (1) | 6 |
| Apr 7 | Scottsdale Swing at Eagle Mountain | United States | 150,000 | Jimmy Walker (1) | 6 |
| Apr 21 | Michelin Ixtapa Intivational | Mexico | 150,000 | Pablo del Olmo (1) | 6 |
| Apr 28 | Barefoot Classic | United States | 150,000 | Rob McMillan (3) | 6 |
| May 5 | Myrtle Beach Barefoot Championship | United States | 150,000 | Derek Gillespie (1) | 6 |
| May 12 | Lewis Chitengwa Memorial Championship | United States | 150,000 | Chris Wisler (1) | 6 |
| Jun 2 | Bay Mills Open | United States | 150,000 | Jeff Quinney (2) | 6 |
| Jun 16 | Ontario Open Heritage Classic | Ontario | 150,000 | Mike Grob (3) | 6 |
| Jun 30 | Greater Vancouver Classic | British Columbia | 150,000 | Iain Steel (1) | 6 |
| Jul 7 | Victoria Open | British Columbia | 150,000 | Scott Hend (1) | 6 |
| Jul 14 | Telus Edmonton Open | Alberta | 150,000 | Matt Daniel (1) | 6 |
| Jul 21 | MTS Classic | Manitoba | 150,000 | Alex Quiroz (1) | 6 |
| Aug 11 | Telus Quebec Open | Quebec | 200,000 | Hank Kuehne (2) | 6 |
| Aug 18 | Greater Toronto Open | Ontario | 150,000 | Chris Locker (1) | 6 |
The following events were sanctioned by the Canadian Tour, but did not carry official money, nor were wins official.
| Date | Tournament | Location | Purse(C$) | Winner | OWGRpoints |
|---|---|---|---|---|---|
| Jan 20 | Panasonic Panama Open | Panama | US$225,000 | Mario Tiziani | 6 |
The Order of Merit was based on prize money won during the season, calculated in Canadian dollars.
| Position | Player | Prize money (C$) |
|---|---|---|
| 1 | Hank Kuehne | 105,959 |
| 2 | Jeff Quinney | 83,011 |
| 3 | Derek Gillespie | 73,869 |
| 4 | Steve Scott | 72,855 |
| 5 | Mike Grob | 59,117 |
Ask Mako anything about 2002 Canadian Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report