From Surf Wiki (app.surf) — the open knowledge base
2002–03 FA Women's Premier League Cup
The 2002–03 FA Women's Premier League Cup was the 12th staging of the FA Women's Premier League Cup, a knockout competition for England's top 36 women's football clubs.
| Tournament details |
|---|
| England |
| 8 September 2002 – 30 March 2003 |
| 33 |
| Fulham |
| Arsenal |
The 2002–03 FA Women's Premier League Cup was the 12th staging of the FA Women's Premier League Cup, a knockout competition for England's top 36 women's football clubs.
The tournament was won by Fulham, who beat Arsenal in the final via penalty shootout.
The division each team play in is indicated in brackets after their name: (NA)=National Division; (NO)=Northern Division; (S)=Southern Division.
| Tie | Home team (tier) | Score | Away team (tier) | Att. |
|---|---|---|---|---|
| 1 | Bristol City | 2–5 | Aston Villa | |
| 2 | Langford | 2–1 | Merthyr Tydfil |
| Tie | Home team (tier) | Score | Away team (tier) | Att. |
|---|---|---|---|---|
| 1 | Barking | 1–4 | Garswood Saints | |
| 2 | Brighton & Hove Albion | 2–0 | Barnet | |
| 3 | Bristol Rovers | 3–0 | Southampton Saints | |
| 4 | Charlton Athletic | 2–0 | Enfield | |
| 5 | Doncaster Belles | 3–0 | Everton | |
| 6 | Fulham | 6–2 | Langford | |
| 7 | Lincoln City | 2–4 | Leeds United | |
| 8 | Manchester City | 5–2 | Ilkeston Town | |
| 9 | Middlesbrough | 0–1 | Ipswich Town | |
| 10 | Sunderland | 4–0 | Chelsea | |
| 11 | Tranmere Rovers | 4–0 | Millwall Lionesses | |
| 12 | Wolverhampton Wanderers | 2–2 (1–4 p) | Liverpool | |
| 13 | Arsenal | 11–0 | Sheffield Wednesday | |
| 14 | Bangor City | 2–3 | Aston Villa | |
| 15 | Wimbledon | 0–4 | Birmingham City | |
| Bye: Oldham Curzon |
| Tie | Home team (tier) | Score | Away team (tier) | Att. |
|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 1–4 | Birmingham City | |
| 2 | Bristol Rovers | 2–0 | Oldham Curzon | |
| 3 | Charlton Athletic | 10–1 | Garswood Saints | |
| 4 | Doncaster Belles | 2–1 | Manchester City | |
| 5 | Fulham | 12–0 | Liverpool | |
| 6 | Sunderland | 2–3 | Aston Villa | |
| 7 | Arsenal | 3–0 | Leeds United | |
| 8 | Tranmere Rovers | 6–0 | Ipswich Town |
Ask Mako anything about 2002–03 FA Women's Premier League Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report