From Surf Wiki (app.surf) — the open knowledge base
2001–02 SS Lazio season
| Field | Value |
|---|---|
| club | Lazio |
| season | 2001–02 |
| owner | Sergio Cragnotti |
| chairman | Sergio Cragnotti |
| chrtitle | President |
| manager | Dino Zoff |
| (until 23 September 2001) | |
| Alberto Zaccheroni | |
| stadium | Olimpico |
| league | Serie A |
| league result | 6th |
| (in UEFA Cup) | |
| cup1 | Coppa Italia |
| cup1 result | Quarter-finals |
| cup2 | UEFA Champions League |
| cup2 result | First group stage |
| league topscorer | |
| Hernán Crespo (13) | |
| season topscorer | |
| Hernán Crespo (20) | |
| average attendance | 42,684 |
| pattern_la1 | _lazio0102h |
| pattern_b1 | _lazio0102h |
| pattern_ra1 | _lazio0102h |
| leftarm1 | 7DBEFF |
| body1 | 7DBEFF |
| rightarm1 | 7DBEFF |
| shorts1 | FFFFFF |
| socks1 | FFFFFF |
| pattern_la2 | _lazio0102a |
| pattern_b2 | _lazio0102a |
| pattern_ra2 | _lazio0102a |
| leftarm2 | FFFF00 |
| body2 | FFFF00 |
| rightarm2 | FFFF00 |
| shorts2 | FFFF00 |
| socks2 | FFFF00 |
| pattern_la3 | _lazio0102t |
| pattern_b3 | _lazio0102t |
| pattern_ra3 | _lazio0102t |
| leftarm3 | FFFFFF |
| body3 | BADAFF |
| rightarm3 | FFFFFF |
| shorts3 | FFFFFF |
| socks3 | FFFFFF |
| prevseason | 2000–01 |
| nextseason | 2002–03 |
(until 23 September 2001) Alberto Zaccheroni (in UEFA Cup) Hernán Crespo (13) Hernán Crespo (20)
The 2001–02 season was the 102nd season in '''Società Sportiva Lazio''''s history and their 14th consecutive season in the top-flight of Italian football.
Squad
:Squad at end of season
Left club during season
Transfers
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| MF | Gaizka Mendieta | Valencia | €48.00 million | |
| DF | Jaap Stam | Manchester United | €25.75 million | |
| FW | Darko Kovačević | Juventus | €15.00 million | |
| DF | César | Sao Caetano | ||
| MF | Fabio Liverani | Perugia | ||
| DF | Alberto Comazzi | Monza | ||
| FW | Felice Evacuo | Turris | ||
| MF | Stefano Fiore | Udinese | loan ended | |
| MF | Giuliano Giannichedda | Udinese | loan ended | |
| GK | Emanuele Concetti | Arezzo | loan ended | |
| MF | Iván de la Peña | Barcelona | loan ended | |
| MF | Alessandro Gazzi | Treviso | loan |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| MF | Pavel Nedved | Juventus | €45.00 million | |
| MF | Juan Veron | Manchester United | €42.60 million | |
| FW | Marcelo Salas | Juventus | €25.00 million | |
| DF | Maurizio Domizzi | A.C. Milan | ||
| MF | Andrea Luciani | Salernitana | ||
| FW | Emanuele Berrettoni | Perugia | co-ownership | |
| FW | Fabrizio Ravanelli | Derby County | end of contract | |
| GK | Paolo Orlandoni | Reggina | loan ended | |
| FW | Daniele Ruggiu | Cittadella | loan | |
| DF | Daniel Ola | Chievo | loan | |
| DF | Emanuele Pesaresi | Benfica | loan | |
| MF | Roberto Baronio | Fiorentina | loan |
Winter
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| DF | Daniel Ola | Chievo | loan ended |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| DF | Daniel Ola | L'Aquila | loan | |
| FW | Darko Kovačević | Real Sociedad | co-ownership |
Competitions
Serie A
Main article: 2001–02 Serie A
League table
Results summary
Results by round
| color_3-4 = green3| text_3-4 =2002–03 UEFA Champions League Second qualifying round | color_5-6 = blue2| text_5-6 = 2002–03 UEFA Cup First round | color_7-8 = #CCCCFF| text_7-8 = 2002 UEFA Intertoto Cup | color_15-18 = red1| text_15-18 = 2002-03 Serie B
Matches
Laursen
Couto
Totti
S. Inzaghi
Stanković
Liverani
C. López
S. Inzaghi
Crespo
C. López
Colucci
Mutu
Zaccardo
C. López
Fiore
Stanković
Negro
Corini
Pancaro
Maniero
Totti
Fiore
C. López
Stanković
Crespo
Colucci
Cossato
Adaílton
Pecchia
Simeone
S. Inzaghi
Di Biagio
Coppa Italia
Main article: 2001–02 Coppa Italia
Round of 16
Quarter-finals
Javi Moreno Crespo Javi Moreno
UEFA Champions League
Main article: 2001–02 UEFA Champions League
Third qualifying round
Main article: 2001–02 UEFA Champions League qualifying rounds#Third qualifying round
Fernandez López Fiore
Group stage
Group D
Main article: 2001–02 UEFA Champions League first group stage#Group D
Armand Ziani López
Statistics
Appearances and goals
|- ! colspan=14 style=background:#dcdcdc; text-align:center| Players transferred out during the season
References
References
- https://www.european-football-statistics.co.uk/attn/archive/ita/aveita02.htm
- "FootballSquads - Lazio - 2001/02".
- Panini, Edizioni. (2005). "Almanacco Illustrato del Calcio – La Storia 1898-2004". Panini.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001–02 SS Lazio season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report