From Surf Wiki (app.surf) — the open knowledge base
2000–01 Reading F.C. season
| Field | Value | ||||||
|---|---|---|---|---|---|---|---|
| club | Reading | ||||||
| season | 2000–01 | ||||||
| manager | Alan Pardew | ||||||
| mgrtitle | Manager | ||||||
| chairman | John Madejski | ||||||
| chrtitle | Chairman | ||||||
| league | Second Division | ||||||
| league result | 3rd | ||||||
| cup1 | FA Cup | ||||||
| cup1 result | Second Round vs York City | ||||||
| cup2 | League Cup | ||||||
| cup2 result | First Round vs Leyton Orient | ||||||
| cup3 | League Trophy | ||||||
| cup3 result | Quarter-final vs Swansea City | ||||||
| league topscorer | Jamie Cureton (26) | ||||||
| season topscorer | Jamie Cureton (30) | ||||||
| highest attendance | 22,034 vs Wigan Athletic | ||||||
| (16 May 2001) | |||||||
| lowest attendance | 4,337 vs Leyton Orient | ||||||
| (5 September 2000) | |||||||
| average attendance | (16 May 2001) | ||||||
| pattern_b1 | _bluehoops3 | leftarm1=0000ff | body1= | rightarm1=0000ff | shorts1= | socks1=0000ff | |
| prevseason | 1999–2000 | ||||||
| nextseason | 2001–02 |
(16 May 2001) (5 September 2000)
The 2000–01 season was Reading's third season in Division Two, following their relegation from the Division One in 1998. It was Alan Pardew's second season as manager of the club. Reading finished the season in third place, qualifying for the Playoffs, where they were defeated in the final by Walsall 3–2. In the FA Cup, Reading were knocked out by York City after a replay in the Second Round, whilst in the League Cup, Leyton Orient defeated Reading over two legs in the First Round. Reading also reached the Second Round of the League Trophy, before defeat to Swansea City.
Season review
See also Nationwide League Division Two
Squad
| No. | Name | Nationality | Position | Date of birth (AgeAge as of the end of the season) | Signed from | Signed in | Contract ends | Apps. | Goals | Goalkeepers | Defenders | Midfielders | Forwards | Out on loan | Left during the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Whitehead | ENG | GK | West Bromwich Albion | 1999 | 67 | 0 | ||||||||
| 21 | Scott Howie | SCO | GK | Motherwell | 1998 | 102 | 0 | ||||||||
| 31 | Jamie Ashdown | ENG | GK | Academy | 1998 | 1 | 0 | ||||||||
| 36 | Simon Cox | IRL | GK | Academy | 2000 | 0 | 0 | ||||||||
| 3 | Matthew Robinson | ENG | DF | Portsmouth | 2000 | 59 | 0 | ||||||||
| 5 | Adi Viveash | ENG | DF | Walsall | 2000 | 2003 | 62 | 3 | |||||||
| 6 | Barry Hunter | NIR | DF | Wrexham | 1996 | 100 | 6 | ||||||||
| 7 | Graeme Murty | ENG | DF | York City | 1998 | 59 | 1 | ||||||||
| 18 | Andy Gurney | ENG | DF | Torquay United | 1999 | 84 | 3 | ||||||||
| 20 | Chris Casper | ENG | DF | Manchester United | 1998 | 55 | 0 | ||||||||
| 23 | John Mackie | ENG | DF | Sutton United | 1999 | 16 | 0 | ||||||||
| 25 | Ricky Newman | ENG | DF | Millwall | 2000 | 51 | 2 | ||||||||
| 28 | Chris Smith | ENG | DF | Academy | 1999 | 0 | 0 | ||||||||
| 29 | Ady Williams | WAL | DF | Wolverhampton Wanderers | 2000 | 2003 | |||||||||
| 32 | Ricky Allaway | ENG | DF | Academy | 1999 | 0 | 0 | ||||||||
| 34 | Adrian Whitbread | ENG | DF | loan from Portsmouth | 2001 | 2001 | 19 | 0 | |||||||
| 35 | Nicky Shorey | ENG | DF | Leyton Orient | 2001 | 2004 | 0 | 0 | |||||||
| 4 | Keith Jones | ENG | MF | Charlton Athletic | 2000 | 2002 | 28 | 1 | |||||||
| 8 | Darren Caskey | ENG | MF | Tottenham Hotspur | 1996 | 233 | 45 | ||||||||
| 11 | Lee Hodges | ENG | MF | Barnet | 1997 | 99 | 10 | ||||||||
| 14 | Sammy Igoe | ENG | MF | Portsmouth | 2000 | 46 | 6 | ||||||||
| 16 | Phil Parkinson | ENG | MF | Bury | 1992 | 382 | 21 | ||||||||
| 17 | Neil Smith | ENG | MF | Fulham | 1999 | 60 | 2 | ||||||||
| 19 | Joe Gamble | IRL | MF | Cork City | 2000 | 3 | 0 | ||||||||
| 30 | Alex Haddow | ENG | MF | Academy | 1999 | 4 | 0 | ||||||||
| 37 | Tony Rougier | TRI | MF | Port Vale | 2000 | 2003 | 38 | 2 | |||||||
| 40 | James Harper | ENG | MF | Arsenal | 2001 | 2005 | 14 | 1 | |||||||
| 9 | Martin Butler | ENG | FW | Cambridge United | 2000 | 72 | 32 | ||||||||
| 10 | Nicky Forster | ENG | FW | Birmingham City | 1999 | 56 | 12 | ||||||||
| 12 | Jamie Cureton | ENG | FW | Bristol Rovers | 2000 | 2003 | 53 | 30 | |||||||
| 22 | Jim McIntyre | SCO | FW | Kilmarnock | 1998 | 114 | 16 | ||||||||
| 24 | Darius Henderson | ENG | FW | Academy | 1999 | 12 | 0 | ||||||||
| 27 | Nathan Tyson | ENG | FW | Academy | 1999 | 1 | 0 | ||||||||
| 33 | Adam Lockwood | ENG | DF | Academy | 1999 | 0 | 0 | ||||||||
| 2 | John Polston | ENG | DF | Norwich City | 1998 | 24 | 1 | ||||||||
| 13 | Keith Scott | ENG | FW | Wycombe Wanderers | 1999 | 44 | 8 | ||||||||
| 15 | Sean Evers | ENG | MF | Luton Town | 1999 | 27 | 0 | ||||||||
| 26 | Stuart Gray | SCO | DF | Celtic | 1998 | 64 | 2 | ||||||||
| 32 | Phil Hadland | ENG | MF | Academy | 1998 | 1 | 0 | ||||||||
| Neville Stamp | ENG | DF | Academy | 1998 | 1 | 0 |
Out on loan
Left club during season
Transfers
In
| Date | Position | Nationality | Name | From | Fee | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 July 2000 | DF | ENG | Adi Viveash | Walsall | Free | url=https://news.bbc.co.uk/sport2/hi/football/teams/r/reading/817593.stm | title=Reading reveal new trio | publisher=BBC | date=3 July 2000 | access-date=17 October 2012}} | |
| 3 July 2000 | DF | WAL | Ady Williams | Wolverhampton Wanderers | Free | ||||||
| 3 July 2000 | MF | ENG | Keith Jones | Charlton Athletic | Free | ||||||
| 25 July 2000 | DF | ENG | Ricky Newman | Millwall | Free | title=ROYALS SIGN NEWMAN | url=https://www.skysports.com/football/news/11673/2188716/royals-sign-newman | website=skysports.com/ | publisher=Sky Sports | access-date=8 June 2020}} | |
| 8 August 2000 | MF | IRL | Joe Gamble | Cork City | Free | url=https://news.bbc.co.uk/sport2/hi/football/876185.stm | title=SUMMER SIGNINGS | publisher=BBC | date=12 August 2000 | access-date=8 June 2020}} | |
| 11 August 2000 | MF | TRI | Tony Rougier | Port Vale | £325,000 | url=https://news.bbc.co.uk/sport1/hi/football/teams/r/reading/876467.stm | title=Reading snap up Rougier | publisher=BBC | date=11 August 2000 | access-date=17 October 2012}} | |
| 21 August 2000 | FW | ENG | Jamie Cureton | Bristol Rovers | £250,000 | title=CURETON COMPLETES READING SWITCH | url=https://www.skysports.com/football/news/11673/2190358/CURETON-COMPLETES-READING-SWITCH | website=skysports.com/ | publisher=Sky Sports | access-date=8 June 2020}} | |
| 9 February 2001 | DF | ENG | Nicky Shorey | Leyton Orient | £25,000 | url=https://news.bbc.co.uk/sport2/hi/football/teams/r/reading/1160054.stm | title=Reading complete Shorey deal | publisher=BBC | date= 10 February 2001 | access-date=17 October 2012}} | |
| 28 February 2001 | MF | ENG | James Harper | Arsenal | Undisclosed | url=https://news.bbc.co.uk/sport2/hi/football/teams/r/reading/1194426.stm | title=Reading swoop for Harper | publisher=BBC | date=28 February 2001 | access-date=17 October 2012}} |
Loans in
| Date from | Position | Nationality | Name | From | Date to | Ref. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 February 2001 | DF | ENG | Adrian Whitbread | Portsmouth | End of Season | title=WHITBREAD TAKES ROYALS LOAN | url=https://www.skysports.com/football/news/11673/2203726/whitbread-takes-royals-loan | website=skysports.com/ | publisher=Sky Sports | access-date=8 June 2020}} |
Out
| Date | Position | Nationality | Name | To | Fee | Ref. |
|---|---|---|---|---|---|---|
| 7 August 2000 | MF | ENG | Phil Hadland | Rochdale | Free | |
| 11 October 2000 | MF | ENG | Neville Stamp | York City | ||
| 14 March 2001 | MF | SCO | Stuart Gray | Rushden & Diamonds | Free | |
| 19 March 2001 | FW | ENG | Keith Scott | Colchester United | Free |
Loans out
| Date from | Position | Nationality | Name | To | Date to | Ref. |
|---|---|---|---|---|---|---|
| 27 July 2000 | MF | ENG | Alex Haddow | Barnet | One-Month | |
| 12 October 2000 | FW | ENG | Keith Scott | Colchester United | One-Month | |
| 14 October 2000 | MF | ENG | Sean Evers | St Johnstone | 15 January 2001 | |
| 12 March 2001 | FW | ENG | Nathan Tyson | Maidenhead United | 12 April 2001 | |
| 22 March 2001 | DF | ENG | Adam Lockwood | Forest Green Rovers | End of Season |
Released
| Date | Position | Nationality | Name | Joined | Date |
|---|---|---|---|---|---|
| 8 March 2001 | MF | ENG | Sean Evers | Plymouth Argyle | 8 March 2001 |
| April 2001 | DF | ENG | John Polston | Retired | |
| 30 June 2001 | GK | IRL | Simon Cox | Oxford United | |
| 30 June 2001 | GK | SCO | Scott Howie | Bristol Rovers | 31 July 2001 |
| 30 June 2001 | DF | ENG | Andy Gurney | Swindon Town | 21 June 2001 |
| 30 June 2001 | DF | ENG | Chris Smith | York City | 26 May 2001 |
| 30 June 2001 | MF | ENG | Darren Caskey | Notts County | 27 June 2001 |
| 30 June 2001 | MF | ENG | Alex Haddow | Carlisle United | |
| 30 June 2001 | MF | ENG | Lee Hodges | Plymouth Argyle | |
| 30 June 2001 | FW | SCO | Jim McIntyre | Dundee United |
: Transfers announced on the above date, being finalised on 1 July 2001.
Competitions
Second Division
Main article: 2000–01 Football League#Second Division
Results summary
Results by round
Results
Livermore
Moody
Parkinson
Caskey
Gurney
Reeves
Invincibile
Hunt
Hodges
Caskey
Cureton
Viveash
Parkinson
Cureton
Thordarson
Fenton
Mohan
Guðjónsson
Lightbourne
Caskey
Gurney
Parkinson
Smith
Rowlands
Mahon
Pinamonte
Igoe
Hodges
McIntyre
Hooper
Caskey
Cureton
Butler
Butler
Hodges
Viveash
Bound
Thomas
Roberts
Wilsterman
Scott
Cureton
McIntyre
Gurney
Viveash
de Zeeuw
Roberts
Newman
Viveash
Newman
McCarthy
Vinnicombe
Caskey
Newman
Chalk
Ferguson
Sam
Murray
Bell
Carey
Hulbert
Cureton
Hodges
Cureton
Rougier
Mackie
Viveash
Richardson
McGowan
Fear
Anthrobus
Byfield
Gurney
Rougier
Cureton
Parkinson
Gurney
Robinson
Parkinson
Butler
Stallard
Fenton
Stallard
Parkinson
Cureton
Smith
Whitbread
McLaren
Fraser
Thomson
Challis
Hogg
Culkin
Mauge
Jones
Evans
Parkinson
Viveash
Newman
Butler
Igoe
Hunter
Sampson
Hodge
Caskey
Cureton
Newman
Livermore
Cahill
Reid
McIntyre
Newman
McIntyre
Newman
Gibbs
Owusu
Igoe
Newman
Viveash
Igoe
McIntyre
Hooper
Cureton
Whitbread
Caskey
Parkinson
Jones
Butler
Lee
Scott
Warne
Townsend
Brown
Caskey
Newman
Hodges
Parkinson
Sheridan
Roberts
Hunter
McIntyre
Peacock
Matthews
S.Robinson
Butler
McIntyre
Cureton
Viveash
Whitbread
Taylor
Mansell
Harper
Joseph
Robinson
Igoe
Newman
Butler
Viveash
Parkinson
Cureton
Butler
Cramb
Halford
Reid
Butler
Caskey
Igoe
Barras
Bennett
Skelton
Dunne
Johnson
Izzet
Viveash
Caskey
Caskey
Forster
Defoe
Howe
Jørgensen
League table
Play-offs
Martínez
McIntyre
Forster
Viveash
McIntyre
Haworth
Final
Rougier
Byfield
Butler
| {{Football kit | pattern_la =_blackborder | pattern_b =_black_collar | pattern_ra =_blackborder | leftarm = 000000 | body = FF0000 | rightarm = 000000 | shorts = 000000 | socks = FF0000 | title = Walsall | {{Football kit | pattern_la = | pattern_b = _whitehoops | pattern_ra = | pattern_so = _thinwhitestripes | leftarm = 0000FF | body = 0000FF | rightarm = 0000FF | shorts = FFFFFF | socks = 003cc3 | title = Reading |
|---|
| ENG Ray Graydon |
|---|
| ENG Alan Pardew |
|---|
FA Cup
Main article: 2000–01 FA Cup
Cureton
Butler
Jones
Mathie
Hulme
Bower
Edmondson
Butler
Whitehead
Whitehead
Viveash
Rougier
Alcide
Iwelumo
League Cup
Main article: 2000–01 Football League Cup
Griffiths
Cureton
Christie
Watts
C.Dorrian
Griffiths
League Trophy South
Main article: 2000–01 Football League Trophy
McIntyre
Hunter
Gray
Howard
Hunter
Newman
McIntyre
Squad statistics
|- |}
Goalscorers
| Place | Position | Nation | Number | Name | Division Two | Playoffs | FA Cup | League Cup | League Trophy | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FW | ENG | 12 | Jamie Cureton | 26 | 1 | 1 | 1 | 1 | 30 | |
| 2 | FW | ENG | 9 | Martin Butler | 24 | 2 | 2 | 0 | 0 | 28 | |
| 3 | MF | ENG | 8 | Darren Caskey | 9 | 0 | 1 | 0 | 0 | 10 | |
| 4 | MF | ENG | 14 | Sammy Igoe | 6 | 0 | 0 | 0 | 0 | 6 | |
| 5 | FW | SCO | 22 | Jim McIntyre | 4 | 0 | 0 | 0 | 1 | 5 | |
| 6 | MF | ENG | 16 | Phil Parkinson | 4 | 0 | 0 | 0 | 0 | 4 | |
| 7 | MF | ENG | 11 | Lee Hodges | 2 | 0 | 1 | 0 | 0 | 3 | |
| 8 | MF | TRI | 37 | Tony Rougier | 2 | 0 | 0 | 0 | 0 | 2 | |
| DF | ENG | 5 | Adi Viveash | 2 | 0 | 0 | 0 | 0 | 2 | ||
| FW | ENG | 10 | Nicky Forster | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 11 | DF | ENG | 18 | Andy Gurney | 1 | 0 | 0 | 0 | 0 | 1 | |
| MF | ENG | 40 | James Harper | 1 | 0 | 0 | 0 | 0 | 1 | ||
| DF | NIR | 6 | Barry Hunter | 1 | 0 | 0 | 0 | 0 | 1 | ||
| DF | ENG | 7 | Graeme Murty | 1 | 0 | 0 | 0 | 0 | 1 | ||
| MF | ENG | 17 | Neil Smith | 1 | 0 | 0 | 0 | 0 | 1 | ||
| MF | ENG | 4 | Keith Jones | 0 | 0 | 1 | 0 | 0 | 1 | ||
| DF | ENG | 25 | Ricky Newman | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Own goal | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| TOTALS | 86 | 4 | 7 | 1 | 2 | 100 |
Clean sheets
| Place | Position | Nation | Number | Name | Division Two | Playoffs | FA Cup | League Cup | League Trophy | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | ENG | 1 | Phil Whitehead | 16 | 1 | 1 | 0 | 0 | 18 | |
| 2 | GK | ENG | 31 | Jamie Ashdown | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | 16 | 1 | 1 | 0 | 0 | 18 |
Jamie Ashdown replaced the injured Phil Whitehead during the 5-0 victory over Oldham Athletic on 12 September 2000
Disciplinary record
| Number | Nation | Position | Name | Division Two | Playoffs | FA Cup | League Cup | League Trophy | Total | Total | 80 | 3 | 7 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 99 | 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENG | GK | Phil Whitehead | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||
| 3 | ENG | DF | Matthew Robinson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 4 | ENG | MF | Keith Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 5 | ENG | DF | Adi Viveash | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | NIR | DF | Barry Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | ENG | DF | Graeme Murty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | ENG | MF | Darren Caskey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | ENG | FW | Martin Butler | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | ENG | MF | Lee Hodges | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | ENG | FW | Jamie Cureton | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 14 | ENG | MF | Sammy Igoe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 16 | ENG | MF | Phil Parkinson | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 17 | ENG | MF | Neil Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 18 | ENG | DF | Andy Gurney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 22 | SCO | FW | Jim McIntyre | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 23 | ENG | DF | John Mackie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 25 | ENG | DF | Ricky Newman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 34 | ENG | DF | Adrian Whitbread | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 37 | TRI | MF | Tony Rougier | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||
| 40 | ENG | MF | James Harper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Players away on loan: | |||||||||||||||||||||||||||||||||
| Players who left Reading during the season: | |||||||||||||||||||||||||||||||||
| 26 | SCO | DF | Stuart Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes
References
- Reading 2000-01 at soccerbase.com
References
- (3 July 2000). "Reading reveal new trio". BBC.
- "ROYALS SIGN NEWMAN". Sky Sports.
- (12 August 2000). "SUMMER SIGNINGS". BBC.
- (11 August 2000). "Reading snap up Rougier". BBC.
- "CURETON COMPLETES READING SWITCH". Sky Sports.
- (10 February 2001). "Reading complete Shorey deal". BBC.
- (28 February 2001). "Reading swoop for Harper". BBC.
- "WHITBREAD TAKES ROYALS LOAN". Sky Sports.
- (27 July 2000). "Latest News". Reading F.C..
- (13 October 2000). "Soccer: Scott joins U's". Daily Gazette.
- (14 October 2000). "Evers joins Saints on loan". BBC Sport.
- (8 March 2001). "Evers and Elliott make Argyle switch". BBC Sport.
- "John Polston". Flown from the Nest.
- (31 July 2001). "Howie seals Rovers deal". BBC Sport.
- (26 May 2001). "City's royal welcome". York Press.
- "Season 2000-01". royalsrecord.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2000–01 Reading F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report