From Surf Wiki (app.surf) — the open knowledge base
1999 Chelmsford Borough Council election
The 1999 Chelmsford Borough Council election took place on 6 May 1999 to elect members of Chelmsford Borough Council in England. This was on the same day as other local elections.
Column 1 Column 2
This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources.Find sources: "1999 Chelmsford Borough Council election" – news · newspapers · books · scholar · JSTOR (July 2021)
The 1999 Chelmsford Borough Council election took place on 6 May 1999 to elect members of Chelmsford Borough Council in England. This was on the same day as other local elections .
1999 Chelmsford Borough Council election
Liberal Democrats 55 28 2 6 4 50.0 37.9% 30,458 –3.0
Conservative 56 21 8 0 8 37.5 37.2 29,880 +8.7
Labour 51 5 0 2 2 8.9 21.7 17,408 –4.9
Independent 6 2 0 2 2 3.6 1.9 1,490 –1.6
Green 10 0 0 0 0.0 1.2 929 +0.7
Ind. Conservative 1 0 0 0 0.0 0.2 198 N/A
Party Candidate Votes % .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}±%
Labour 558 55.9 −7.0
Labour 525 52.6 −6.8
Conservative 226 22.6 +8.1
Liberal Democrats 220 22.0 +2.7
Conservative 200 20.0 +6.0
Liberal Democrats 192 19.2 +1.5
998 22.6 −17.5
Party Candidate Votes % ±%
Liberal Democrats 1,026 48.6 −6.0
Liberal Democrats 943 44.6 −5.2
Liberal Democrats 939 44.5 −4.0
Conservative 587 27.8 +4.4
Conservative 582 27.6 +5.2
Conservative 561 26.6 +5.6
Labour 334 15.8 −5.8
Labour 330 15.6 −5.2
Labour 311 14.7 −5.4
Independent 267 12.6 N/A
Green 81 3.8 N/A
2,112 35.5 −8.1
Party Candidate Votes % ±%
Liberal Democrats 452 58.2 −7.2
Conservative 187 24.1 +9.1
Labour 90 11.6 −5.4
Green 48 6.2 +3.7
265 34.1 −14.5
782 28.8 −11.9
Liberal Democrats hold 8.2
Party Candidate Votes % ±%
Conservative 969 54.9 +3.3
Liberal Democrats 665 37.7 +2.7
Conservative 650 36.8 +6.3
Liberal Democrats 487 27.6 N/A
Labour 258 14.6 −9.3
Ind. Conservative 198 11.2 −19.3
1,765 34.3 −4.8
Conservative gain from Independent
Party Candidate Votes % ±%
Conservative 591 42.4 +11.2
Liberal Democrats 579 41.5 −6.1
Conservative 547 39.2 +9.8
Liberal Democrats 496 35.6 −11.7
Labour 319 22.9 +3.2
Labour 309 22.2 +2.8
1,394 31.3 −16.1
Conservative gain from Liberal Democrats
Party Candidate Votes % ±%
Liberal Democrats 360 49.7 −1.2
Conservative 269 37.1 +5.6
Labour 96 13.2 −4.4
91 12.6 −6.7
730 38.3 −10.1
Liberal Democrats hold 3.4
Party Candidate Votes % ±%
Independent 376 51.0 −19.0
Conservative 257 34.9 N/A
Labour 104 14.1 −15.9
119 16.1 −23.9
738 41.2 −1.6
Independent hold 27.0
Party Candidate Votes % ±%
Conservative 709 44.8 +9.4
Conservative 664 41.9 +6.8
Labour 479 30.3 −2.8
Labour 475 30.0 −1.4
Liberal Democrats 393 24.8 −5.2
Liberal Democrats 297 18.8 −3.7
1,583 34.2 −7.0
Party Candidate Votes % ±%
Liberal Democrats 869 61.4 +4.6
Liberal Democrats 788 55.7 −10.0
Conservative 342 24.2 +1.9
Conservative 342 24.2 +2.3
Labour 206 14.6 −2.5
Labour 176 12.4 −2.0
1,415 31.7 −9.4
Party Candidate Votes % ±%
Conservative 570 68.5 +12.8
Liberal Democrats 135 16.2 −0.9
Labour 127 15.3 −11.9
435 52.3 +23.8
840 37.3 −6.0
Conservative hold 6.9
Party Candidate Votes % ±%
Conservative 1,243 58.1 +15.2
Conservative 1,224 57.2 +13.5
Conservative 1,216 56.8 +15.1
Liberal Democrats 519 24.2 −2.4
Liberal Democrats 463 21.6 −5.9
Liberal Democrats 404 18.9 −8.9
Labour 222 10.4 −0.2
Labour 205 9.6 −1.3
Green 159 7.4 −1.1
Green 143 6.7 N/A
Green 75 3.5 N/A
2,141 33.0 −11.3
Party Candidate Votes % ±%
Conservative 612 71.1 +12.0
Labour 125 14.5 −2.0
Liberal Democrats 124 14.4 −10.0
487 56.6 +22.0
867 36.9 −9.7
Conservative hold 7.0
Party Candidate Votes % ±%
Liberal Democrats 902 64.7 +4.6
Liberal Democrats 819 58.8 −3.7
Conservative 283 20.3 +2.0
Conservative 255 18.3 +0.9
Labour 216 15.5 −5.8
Labour 174 12.5 −8.3
Green 56 4.0 N/A
1,394 35.5 −9.1
Party Candidate Votes % ±%
Liberal Democrats 749 44.8 +6.7
Liberal Democrats 720 43.0 +4.0
Liberal Democrats 705 42.1 +3.9
Conservative 501 29.9 +0.5
Conservative 499 29.8 +2.5
Conservative 488 29.2 +4.0
Labour 407 24.3 −2.7
Labour 385 23.0 −2.9
Labour 341 20.4 −3.8
1,673 27.3 −17.2
Party Candidate Votes % ±%
Liberal Democrats 740 44.0 −4.8
Liberal Democrats 699 41.5 −6.3
Liberal Democrats 670 39.8 −7.3
Conservative 639 38.0 +14.1
Conservative 507 30.1 +6.7
Conservative 487 28.9 +7.2
Labour 382 22.7 −1.7
Labour 355 21.1 −2.2
Labour 342 20.3 −1.0
Green 102 6.1 N/A
1,683 28.7 −13.9
Party Candidate Votes % ±%
Conservative 535 53.0 N/A
Conservative 498 49.4 +8.6
Labour 224 22.2 −6.9
Liberal Democrats 170 16.8 −3.6
Liberal Democrats 128 12.7 N/A
Independent 124 12.3 N/A
1,009 25.0 −11.0
Conservative gain from Independent
Party Candidate Votes % ±%
Liberal Democrats 572 50.7 +3.3
Liberal Democrats 532 47.1 +0.1
Conservative 323 28.6 +5.6
Conservative 307 27.2 +7.5
Labour 258 22.9 −5.0
Labour 254 22.5 −4.8
Green 52 4.6 N/A
1,129 25.8 −13.8
Party Candidate Votes % ±%
Conservative 410 70.1 +10.4
Liberal Democrats 175 29.9 +16.8
235 40.2 +7.6
609 32.9 −6.9
Conservative hold 3.2
Party Candidate Votes % ±%
Conservative 726 58.1 +13.7
Conservative 699 55.9 +4.2
Conservative 698 55.8 +11.6
Labour 279 22.3 −5.6
Labour 271 21.7 −3.5
Liberal Democrats 269 21.5 −6.0
Labour 248 19.8 −4.8
Liberal Democrats 215 17.2 −9.4
Liberal Democrats 201 16.1 −8.0
1,250 20.4 −7.7
Party Candidate Votes % ±%
Independent 511 37.4 +2.7
Liberal Democrats 493 36.1 +2.1
Liberal Democrats 483 35.4 +2.8
Liberal Democrats 469 34.3 +3.4
Conservative 423 31.0 +2.3
Conservative 356 26.1 +0.1
Labour 341 25.0 −1.7
Labour 335 24.5 +3.7
Conservative 330 24.2 +0.8
1,366 22.3
Party Candidate Votes % ±%
Liberal Democrats 751 49.1 −6.6
Liberal Democrats 714 46.7 −13.4
Liberal Democrats 632 41.4 −13.1
Conservative 471 30.8 −2.4
Conservative 446 29.2 −0.9
Conservative 378 24.7 −5.4
Labour 280 18.3 −7.7
Labour 256 16.8 −9.1
Labour 252 16.5 −7.8
Independent 105 6.9 +3.5
1,528 22.9 −9.5
Party Candidate Votes % ±%
Conservative 775 49.2 +21.4
Conservative 752 47.7 +17.3
Conservative 720 45.7 +18.6
Liberal Democrats 535 34.0 −10.9
Liberal Democrats 514 32.6 −12.3
Liberal Democrats 512 32.5 −11.2
Labour 219 13.9 −6.6
Labour 204 13.0 −6.4
Labour 175 11.1 −7.1
Independent 107 6.8 N/A
1,575 29.4
Conservative gain from Liberal Democrats
Conservative gain from Liberal Democrats
Conservative gain from Liberal Democrats
Party Candidate Votes % ±%
Labour 1,071 46.4 +7.4
Labour 1,017 44.0 +7.6
Labour 1,007 43.6 +1.6
Liberal Democrats 649 28.1 −3.9
Liberal Democrats 638 27.6 −5.8
Liberal Democrats 603 26.1 −5.5
Conservative 529 22.9 +4.4
Conservative 525 22.7 +4.8
Conservative 501 21.7 +4.4
Green 112 4.9 N/A
2,309 34.3 −19.0
Party Candidate Votes % ±%
Liberal Democrats 1,048 57.8 +3.0
Liberal Democrats 974 53.8 +4.6
Conservative 518 28.6 −6.0
Conservative 503 27.8 −2.8
Labour 243 13.4 +0.5
Labour 227 12.5 +1.2
1,812 38.4 −15.0
Party Candidate Votes % ±%
Liberal Democrats 852 47.0 +8.3
Liberal Democrats 812 44.8 +6.5
Labour 658 36.3 −3.1
Labour 658 36.3 −2.6
Conservative 295 16.3 −0.6
Conservative 284 15.7 −1.0
1,814 39.0 −11.1
Liberal Democrats gain from Labour
Liberal Democrats gain from Labour
Party Candidate Votes % ±%
Conservative 417 61.3 +15.4
Liberal Democrats 165 24.3 −10.4
Labour 98 14.4 −5.0
252 37.1 +25.9
701 29.8 −7.4
Conservative hold 12.9
Party Candidate Votes % ±%
Conservative 650 37.5 +8.5
Conservative 604 34.9 +8.0
Liberal Democrats 541 31.2 −4.2
Labour 526 30.4 −1.3
Labour 469 27.1 −4.4
Liberal Democrats 456 26.3 −6.0
Green 101 5.8 N/A
1,733 38.5 −8.4
Conservative gain from Liberal Democrats
Conservative gain from Liberal Democrats
Party Candidate Votes % ±%
Conservative 529 34.4 +3.6
Labour 494 32.1 +7.1
Liberal Democrats 476 30.9 −13.3
Green 41 2.7 +2.7
35 2.3
1,540 25.1
Conservative gain from Liberal Democrats
Party Candidate Votes % ±%
Conservative 637 56.6 +32.5
Liberal Democrats 315 28.0 −30.2
Labour 78 6.9 −4.7
New Britain 50 4.4 +4.4
Green 46 4.1 −2.1
322 28.6
1,126 42.5
Conservative gain from Liberal Democrats
Party Candidate Votes % ±%
Conservative 546 52.0 −9.3
Liberal Democrats 438 41.7 +17.4
Labour 67 6.4 +0.0
108 10.3
1,051 45.5
Conservative hold
Want to explore this topic further?
Ask Mako anything about 1999 Chelmsford Borough Council election — get instant answers, deeper analysis, and related topics.
Research with Mako
Free with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up free
Content sourced from
Wikipedia , available under
CC BY-SA 4.0 .
This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report