From Surf Wiki (app.surf) — the open knowledge base
1999–2000 Guinea-Bissau general election
none
none
| Field | Value |
|---|---|
| country | Guinea-Bissau |
| module | {{Infobox election |
| previous_election | 1994 Guinea-Bissau general election |
| previous_year | 1994 |
| next_election | 2005 Guinea-Bissau presidential election |
| next_year | 2005 |
| embed | yes |
| election_name | Presidential election |
| type | presidential |
| election_date | 28 November 1999 (first round) |
| 16 January 2000 (second round) | |
| image1 | Koumbayala.jpg |
| nominee1 | Kumba Ialá |
| party1 | Party for Social Renewal |
| popular_vote1 | 251,193 |
| percentage1 | 72.00% |
| image2 | Malam Bacai Sanhá.jpg |
| nominee2 | Malam Bacai Sanhá |
| party2 | African Party for the Independence of Guinea and Cape Verde |
| popular_vote2 | 97,670 |
| percentage2 | 28.00% |
| map_image | 1999 Guinea-Bissau presidential election -.Results by region (Second round).svg |
| map_caption | Results by region of the second round. |
| title | President |
| before_election | Malam Bacai Sanhá |
| before_party | African Party for the Independence of Guinea and Cape Verde |
| after_election | Kumba Ialá |
| after_party | Party for Social Renewal |
| module | {{Infobox legislative election |
| election_name | Parliamentary election |
| previous_election | 1994 |
| next_election | 2004 |
| embed | yes |
| election_date | 28 November 1999 |
| party3 | African Party for the Independence of Guinea and Cape Verde |
| leader3 | Malam Bacai Sanhá |
| percentage3 | 18.04 |
| last_election3 | 62 |
| seats3 | 24 |
| party1 | Party for Social Renewal |
| leader1 | Kumba Ialá |
| percentage1 | 29.71 |
| last_election1 | 12 |
| seats1 | 38 |
| party2 | Resistance of Guinea-Bissau-Bafatá Movement |
| leader2 | Salvador Tchongó |
| percentage2 | 19.79 |
| last_election2 | 20 |
| seats2 | 29 |
| party4 | Union for Change |
| leader4 | Bubacar Rachid Djaló |
| percentage4 | 7.86 |
| last_election4 | 6 |
| seats4 | 3 |
| party5 | Social Democratic Party (Guinea-Bissau) |
| leader5 | Joaquim Baldé |
| percentage5 | 5.60 |
| last_election5 | new |
| seats5 | 3 |
| party6 | Democratic Alliance (Guinea-Bissau) |
| leader6 | Jorge Mandinga |
| percentage6 | 4.96 |
| last_election6 | new |
| seats6 | 3 |
| party7 | National Union for Democracy and Progress (Guinea-Bissau) |
| leader7 | Abubácar Baldé |
| percentage7 | 4.06 |
| last_election7 | new |
| seats7 | 1 |
| party8 | Democratic Social Front |
| leader8 | Rafael Paula Barbosa |
| percentage8 | 2.56 |
| last_election8 | new |
| seats8 | 1 |
| map | 1999 Guinea-Bissau legislative election - Results by constituency.svg |
| map_caption | Seats by constituency. |
| title | Prime Minister |
| before_election | Francisco Fadul |
| before_party | Independent |
| after_election | Francisco Fadul |
| after_party | Independent |
16 January 2000 (second round)
General elections were held in Guinea-Bissau on 28 November 1999, with a second round for the presidential election on 16 January 2000. The presidential election resulted in a victory for opposition leader Kumba Ialá of the Party for Social Renewal (PRS), who defeated Malam Bacai Sanhá of the ruling African Party for the Independence of Guinea and Cape Verde. The PRS were also victorious in the National People's Assembly election, winning 38 of the 102 seats.
These were the first elections held in Guinea Bissau since the 1998-99 Civil War that deposed the government of João Bernardo Vieira. This was the first time an opposition party won an election since the country's independence in the 1970s.
Voter turnout was 72% for the second round of the presidential election.
Results
President
National People's Assembly
References
References
- [http://www.ipu.org/parline-e/reports/arc/2133_99.htm Guinea-Bissau: Parliamentary Chamber: Assembleia nacional popular: Elections held in 1999] Inter-Parliamentary Union
- (2000). "Election Watch". Journal of Democracy.
- [http://africanelections.tripod.com/gw.html Elections in Guinea-Bissau] African Elections Database
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999–2000 Guinea-Bissau general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report