From Surf Wiki (app.surf) — the open knowledge base
1998 Clemson Tigers football team
| 1998 Clemson Tigers football |
|---|
| Atlantic Coast Conference |
| 3–8 (1–7 ACC) |
| Tommy West (5th season) |
| Steve Ensminger (2nd season) |
| Les Herrin (2nd season) |
| Donald Broomfield |
| Holland Postell |
| Memorial Stadium |
The 1998 Clemson Tigers football team represented Clemson University as a member of the Atlantic Coast Conference (ACC) during the 1998 NCAA Division I-A football season. Led by Tommy West in his fifth and final season as head coach, the Tigers compiled an overall record of 3–8 with a mark of 1–7 in conference play, tying for eighth place in the ACC. Clemson played home games at Memorial Stadium in Clemson, South Carolina.
West was fired shortly after the conclusion of the season.
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 5 | 1:00 p.m. | Furman* | Memorial StadiumClemson, SC | W 33–0 | 70,855 | ||
| September 12 | 1:00 p.m. | Virginia Tech* | Memorial StadiumClemson, SC | L 0–37 | 66,431 | ||
| September 19 | 3:30 p.m. | at No. 10 Virginia | Scott StadiumCharlottesville, VA | ABC | L 18–20 | 42,000 | |
| September 26 | 12:00 p.m. | Wake Forest | Memorial StadiumClemson, SC | ABC | L 19–29 | 61,632 | |
| October 3 | 3:30 p.m. | at North Carolina | Kenan Memorial StadiumChapel Hill, NC | ABC | L 14–21 | 56,650 | |
| October 10 | 12:00 p.m. | Maryland | Memorial StadiumClemson, SC | JPS | W 23–0 | 69,215 | |
| October 17 | 6:00 p.m. | at No. 6 Florida State | Doak Campbell StadiumTallahassee, FL (rivalry) | ESPN2 | L 0–48 | 80,310 | |
| October 24 | 1:30 p.m. | at Duke | Wallace Wade StadiumDurham, NC | L 23–28 | 30,630 | ||
| October 31 | 12:00 p.m. | NC State | Memorial StadiumClemson, SC (Textile Bowl) | JPS | L 39–46 | 63,624 | |
| November 12 | 8:00 p.m. | No. 22 Georgia Tech | Memorial StadiumClemson, SC (rivalry) | ESPN | L 21–24 | 62,012 | |
| November 21 | 6:30 p.m. | South Carolina* | Memorial StadiumClemson, SC (rivalry) | ESPN2 | W 28–19 | 84,423 | |
| *Non-conference gameRankings from AP Poll released prior to the gameAll times are in Eastern time |
Ask Mako anything about 1998 Clemson Tigers football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report