From Surf Wiki (app.surf) — the open knowledge base
1997 Croatian Indoors – Doubles
CRO Goran Ivanišević USA Mark Keil
Menno Oosting and Libor Pimek were the defending champions but they competed with different partners that year, Oosting with David Adams and Pimek with Peter Nyborg.
Adams and Oosting lost in the first round to Patrik Fredriksson and Kenny Thorne, as did Nyborg and Pimek to Saša Hiršzon and Goran Ivanišević.
Hirszon and Ivanišević won in the final 6–4, 6–3 against Brent Haygarth and Mark Keil.
Seeds
- RSA David Adams / NED Menno Oosting (first round)
- SWE Peter Nyborg / BEL Libor Pimek (first round)
- NED Sjeng Schalken / NED Jan Siemerink (semifinals)
- USA Donald Johnson / USA Francisco Montana (first round)
Draw
| RD1-seed01=1 | RD1-team01=RSA D AdamsNED M Oosting | RD1-score01-1=2 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02=Q | RD1-team02=SWE P FredrikssonUSA K Thorne | RD1-score02-1=6 | RD1-score02-2=7 | RD1-score02-3=
| RD1-seed03=WC | RD1-team03=CRO I AnčićCRO I Karlović | RD1-score03-1=6 | RD1-score03-2=2 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=RSA B HaygarthUSA M Keil | RD1-score04-1=2 | RD1-score04-2=6 | RD1-score04-3=7
| RD1-seed05=3 | RD1-team05=NED S SchalkenNED J Siemerink | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=NED T KempersNED T Nijssen | RD1-score06-1=4 | RD1-score06-2=4 | RD1-score06-3=
| RD1-seed07=WC | RD1-team07=CRO G OrešićCRO M Tudor | RD1-score07-1=6 | RD1-score07-2=6 | RD1-score07-3= | RD1-seed08=WC | RD1-team08=CRO J DumanicCRO I Saric | RD1-score08-1=2 | RD1-score08-2=1 | RD1-score08-3=
| RD1-seed09= | RD1-team09=NED S NoteboomNED F Wibier | RD1-score09-1=7 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=ITA C BrandiMKD A Kitinov | RD1-score10-1=6 | RD1-score10-2=4 | RD1-score10-3=
| RD1-seed11= | RD1-team11=ESP T CarbonellARG J Frana | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12=4 | RD1-team12=USA D JohnsonUSA F Montana | RD1-score12-1=3 | RD1-score12-2=2 | RD1-score12-3=
| RD1-seed13= | RD1-team13=ESP J A CondeESP J Sánchez | RD1-score13-1=3 | RD1-score13-2=5 | RD1-score13-3= | RD1-seed14= | RD1-team14=RSA M BarnardNED H J Davids | RD1-score14-1=6 | RD1-score14-2=7 | RD1-score14-3=
| RD1-seed15= | RD1-team15=CRO S HiršzonCRO G Ivanišević | RD1-score15-1=6 | RD1-score15-2=7 | RD1-score15-3=6 | RD1-seed16=2 | RD1-team16=SWE P NyborgBEL L Pimek | RD1-score16-1=7 | RD1-score16-2=6 | RD1-score16-3=4
| RD2-seed01=Q | RD2-team01=SWE P FredrikssonUSA K Thorne | RD2-score01-1=3 | RD2-score01-2=4 | RD2-score01-3= | RD2-seed02= | RD2-team02=RSA B HaygarthUSA M Keil | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3=
| RD2-seed03=3 | RD2-team03=NED S SchalkenNED J Siemerink | RD2-score03-1=6 | RD2-score03-2=7 | RD2-score03-3= | RD2-seed04=WC | RD2-team04=CRO G Orešić CRO M Tudor | RD2-score04-1=2 | RD2-score04-2=5 | RD2-score04-3=
| RD2-seed05= | RD2-team05=NED S Noteboom NED F Wibier | RD2-score05-1=7 | RD2-score05-2=3 | RD2-score05-3=6 | RD2-seed06= | RD2-team06=ESP T Carbonell ARG J Frana | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=3
| RD2-seed07= | RD2-team07=RSA M Barnard NED H J Davids | RD2-score07-1=4 | RD2-score07-2=6 | RD2-score07-3= | RD2-seed08= | RD2-team08=CRO S Hiršzon CRO G Ivanišević | RD2-score08-1=6 | RD2-score08-2=7 | RD2-score08-3=
| RD3-seed01= | RD3-team01=RSA B Haygarth USA M Keil | RD3-score01-1=6 | RD3-score01-2=7 | RD3-score01-3= | RD3-seed02=3 | RD3-team02=NED S Schalken NED J Siemerink | RD3-score02-1=3 | RD3-score02-2=6 | RD3-score02-3=
| RD3-seed03= | RD3-team03=NED S Noteboom NED F Wibier | RD3-score03-1=4 | RD3-score03-2=4 | RD3-score03-3= | RD3-seed04= | RD3-team04=CRO S Hiršzon CRO G Ivanišević | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=
| RD4-seed01= | RD4-team01=RSA B Haygarth USA M Keil | RD4-score01-1=4 | RD4-score01-2=3 | RD4-score01-3= | RD4-seed02= | RD4-team02=CRO S Hiršzon CRO G Ivanišević | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997 Croatian Indoors – Doubles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report