From Surf Wiki (app.surf) — the open knowledge base
1997 Ards Borough Council election
Elections to Ards Borough Council were held on 21 May 1997 on the same day as the other Northern Irish local government elections. The election used four district electoral areas to elect a total of 23 councillors.
Elections to Ards Borough Council were held on 21 May 1997 on the same day as the other Northern Irish local government elections. The election used four district electoral areas to elect a total of 23 councillors.
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 1 | 43.5 | 39.6 | 7,754 | 4.9 | |
| 5 | 1 | 2 | 1 | 21.7 | 22.6 | 4,431 | 5.7 | |
| 5 | 0 | 1 | 1 | 21.7 | 21.1 | 4,138 | 2.3 | |
| 2 | 1 | 0 | 1 | 8.7 | 6.3 | 1,240 | 0.4 | |
| 1 | 1 | 0 | 1 | 4.3 | 3.9 | 901 | New | |
| 0 | 0 | 1 | 1 | 0.0 | 1.6 | 337 | 1.8 | |
| 0 | 0 | 0 | 0 | 0.0 | 2.3 | 441 | 2.3 | |
| 0 | 0 | 0 | 0 | 0.0 | 1.4 | 269 | New | |
| 0 | 0 | 0 | 0 | 0.0 | 0.3 | 55 | New | |
| 0 | 0 | 0 | 0 | 0.0 | 0.2 | 33 | New |
Note: "Votes" are the first preference votes.
1993: 3 x UUP, 2 x DUP, 1 x Alliance
1997: 4 x UUP, 1 x DUP, 1 x Alliance
1993-1997 Change: UUP gain from DUP
1993: 3 x UUP, 2 x Alliance, 1 x DUP
1997: 3 x UUP, 2 x Alliance, 1 x DUP
1993-1997 Change: No change
| Party | Candidate | FPv% | Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| UUP | Robert Gibson* | 22.59% | 1,103 | ||||||
| UUP | David McNarry | 21.83% | 1,066 | ||||||
| Alliance | Kathleen Coulter* | 15.18% | 741 | ||||||
| UUP | Margaret Craig* | 11.71% | 572 | 871.52 | |||||
| DUP | David Gilmore | 13.00% | 635 | 683.75 | 877.19 | ||||
| Alliance | Jim McBriar* | 9.85% | 481 | 511.03 | 595.27 | 599.43 | 654.81 | 693.81 | |
| DUP | Lorraine Gilmore | 5.84% | 285 | 311.13 | 398.49 | 552.93 | 649.26 | 650.58 | |
| Electorate: 12,917 Valid: 4,883 (37.80%) Spoilt: 70 Quota: 698 Turnout: 4,953 (38.34%) |
1993: 2 x UUP, 2 x DUP, 1 x Alliance, 1 x Independent Unionist
1997: 2 x DUP, 2 x Independent Unionist, 1 x DUP, 1 x Alliance
1993-1997 Change: Independent Unionist gain from DUP
1993: 2 x Alliance, 1 x DUP, 1 x UUP, 1 x Independent
1997: 2 x DUP, 1 x UUP, 1 x Alliance, 1 x SDLP
1997-2001 Change: DUP and SDLP gain from Alliance and Independent
| Party | Candidate | FPv% | Count | |||||
|---|---|---|---|---|---|---|---|---|
| UUP | Paul Carson | 22.57% | 1,114 | |||||
| Alliance | Kieran McCarthy* | 21.21% | 1,047 | |||||
| DUP | Jim Shannon* | 20.12% | 993 | |||||
| DUP | Robert Drysdale | 10.25% | 473 | 687.21 | 696.01 | 849.01 | ||
| SDLP | Daniel McCarthy | 15.60% | 770 | 777.44 | 808.9 | 810.52 | 930.52 | |
| Alliance | William Sheldon* | 3.12% | 154 | 202.98 | 315.62 | 325.16 | 346.72 | |
| Alliance | John Smyth | 4.48% | 221 | 227.82 | 279.3 | 281.82 | 296.02 | |
| SDLP | Iain Bell | 2.65% | 131 | 131 | 141.12 | 141.48 | ||
| Green (NI) | Owen Crawford | 0.67% | 33 | 40.75 | 44.49 | 45.75 | ||
| Electorate: 11,165 Valid: 4,936 (44.21%) Spoilt: 101 Quota: 824 Turnout: 5,037 (45.11%) |
Ask Mako anything about 1997 Ards Borough Council election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report