From Surf Wiki (app.surf) — the open knowledge base
1997–98 SSC Napoli season
| Field | Value |
|---|---|
| club | Napoli |
| season | 1997–98 |
| owner | Corrado Ferlaino |
| chairman | Gian Marco Innocenti |
| chrtitle | President |
| stadium | San Paolo |
| manager | Bortolo Mutti |
| (until 6 October 1997) | |
| Carlo Mazzone | |
| (until 24 November 1997) | |
| Giovanni Galeone | |
| (until 9 February 1998) | |
| Vincenzo Montefusco | |
| league | Serie A |
| league result | 18th |
| (in 1998-99 Serie B) | |
| league topscorer | Claudio Bellucci (10) |
| cup1 | Coppa Italia |
| cup1 result | Last 16 |
| pattern_la1 | _whiteborder |
| pattern_b1 | _napoli9798h |
| pattern_ra1 | _whiteborder |
| leftarm1 | 3363b0 |
| body1 | 5f8ee6 |
| rightarm1 | 3363b0 |
| socks1 | 3363b0 |
| pattern_la2 | _napoli9798a |
| pattern_b2 | _napoli9798a |
| pattern_ra2 | _napoli9798a |
| leftarm2 | 709cc3 |
| rightarm2 | 1b73c4 |
| shorts2 | 3363b0 |
| pattern_la3 | _whiteborder |
| pattern_b3 | _napoli9798t |
| pattern_ra3 | _whiteborder |
| leftarm3 | ff0000 |
| body3 | FF0000 |
| rightarm3 | ff0000 |
| shorts3 | ff0000 |
| socks3 | ff0000 |
| prevseason | 1996–97 |
| nextseason | 1998–99 |
(until 6 October 1997) Carlo Mazzone (until 24 November 1997) Giovanni Galeone (until 9 February 1998) Vincenzo Montefusco (in 1998-99 Serie B)
S.S.C. Napoli crashed out of Serie A following a disastrous season. It only clinched 14 points out of 34 matches, despite having the services of several experienced Serie A players. Napoli went through four coaches over the course of the season, and hardly took a point in the second half of the season. Given the disastrous form of the team, Claudio Bellucci's ten goals were impressive, while thought top scorer Igor Protti was one of the largest disappointments of the entire series. The lack of defensive skills cost Napoli many points, and more than two goals were conceded on average. This was despite Roberto Ayala's brilliance, which earned him a transfer to Milan.
Only eight years following Napoli's second title, the club seemed to be in terminal decline, with hard work being needed to return to the top domestic league. Given that the club had not been relegated since a bankruptcy in 1964, the relegation was a shock, by the extremely poor season.
Squad
Transfers
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| FW | Igor Protti | Lazio | loan | |
| MF | Fabio Rossitto | Udinese | ||
| DF | Raffaele Sergio | Udinese | ||
| FW | Claudio Bellucci | Venezia | ||
| FW | José Luis Calderón | Independiente | ||
| DF | Mirko Conte | Piacenza | ||
| MF | Giuseppe Giannini | Sturm Graz | ||
| DF | William Prunier | Manchester United | ||
| DF | Mauro Facci | Salernitana |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| MF | Fabio Pecchia | Juventus | ||
| MF | Alain Boghossian | Sampdoria | ||
| DF | André Cruz | A.C. Milan | ||
| DF | Francesco Colonnese | AS Roma | loan ended | |
| DF | Mauro Milanese | Parma | ||
| MF | Beto | Flamengo | ||
| FW | Caio | Inter | loan ended | |
| FW | Nicola Caccia | Atalanta | ||
| FW | Alfredo Aglietti | Verona | ||
| FW | Dino Fava Passaro | Acireale |
Winter
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| FW | Damir Stojak | Vojvodina | ||
| MF | Reynald Pedros | Parma | ||
| MF | Massimiliano Allegri | Padova | ||
| FW | Aljoša Asanović | Derby County |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| FW | José Luis Calderón | Independiente | ||
| DF | Mirko Conte | Vicenza | ||
| DF | Mirko Taccola | Lucchese | ||
| DF | Alessandro Sbrizzo | Padova | ||
| DF | William Prunier | Hearts | ||
| MF | Massimiliano Esposito | Hellas Verona | ||
| DF | Marco Zamboni | Chievo | ||
| MF | Giuseppe Giannini | Lecce |
Competitions
Serie A
Main article: 1997–98 Serie A
League table
Results by round
|text_3-6=1998–99 UEFA Cup First round |color_15-18=red1|text_15-18=1998–99 Serie B
Matches
Pancaro
Protti
Gautieri
Balbo
Di Francesco
Bellucci
Turrini
K. Andersson
Fonseca
Palmieri
D. Baggio
Crespo
Montella
Klinsmann
Laigle
Protti
Rossitto
Leonardo
Koźmiński
Diana
Sala
Cappellini
Pane
Florijančič
Stojak
Di Biagio
Ronaldo
Zalayeta
Protti
Altomare
Palmieri
Ayala
Atelkin
Robbiati
Edmundo
Dionigi
Apolloni
Laigle
Bierhoff
Neri
Stojak
Volpi
Statistics
Players statistics
|- ! colspan=14 style=background:#dcdcdc; text-align:center| Players transferred out during the season
References
Sources
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997–98 SSC Napoli season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report