From Surf Wiki (app.surf) — the open knowledge base
1996–97 National Soccer League
Australian soccer season
Australian soccer season
| Field | Value |
|---|---|
| title | NSL 1996-97 |
| league | National Soccer League |
| sport | Association football |
| duration | 1996–97 |
| no_of_teams | 14 |
| season | NSL season |
| season_champs | Brisbane Strikers |
| season_champ_name | Champions |
| league_champs | Sydney United |
| league_champ_name | Minor premiers |
| top_scorer | David Zdrilic (21) |
| seasonslist | List of NSL seasons |
| seasonslistnames | National Soccer League |
| prevseason_link | 1995–96 National Soccer League |
| prevseason_year | 1995–96 |
| nextseason_link | 1997–98 National Soccer League |
| nextseason_year | 1997–98 |
The 1996–97 National Soccer League season, was the 21st season of the National Soccer League in Australia.
Teams
| Team | Home city | Home ground |
|---|---|---|
| Adelaide City | Adelaide | Hindmarsh Stadium |
| Brisbane Strikers | Brisbane | Lang Park |
| Canberra Cosmos | Canberra | Bruce Stadium |
| Collingwood Warriors | Melbourne | Victoria Park |
| Olympic Park | ||
| Gippsland Falcons | Morwell | Falcons Park |
| Marconi-Stallions | Sydney | Marconi Stadium |
| Melbourne Knights | Melbourne | Knights Stadium |
| Newcastle Breakers | Newcastle | Breakers Stadium |
| Perth Glory | Perth | Perth Oval |
| South Melbourne | Melbourne | Lakeside Stadium |
| Sydney United | Sydney | Edensor Park |
| UTS Olympic | Sydney | Belmore Oval |
| West Adelaide | Adelaide | Hindmarsh Stadium |
| Wollongong City | Wollongong | Brandon Park |
Season overview
It was contested by 14 teams, and Brisbane Strikers won the championship. Perth Glory and Collingwood Warriors entered the competition.
Regular season
League table
Finals series
Grand Final
Main article: 1997 National Soccer League Grand Final
15:00 AEST Brown
Individual awards
- Player of the Year: Kresimir Marusic (Sydney United)
- U-21 Player of the Year: Kasey Wehrman (Brisbane Strikers)
- Top Scorer: David Zdrilic (Sydney United) – 21 goals
- Coach of the Year: Branko Culina (Sydney United)
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1996–97 National Soccer League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report