Skip to content
Surf Wiki
Save to docs
general/tel-aviv-open

From Surf Wiki (app.surf) — the open knowledge base

1995 Tel Aviv Open – Doubles


USA Jared Palmer USA David Wheaton Main article: 1995 Tel Aviv Open

Lan Bale and John-Laffnie de Jager were the defending champions, but did not participate together this year. Bale partnered Wayne Black, losing in the semifinals. de Jager partnered Christo van Rensburg, losing in the first round.

Jim Grabb and Jared Palmer won the title, defeating Kent Kinnear and David Wheaton 6–4, 7–5 in the final.

Seeds

  1. USA Jim Grabb / USA Jared Palmer (champions)
  2. NED Hendrik Jan Davids / RSA Piet Norval (quarterfinals)
  3. USA Kent Kinnear / USA David Wheaton (final)
  4. FRA Rodolphe Gilbert / POR Nuno Marques (first round)

Draw

Draw

| RD1-seed01=1 | RD1-team01=USA J GrabbUSA J Palmer | RD1-score01-1=6 | RD1-score01-2=7 | RD1-score01-3= | RD1-seed02= | RD1-team02=NED T KempersNED S Noteboom | RD1-score02-1=4 | RD1-score02-2=5 | RD1-score02-3=

| RD1-seed03= | RD1-team03=USA J TarangoUSA J Waite | RD1-score03-1=3 | RD1-score03-2=7 | RD1-score03-3=7 | RD1-seed04=WC | RD1-team04=ITA A GaudenziAUT T Muster | RD1-score04-1=6 | RD1-score04-2=5 | RD1-score04-3=5

| RD1-seed05=4 | RD1-team05=FRA R GilbertPOR N Marques | RD1-score05-1=3 | RD1-score05-2=3 | RD1-score05-3= | RD1-seed06= | RD1-team06=RSA M BarnardRSA B Haygarth | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=

| RD1-seed07=WC | RD1-team07=ISR E RanISR N Behr | RD1-score07-1=7 | RD1-score07-2=6 | RD1-score07-3=6 | RD1-seed08=LL | RD1-team08=AUS B LarkhamGER A Thoms | RD1-score08-1=5 | RD1-score08-2=7 | RD1-score08-3=7

| RD1-seed09= | RD1-team09=AUS W ArthursRSA M Ondruska | RD1-score09-1=7 | RD1-score09-2=4 | RD1-score09-3=6 | RD1-seed10= | RD1-team10=USA M BauerUSA B Behrens | RD1-score10-1=5 | RD1-score10-2=6 | RD1-score10-3=4

| RD1-seed11=Q | RD1-team11=GER P BaurGER J Renzenbrink | RD1-score11-1=4 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12=3 | RD1-team12=USA K KinnearUSA D Wheaton | RD1-score12-1=6 | RD1-score12-2=7 | RD1-score12-3=

| RD1-seed13= | RD1-team13=RSA L BaleZIM W Black | RD1-score13-1=7 | RD1-score13-2=7 | RD1-score13-3= | RD1-seed14=WC | RD1-team14=ISR A HadadISR H Levy | RD1-score14-1=5 | RD1-score14-2=6 | RD1-score14-3=

| RD1-seed15= | RD1-team15=RSA J-L de JagerRSA C van Rensburg | RD1-score15-1=6 | RD1-score15-2=3 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=NED HJ DavidsRSA P Norval | RD1-score16-1=7 | RD1-score16-2=6 | RD1-score16-3=

| RD2-seed01=1 | RD2-team01=USA J GrabbUSA J Palmer | RD2-score01-1=7 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=USA J TarangoUSA J Waite | RD2-score02-1=6 | RD2-score02-2=4 | RD2-score02-3=

| RD2-seed03= | RD2-team03=RSA M BarnardRSA B Haygarth | RD2-score03-1=4 | RD2-score03-2=7 | RD2-score03-3=4 | RD2-seed04=LL | RD2-team04=AUS B LarkhamGER A Thoms | RD2-score04-1=6 | RD2-score04-2=5 | RD2-score04-3=6

| RD2-seed05= | RD2-team05=AUS W ArthursRSA M Ondruska | RD2-score05-1=1 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06=3 | RD2-team06=USA K KinnearUSA D Wheaton | RD2-score06-1=6 | RD2-score06-2=7 | RD2-score06-3=

| RD2-seed07= | RD2-team07=RSA L BaleZIM W Black | RD2-score07-1=3 | RD2-score07-2=6 | RD2-score07-3=7 | RD2-seed08=2 | RD2-team08=NED HJ DavidsRSA P Norval | RD2-score08-1=6 | RD2-score08-2=0 | RD2-score08-3=5

| RD3-seed01=1 | RD3-team01=USA J GrabbUSA J Palmer | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=LL | RD3-team02=AUS B LarkhamGER A Thoms | RD3-score02-1=3 | RD3-score02-2=3 | RD3-score02-3=

| RD3-seed03=3 | RD3-team03=USA K KinnearUSA D Wheaton | RD3-score03-1=6 | RD3-score03-2=4 | RD3-score03-3=6 | RD3-seed04= | RD3-team04=RSA L BaleZIM W Black | RD3-score04-1=3 | RD3-score04-2=6 | RD3-score04-3=3

| RD4-seed01=1 | RD4-team01=USA J GrabbUSA J Palmer | RD4-score01-1=6 | RD4-score01-2=7 | RD4-score01-3= | RD4-seed02=3 | RD4-team02=USA K KinnearUSA D Wheaton | RD4-score02-1=4 | RD4-score02-2=5 | RD4-score02-3=

References

References

  1. (1996). "ITF World of Tennis 1996". CollinsWillow.
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1995 Tel Aviv Open – Doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report