From Surf Wiki (app.surf) — the open knowledge base
1995 Rugby League World Cup Group B
1995 Rugby League World Cup Group B was one of the three groups in the 1995 Rugby League World Cup. The group consisted of New Zealand, Papua New Guinea and Tonga.
1995 Rugby League World Cup Group B was one of the three groups in the 1995 Rugby League World Cup. The group consisted of New Zealand, Papua New Guinea and Tonga.
| Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 47 | 30 | +17 | 4 | Advanced to knockout stage | |
| 2 | 0 | 1 | 1 | 52 | 53 | −1 | 1 | ||
| 2 | 0 | 1 | 1 | 34 | 50 | −16 | 1 |
Tonga looked to be pulling off the shock of the 1995 World Cup when they came from 12–6 down to lead New Zealand 24–12 with 20 minutes to go in the game at Wilderspool Stadium. However, late tries to Hitro Okesene and Richie Blackmore (his second), both converted by Matthew Ridge who also landed a field goal in the dying moments, saved the Kiwis from an embarrassing loss.
| Column 1 | Column 2 |
|---|---|
| New Zealand | Tonga |
| FB | 1 | Matthew Ridge (c) | |
| RW | 2 | Sean Hoppe | |
| RC | 3 | Richie Blackmore | |
| LC | 4 | Ruben Wiki | |
| LW | 5 | Richie Barnett | |
| FE | 6 | Gene Ngamu | |
| HB | 7 | Stacey Jones | |
| PR | 8 | Quentin Pongia | |
| HK | 9 | Syd Eru | |
| PR | 10 | Jason Lowrie | |
| SR | 11 | Tony Iro | |
| SR | 12 | Stephen Kearney | |
| LF | 13 | Tony Kemp | |
| Substitutions: | |||
| IC | 14 | Henry Paul | |
| IC | 15 | Hitro Okesene | |
| IC | 16 | Kevin Iro | |
| IC | 17 | Mark Horo | |
| Coach: | |||
| Frank Endacott | |||
| FB | 1 | Asa Amone | |
| RW | 2 | Una Taufa | |
| RC | 3 | Tevita Vaikona | |
| LC | 4 | Phil Howlett | |
| LW | 5 | Jimmy Veikoso | |
| FE | 6 | Angelo Dymock | |
| HB | 7 | Willie Wolfgramm | |
| PR | 8 | Martin Masella | |
| HK | 9 | Duane Mann (c) | |
| PR | 10 | Liuaki Hansen | |
| SR | 11 | George Mann | |
| SR | 12 | Solomon Haumono | |
| LK | 13 | Awen Guttenbeil | |
| Substitutions: | |||
| IC | 14 | Salesi Finau | |
| IC | 15 | Talite Liava'a | |
| IC | 16 | Luke Leilua | |
| IC | 17 | Taukolo Tonga | |
| Coach: | |||
| Mike McClennan |
Tonga continued their good form to lead Papua New Guinea 20–0 at half time. However, the Kumuls came alive in the second half to pull out a 28–all draw.
| Column 1 | Column 2 |
|---|---|
| Papua New Guinea | Tonga |
| FB | 1 | David Buko | |
| RW | 2 | James Kops | |
| RC | 3 | David Gomia | |
| LC | 4 | John Okul | |
| LW | 5 | Gideon Kouoru | |
| FE | 6 | Stanley Gene | |
| HB | 7 | Adrian Lam (c) | |
| PR | 8 | Tuiyo Evei | |
| HK | 9 | Elias Paiyo | |
| PR | 10 | David Westley | |
| SR | 11 | Max Tiri | |
| SR | 12 | Nande Yer | |
| LK | 13 | Bruce Mamando | |
| Substitutions: | |||
| IC | 14 | Robert Tela | |
| IC | 15 | Lucas Solbat | |
| IC | 16 | Marcus Bai | |
| IC | 17 | David Reeka | |
| Coach: | |||
| Joe Tokam | |||
| FB | 1 | Asa Amone | |
| RW | 2 | Una Taufa | |
| RC | 3 | Tevita Vaikona | |
| LC | 4 | Talite Liava'a | |
| LW | 5 | Jimmy Veikoso | |
| FE | 6 | Phil Howlett | |
| HB | 7 | Willie Wolfgramm | |
| PR | 8 | Martin Masella | |
| HK | 9 | Duane Mann (c) | |
| PR | 10 | Liuaki Hansen | |
| SR | 11 | George Mann | |
| SR | 12 | Solomon Haumono | |
| LK | 13 | Awen Guttenbeil | |
| Substitutions: | |||
| IC | 14 | Salesi Finau | |
| IC | 15 | Tauʻalupe Liku | |
| IC | 16 | Taukolo Tonga | |
| IC | 17 | ||
| Coach: | |||
| Mike McClennan |
New Zealand finally showed some good form with a 22–6 win over a game Papua New Guinea at Knowsley Road. The Kiwis lost first choice hooker Syd Eru before the game after he failed a drug test. The New Zealand team doctor confirmed the banned substance was part of an over the counter cough medicine Eru had taken for a cold, but the ban stood and he was out for the rest of the tournament. He was replaced at hooker by Gary Freeman playing his 45th and last test for New Zealand.
| Column 1 | Column 2 |
|---|---|
| New Zealand | Papua New Guinea |
| FB | 1 | Matthew Ridge (c) | |
| RW | 2 | Sean Hoppe | |
| RC | 3 | Richie Blackmore | |
| LC | 4 | Ruben Wiki | |
| LW | 5 | Jason Williams | |
| FE | 6 | Henry Paul | |
| HB | 7 | Stacey Jones | |
| PR | 8 | Quentin Pongia | |
| HK | 9 | Gary Freeman | |
| PR | 10 | Jason Lowrie | |
| SR | 11 | Stephen Kearney | |
| SR | 12 | Mark Horo | |
| LF | 13 | Tony Kemp | |
| Substitutions: | |||
| IC | 14 | Gene Ngamu | |
| IC | 15 | Hitro Okesene | |
| IC | 16 | Kevin Iro | |
| IC | 17 | Tony Iro | |
| Coach: | |||
| Frank Endacott | |||
| FB | 1 | David Buko | |
| RW | 2 | James Kops | |
| RC | 3 | David Gomia | |
| LC | 4 | John Okul | |
| LW | 5 | Gideon Kouoru | |
| FE | 6 | Stanley Gene | |
| HB | 7 | Adrian Lam (c) | |
| PR | 8 | Nande Yer | |
| HK | 9 | Elias Paiyo | |
| PR | 10 | David Westley | |
| SR | 11 | Max Tiri | |
| SR | 12 | Michael Angara | |
| LK | 13 | Bruce Mamando | |
| Substitutions: | |||
| IC | 14 | Lucas Solbat | |
| IC | 15 | Marcus Bai | |
| IC | 16 | Ben Biri | |
| IC | 17 | ||
| Coach: | |||
| Joe Tokam |
- 1995 World Cup audio highlights
- 1995 World Cup Final at rlphotos.com
- 1995 World Cup data at hunterlink.net.au
- 1995 World Cup at rlif.com
- 1995 World Cup at rlhalloffame.org.uk
- 1995 World Cup at rugbyleagueproject.com
- 1995 World Cup at 188-rugby-league.co.uk
Ask Mako anything about 1995 Rugby League World Cup Group B — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report