From Surf Wiki (app.surf) — the open knowledge base
1995–96 Australian Athletics Championships
| 1995–96 Australian Athletics Championships |
|---|
| 7–10 March 1996 |
| Sydney, Australia |
| Sydney Olympic Park Athletic Centre |
| ← 1994–95 1996–97 → |
The 1995–96 Australian Athletics Championships was the 74th edition of the national championship in outdoor track and field for Australia. It was held from 7–10 March 1996 at the Sydney Olympic Park Athletic Centre in Sydney. It served as a selection meeting for Australia at the 1996 Summer Olympics. The 10,000 metres event took place separately at the Zatopek 10K on 14 December 1995 at Lakeside Stadium in Melbourne.
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres(Wind: - 1.7 m/s) | Damien MarshQueensland | 10.48 | Rod MapstoneWestern Australia | 10.52 | Dean CapobiancoWestern Australia | 10.54 |
| 200 metres(Wind: - 0.7 m/s) | Dean CapobiancoWestern Australia | 20.79 | Mark LadbrookVictoria | 21.11 | Darryl WohlsenQueensland | 21.26 |
| 400 metres | Jamie Baulch Great Britain (GBR) | 45.71 | Mark LadbrookVictoria | 45.78 | Paul GreeneWestern Australia | 46.15 |
| 800 metres | Sammy Langat Kenya (KEN) | 1:47.35 | Heath FitzpatrickQueensland | 1:47.63 | Martin ByronNew South Wales | 1:47.98 |
| 1500 metres | Paul Bitok Kenya (KEN) | 3:40.94 | Paul ClearyVictoria | 3:41.83 | Darren LynchVictoria | 3:42.32 |
| 5000 metres | David Kibet Kenya (KEN) | 13:38.48 | Shaun CreightonAustralian Capital Territory | 13:39.00 | Robbie Johnston New Zealand (NZL) | 13:40.44 |
| 10,000 metres | Joseph Kimani Kenya (KEN) | 27:38.52 | Shaun CreightonAustralian Capital Territory | 27:46.87 | Steve MoneghettiVictoria | 27:48.94 |
| 110 metres hurdles(Wind: - 1.6 m/s) | Kyle Vander-KuypVictoria | 13.54 | Paul Gray Great Britain (GBR) | 13.80 | David CooperWestern Australia | 14.27 |
| 400 metres hurdles | Rohan RobinsonVictoria | 49.62 | Simon HollingsworthTasmania | 50.12 | Zaid Abu HamedNew South Wales | 50.52 |
| 3000 metres steeplechase | Chris UnthankVictoria | 8:32.66 | Phillip Cashey New Zealand (NZL) | 8:44.94 | Scott FaulknerVictoria | 8:49.05 |
| 5000 metres walk | Nicholas A'HernNew South Wales | 19:23.18 | Brent VallanceNew South Wales | 19:30.63 | Scott Nelson New Zealand (NZL) | 19:42.28 |
| High jump | Christopher AndersonWestern Australia | 2.27 m | Tim ForsythVictoria | 2.23 m | Yoshiteru Kaihoko Japan (JPN) | 2.19 m |
| Pole vault | James MillerWestern Australia | 5.70 m | Simon ArkellSouth Australia | 5.40 m | Brett StylesWestern Australia | 5.40 m |
| Long jump | Jai TaurimaQueensland | 7.92 m (+1.0 m/s) | Aaron Langdon New Zealand (NZL) | 7.86 m (+1.9 m/s) | Craig FurberVictoria | 7.75 m (+0.9 m/s) |
| Triple jump | Andrew MurphyVictoria | 17.07 m (+1.8 m/s) | Peter BurgeNew South Wales | 16.03 m (+1.9 m/s) | John MacKenzieWestern Australia | 15.68 m (+1.6 m/s) |
| Shot put | Pavol Pankuch Slovakia (SVK) | 17.95 m | Clay CrossNew South Wales | 17.53 m | John GorddardWestern Australia | 17.50 m |
| Discus throw | Justin AnlezarkQueensland | 53.92 m | Peter LonsdaleQueensland | 53.56 m | Christopher Mene New Zealand (NZL) | 53.32 m |
| Hammer throw | Sean CarlinSouth Australia | 75.18 m | Stuart RendellAustralian Capital Territory | 72.32 m | Peter Vivian Great Britain (GBR) | 68.62 m |
| Javelin throw | Andrew CurreyNew South Wales | 79.54 m | Nick BattyNew South Wales | 74.86 m | Adrian HatcherVictoria | 72.12 m |
| Decathlon | Peter WinterWestern Australia | 8084 pts | Scott FerrierVictoria | 8037 pts | James FitzpatrickWestern Australia | 7236 pts |
| 4 × 100 m relay | South Australia South Australia (SA)Ramon VarcoeSteve HuttonDamien ByrneJames Noblet | 40.37 | Victoria Victoria (VIC)Ashley RowanPeter CraneNick RennieTim Goldie | 40.69 | New South Wales New South Wales (NSW)Adam RossMike WeinerAndrew RichardsonRobert Medlicott | 40.74 |
| 4 × 400 m relay | New Zealand New Zealand (NZL)Callum TaylorRobert HannaNick CowanShaun Farrell | 3:06.09 | Queensland Queensland (QLD)Anthony RyanEugene FarrellDarryl WohlsenChris Carroll | 3:06.81 | Western Australia Western Australia (WA)Jason SchmidbergerPaul GreeneDeclan StackManesh Pillay | 3:07.17 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres(Wind: - 1.4 m/s) | Cathy FreemanVictoria | 11.72 | Lauren HewittVictoria | 11.85 | Sharon CrippsQueensland | 11.89 |
| 200 metres(Wind: - 2.1 m/s) | Cathy FreemanVictoria | 22.89 | Jodi LambertWestern Australia | 23.73 | Lauren HewittVictoria | 23.77 |
| 400 metres | Renee PoetschkaWestern Australia | 50.60 | Sandie Richards Jamaica (JAM) | 51.41 | Lee NaylorVictoria | 52.11 |
| 800 metres | Lisa LightfootVictoria | 2:02.28 | Sandra DawsonQueensland | 2:02.50 | Melanie CollinsAustralian Capital Territory | 2:02.51 |
| 1500 metres | Margaret CrowleyVictoria | 4:10.35 | Elizabeth MillerNew South Wales | 4:17.03 | Geraldine Nolan Ireland (IRL) | 4:17.61 |
| 5000 metres | Kate AndersonVictoria | 15:30.97 | Carolyn SchuwalowVictoria | 15:32.43 | Natalie HarveyVictoria | 15:33.53 |
| 10,000 metres | Nyla Carroll New Zealand (NZL) | 32:01.68 | Lisa OndiekiAustralian Capital Territory | 32:18.29 | Kate AndersonVictoria | 32:38.27 |
| 100 metres hurdles(Wind: - 1.1 m/s) | Samantha Farquharson Great Britain (GBR) | 13.68 | Nicole GaleNew South Wales | 13.95 | Sally HeagneyWestern Australia | 14.07 |
| 400 metres hurdles | Rebecca CampbellWestern Australia | 57.28 | Lauren PoetschkaWestern Australia | 57.54 | Saidat Onanuga Nigeria (NGR) | 58.28 |
| 5000 metres walk | Kerry Saxby- JunnaNew South Wales | 20:47.5h | Natalie SavilleNew South Wales | 21:47.1h | Anne ManningNew South Wales | 22:01.8h |
| High jump | Lea HaggettWestern Australia | 1.88 m | Alison InverarityWestern Australia | 1.84 m | Belinda BlayVictoria | 1.80 m |
| Pole vault | Melissa HarrisNew South Wales | 3.60 m | Melina Hamilton New Zealand (NZL) | 3.60 m | Sarelle Verkade New Zealand (NZL) | 3.60 m |
| Long jump | Chantal Brunner New Zealand (NZL) | 6.66 m (+2.7 m/s) | Nicole BoegmanNew South Wales | 6.63 m (+3.3 m/s) | Joanne Henry New Zealand (NZL) | 6.46 m (+3.5 m/s) |
| Triple jump | Shelley Stoddart New Zealand (NZL) | 13.15 m (+2.2 m/s) | Nicole MladenisWestern Australia | 12.85 m (+2.4 m/s) | Carmen MillerTasmania | 12.83 m (+2.4 m/s) |
| Shot put | Georgette Reed Canada (CAN) | 16.39 m | Bernadette SeroneNew South Wales | 15.33 m | Daniela CostianQueensland | 15.29 m |
| Discus throw | Lisa-Marie VizaniariQueensland | 61.86 m | Beatrice Faumuina New Zealand (NZL) | 60.98 m | Daniela CostianQueensland | 60.04 m |
| Hammer throw | Olga Kuzenkova Russia (RUS) | 64.38 m | Deborah SosimenkoNew South Wales | 59.50 m | Aya Suzuki Japan (JPN) | 58.86 m |
| Javelin throw | Tanja Damaske Germany (GER) | 64.38 m | Joanna StoneQueensland | 62.78 m | Louise McPaulNew South Wales | 59.70 m |
| Heptathlon | Jane JamiesonNew South Wales | 5823 pts | Sherryl MorrowVictoria | 5002 pts | Virginia YoungNew South Wales | 4872 pts |
| 4 × 100 m relay | Western Australia Western Australia (WA)Gillian RagusJane OvendenJodie LambertKylie Reed | 45.31 | New South Wales New South Wales (NSW)Veronica LeeMelissa MedlicottKristy FrenchRachael Massey | 45.42 | New Zealand New Zealand (NZL)Jane ArnottShelley StoddartCaro HuntChantal Brunner | 46.78 |
| 4 × 400 m relay | New South Wales New South Wales (NSW)Kylie RobertsonAmber MenziesRosemary HaywardKylie Hanigan | 3:34.68 | Western Australia Western Australia (WA)Rebecca CampbellPatricia StarlingRenee PoetschkaLauren Poetschka | 3:35.22 | Queensland Queensland (QLD)Karla LawSandra DawsonAlice BarrettSaleena Roberts | 3:39.61 |
- Athletics Australia website
Ask Mako anything about 1995–96 Australian Athletics Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report