From Surf Wiki (app.surf) — the open knowledge base
1994 in hip-hop
This article summarizes the events, album releases, and album release dates in hip hop music for the year 1994.
| Column 1 | Column 2 |
|---|---|
| This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.Find sources: "1994 in hip-hop" – news · newspapers · books · scholar · JSTOR (August 2018) (Learn how and when to remove this message) |
This article summarizes the events, album releases, and album release dates in hip hop music for the year 1994.
Nas' landmark Illmatic album is widely regarded as one of the greatest and most influential albums of all time.
| Title | Artist | Peak position |
|---|---|---|
| "Regulate" | Warren G featuring Nate Dogg | 2 |
| "Fantastic Voyage" | Coolio | 3 |
| "Whatta Man" | Salt-N-Pepa featuring En Vogue | |
| "Funkdafied" | Da Brat | 6 |
| "Getto Jam" | Domino | 7 |
| "Gin and Juice" | Snoop Doggy Dogg | 8 |
| "Who Am I? (What's My Name?)" | ||
| "Tootsee Roll" | 69 Boyz | |
| "Flava in Ya Ear" | Craig Mack | 9 |
| "This D.J." | Warren G | |
| "Keep Ya Head Up" | 2Pac | 12 |
| "U Better Recognize" | Sam Sneed | 16 |
| "Got Me Waiting" | Heavy D & the Boyz | 20 |
| "Thuggish Ruggish Bone" | Bone Thugs-n-Harmony | 22 |
| "Bop Gun (One Nation)" | Ice Cube featuring George Clinton | 23 |
| "Born to Roll" | Masta Ace Incorporated | |
| "Back in the Day" | Ahmad | 26 |
| "Pumps and a Bump" | Hammer | |
| "Juicy" | The Notorious B.I.G. | 27 |
| "Sweet Potatoe Pie" | Domino | |
| "You Know How We Do It" | Ice Cube | 30 |
| "None of Your Business" | Salt-N-Pepa | 32 |
| "Heaven 'n Hell" | ||
| "Give It Up" | Public Enemy | 33 |
| "Playaz Club" | Rappin' 4-Tay | 36 |
| "Get Down" | Craig Mack | 37 |
| "Fa All Y'all" | Da Brat | |
| "I Seen a Man Die" | Scarface | |
| "Player's Ball" | Outkast | |
| "Nuttin' But Love" | Heavy D & the Boyz | 40 |
| Number | Album | Artist | 1st-week sales | 1st-week position | Refs |
|---|---|---|---|---|---|
| Murder Was the Case | Various Artist | 329,000 | 1 | West Coast Hip Hop | |
| Creepin on ah Come Up | Bone Thugs-N-Harmony | 220,000 | 12 | Midwest Hip Hop | |
| Regulate... G Funk Era | Warren G | 176,000 | 2 | West Coast Hip Hop | |
| Tical | Method Man | 120,000 | 4 | East Coast Hip Hop |
- Last article: 1993 in hip hop music
- Next article: 1995 in hip hop music
Ask Mako anything about 1994 in hip-hop — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report