From Surf Wiki (app.surf) — the open knowledge base
1994–95 Colchester United F.C. season
| Field | Value |
|---|---|
| club | Colchester United |
| season | 1994–95 |
| chairman | Gordon Parker |
| manager | George Burley |
| (until 24 December) | |
| Dale Roberts (caretaker) | |
| (24 December until 12 January) | |
| Steve Wignall | |
| (from 12 January) | |
| stadium | Layer Road |
| league | Third Division |
| league result | 10th |
| cup1 | FA Cup |
| cup1 result | 3rd round |
| (eliminated by | |
| Wimbledon) | |
| cup2 | League Cup |
| cup2 result | 1st round |
| (eliminated by | |
| Brentford) | |
| cup3 | Football League Trophy |
| cup3 result | 1st round (southern section) |
| league topscorer | |
| Steve Whitton (10) | |
| season topscorer | |
| Steve Whitton (13) | |
| highest attendance | 6,055 |
| v Darlington, 4 March 1995 | |
| lowest attendance | 1,486 |
| v Leyton Orient, 27 September 1994 | |
| average attendance | 3,201 |
| largest win | 7–1 |
| v Yeading, 22 November 1994 | |
| largest loss | 0–3 |
| v Doncaster Rovers, 27 August 1994 | |
| v Chesterfield, 8 October 1994 | |
| v Hereford United, 8 April 1995 | |
| 1–4 | |
| v Bury, 25 February 1995 | |
| pattern_name1 | Home |
| pattern_la1 | _white_stripes |
| pattern_b1 | _3stripesonwhite |
| pattern_ra1 | _white_stripes |
| pattern_sh1 | _transparent_bottom |
| leftarm1 | 0000FF |
| body1 | 0000FF |
| rightarm1 | 0000FF |
| shorts1 | 0000FF |
| socks1 | FFFFFF |
| prevseason | 1993–94 |
| nextseason | 1995–96 |
(until 24 December) Dale Roberts (caretaker) (24 December until 12 January) Steve Wignall (from 12 January) (eliminated by Wimbledon) (eliminated by Brentford) Steve Whitton (10) Steve Whitton (13) v Darlington, 4 March 1995 v Leyton Orient, 27 September 1994 v Yeading, 22 November 1994 v Doncaster Rovers, 27 August 1994 v Chesterfield, 8 October 1994 v Hereford United, 8 April 1995 1–4 v Bury, 25 February 1995 The 1994–95 season was Colchester United's 53rd season in their history and their third consecutive season in the fourth tier of English football, the Third Division. Alongside competing in the Third Division, the club also participated in the FA Cup, the League Cup and the Football League Trophy.
George Burley was installed as Roy McDonough's replacement following his sacking at the end of last season. Following a poor start to the season, Burley turned around Colchester's fortunes as the U's lost just once in 20 league and cup matches. However, he left the club on 24 December to join local rivals Ipswich Town. Dale Roberts was placed in charge as caretaker manager before former Colchester defender Steve Wignall was appointed. He led the club to a 10th-place finish in the league.
Colchester reached the third round of the FA Cup, where they faced Premier League opposition in Wimbledon. They lost that game 1–0 at Selhurst Park. Meanwhile, the U's were eliminated from the Football League Trophy in the group stages, while Brentford won over two legs in the League Cup.
Season overview
With chairman Gordon Parker sacking former manager and his own son-in-law Roy McDonough just days after the conclusion of the 1993–94 season, former Ayr United player-manager George Burley was appointed his replacement in July. Burley had a shaky start, with a number of youth team players called up for the first game of the season due to injuries. With coach Dale Roberts his assistant, Burley brought in new players, and following six straight defeats from the beginning of the season, the management team turned results around with just one defeat in 20 league and cup matches.
Unbeknownst to Colchester United supporters for their Boxing Day clash with Northampton Town at Layer Road, Burley had in fact resigned after local rivals Ipswich Town had been refused permission to speak with him regarding their vacant managers position. He left the club in fifth place in the table, but one that soured relations with the Suffolk club. Dale Roberts was appointed caretaker manager. He led the U's out at Selhurst Park to face Wimbledon in the third round of the FA Cup, the first time that Colchester would face Premier League opposition. The hosts won 1–0, with half of the 6,903 crowd at Selhurst Park Colchester United supporters. Days later, former Colchester defender Steve Wignall was appointed as Burley's replacement.
On 4 March, Colchester allowed free admittance to all attending the clash with Darlington, including away supporters. Colchester won the game 1–0 in front of a bumper 6,055 crowd.
In the latter stages of the campaign, the U's looked well placed to claim a play-off position, but with just two points earned from the last four games of the season, Colchester eventually finished 10th, twelve points adrift of the play-off spots.
Players
Transfers
In
| Date | Position | Nationality | Name | From | Fee | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 June 1994 | FB | SCO | George Burley | SCO Motherwell | Undisclosed | url=http://www.coludata.co.uk/item.php?pg=player&it=558 | title=George Burley | publisher=Coludata.co.uk | access-date=23 August 2018 }} |
| 6 July 1994 | GK | ENG | Carl Emberson | ENG Millwall | £25,000 | ||||
| 1 August 1994 | CB | ENG | Ben Lewis | ENG Heybridge Swifts | Free transfer | ||||
| 11 August 1994 | CB | ENG | Gus Caesar | SCO Airdrieonians | Free transfer | ||||
| 11 August 1994 | FB | ENG | Gary Culling | ENG Braintree Town | £5,000 | url=http://www.coludata.co.uk/item.php?pg=player&it=553 | title=Gary Culling (Defender) | publisher=Coludata.co.uk | access-date=23 August 2018 }} |
| 13 August 1994 | FB | ENG | Jean Dalli | Apprentice | Free transfer | ||||
| 16 August 1994 | MF | ENG | Danny Roberts | Apprentice | Free transfer | url=http://www.coludata.co.uk/item.php?pg=player&it=556 | title=Danny Roberts | publisher=Coludata.co.uk | access-date=23 August 2018 }} |
| 18 August 1994 | FB | ENG | Arron Davis | ENG Torquay United | Trial | url=http://www.coludata.co.uk/item.php?pg=player&it=557 | title=Arron Davis | publisher=Coludata.co.uk | access-date=23 August 2018 }} |
| 31 August 1994 | FW | ENG | Leighton Allen | ENG Gillingham | Undisclosed | ||||
| 23 September 1994 | MF/FB | ENG | Adam Locke | ENG Southend United | Free transfer | ||||
| 15 October 1994 | MF | ENG | Trevor Putney | ENG Leyton Orient | Free transfer | url=http://www.coludata.co.uk/item.php?pg=player&it=559 | title=Trevor Putney | publisher=Coludata.co.uk | access-date=23 August 2018 }} |
| 22 November 1994 | FW | CAN | Niall Thompson | ENG Crystal Palace | Non-contract | ||||
| 28 January 1995 | FW | ENG | Tony Lock | Apprentice | Free transfer | ||||
| 6 March 1995 | FB | ENG | Paul Gibbs | ENG Diss Town | Undisclosed | ||||
| 17 March 1995 | CB | IRL | Tony McCarthy | ENG Millwall | Free transfer | ||||
| 22 March 1995 | FW | ENG | Robbie Reinelt | ENG Gillingham | Part exchange with Steve Brown | ||||
| 23 March 1995 | MF | ENG | Michael Cheetham | ENG Chestefield | Free transfer |
- Total spending: ~ £30,000
Out
| Date | Position | Nationality | Name | To | Fee | Ref. | |
|---|---|---|---|---|---|---|---|
| End of season | GK | ENG | David Schultz | ||||
| Summer 1994 | WG | ENG | Sean Campbell | ENG Chelmsford City | Released | ||
| 15 May 1994 | FW | ENG | Roy McDonough | ENG Dagenham & Redbridge | Sacked as player-manager | ||
| 31 May 1994 | MF | ENG | Alan Dickens | ENG Chesham United | Released | ||
| 20 August 1994 | FB | ENG | Gary Culling | ENG Braintree Town | Released | name=FG | Date of departure refers to the date of the player's final game for the club}} |
| 23 August 1994 | MF | ENG | Danny Roberts | ENG Grays Athletic | Released | name=FG}} | |
| 3 September 1994 | FB | ENG | Arron Davis | ENG Dorchester Town | End of trial | name=FG}} | |
| 24 December 1994 | FB | SCO | George Burley | ENG Ipswich Town | Resigned as manager | ||
| March 1995 | FW | ENG | Steve Brown | ENG Gillingham | Part exchange with Robbie Reinelt | ||
| 9 March 1995 | FW/WG | ENG | Paul Abrahams | ENG Brentford | £30,000 |
- Total incoming: ~ £30,000
Loans in
| Date | Position | Nationality | Name | From | End date | Ref. | |
|---|---|---|---|---|---|---|---|
| August 1994 | MF | ENG | Trevor Putney | ENG Leyton Orient | 24 September 1994 | name=Loanend | Loan end date refers to the date of the player's final game for the club}} |
| 27 December 1994 | CB | ENG | Paul Stoneman | ENG Blackpool | 28 January 1995 | ||
| 16 February 1995 | FW | ENG | Carl Asaba | ENG Brentford | 31 May 1995 | ||
| 9 March 1995 | WG | ENG | Martin Williams | ENG Luton Town | 25 March 1995 |
Match details
Third Division
Main article: 1994–95 Football League
Results round by round
League table
Matches
Buckle Trollope Hadley Donaldson Whitton Houghton Hancox Darby Brown Dennis Himsworth Brown Moss Morris Whitton Fry Kinsella Pike Abrahams Whitton Knill Brown Blake Locke Whitton Whitton Trebble English Bullimore English Thompson Johnson Hughes Betts Lucketti Putney Betts Lock Trebble O'Connor Smith Thompson English Caesar Fry Mison Jupp Huckerby Putney
League Cup
Main article: 1994–95 Football League Cup
Taylor Smith
Football League Trophy
Main article: 1994–95 Football League Trophy
Adams Cusack Kinsella
FA Cup
Main article: 1994–95 FA Cup
Dicker Abrahams Whitton Brown Kinsella Woodman English
Squad statistics
Appearances and goals
|- !colspan="14"|Players who appeared for Colchester who left during the season |}
Goalscorers
| Place | Nationality | Position | Name | Third Division | FA Cup | League Cup | Football League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ENG | FW | Steve Whitton | 10 | 3 | 0 | 0 | 13 |
| 2 | IRL | MF | Mark Kinsella | 6 | 2 | 0 | 1 | 9 |
| 3 | ENG | FW | Steve Brown | 6 | 2 | 0 | 0 | 8 |
| WAL | MF/WG | Chris Fry | 8 | 0 | 0 | 0 | 8 | |
| 5 | ENG | FW/WG | Paul Abrahams | 2 | 3 | 0 | 2 | 7 |
| 6 | CAN | FW | Niall Thompson | 5 | 0 | 0 | 0 | 5 |
| 7 | ENG | DF/MF | Tony English | 2 | 1 | 0 | 0 | 3 |
| 8 | ENG | FW | Carl Asaba | 2 | 0 | 0 | 0 | 2 |
| ENG | FB | Simon Betts | 2 | 0 | 0 | 0 | 2 | |
| ENG | CB | Peter Cawley | 2 | 0 | 0 | 0 | 2 | |
| ENG | MF | Tony Dennis | 2 | 0 | 0 | 0 | 2 | |
| ENG | MF | Trevor Putney | 2 | 0 | 0 | 0 | 2 | |
| 13 | ENG | CB | Gus Caesar | 1 | 0 | 0 | 0 | 1 |
| ENG | MF | Michael Cheetham | 1 | 0 | 0 | 0 | 1 | |
| ENG | FW | Tony Lock | 1 | 0 | 0 | 0 | 1 | |
| ENG | MF/FB | Adam Locke | 1 | 0 | 0 | 0 | 1 | |
| IRL | CB | Tony McCarthy | 1 | 0 | 0 | 0 | 1 | |
| ENG | CB | Paul Stoneman | 1 | 0 | 0 | 0 | 1 | |
| Own goals | 1 | 0 | 0 | 0 | 1 | |||
| TOTALS | 56 | 11 | 0 | 3 | 70 |
Disciplinary record
| Nationality | Position | Name | Third Division | FA Cup | League Cup | Football League Trophy | Total |
|---|---|---|---|---|---|---|---|
| ENG | DF/MF | Tony English | 0 | 1 | 0 | 0 | 0 |
| ENG | MF/FB | Adam Locke | 0 | 1 | 0 | 0 | 0 |
| ENG | MF | Trevor Putney | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 | 0 |
Clean sheets
Number of games goalkeepers kept a clean sheet.
| Place | Nationality | Player | Third Division | FA Cup | League Cup | Football League Trophy | Total |
|---|---|---|---|---|---|---|---|
| 1 | ENG | John Cheesewright | 5 | 0 | 0 | 1 | 6 |
| 2 | ENG | Carl Emberson | 3 | 0 | 0 | 0 | 3 |
| TOTALS | 8 | 0 | 0 | 1 | 9 |
Player debuts
Players making their first-team Colchester United debut in a fully competitive match.
| Position | Nationality | Player | Date | Opponent | Ground | Notes |
|---|---|---|---|---|---|---|
| CB | ENG | Gus Caesar | 13 August 1994 | Torquay United | Layer Road | |
| FB | ENG | Gary Culling | 13 August 1994 | Torquay United | Layer Road | |
| FB | ENG | Jean Dalli | 13 August 1994 | Torquay United | Layer Road | |
| MF | ENG | Tony Dennis | 13 August 1994 | Torquay United | Layer Road | |
| MF | ENG | Danny Roberts | 16 August 1994 | Brentford | Layer Road | |
| FB | ENG | Arron Davis | 20 August 1994 | Mansfield Town | Field Mill | |
| FB | SCO | George Burley | 23 August 1994 | Brentford | Griffin Park | |
| GK | ENG | Carl Emberson | 23 August 1994 | Brentford | Griffin Park | |
| MF | ENG | Trevor Putney | 27 August 1994 | Doncaster Rovers | Layer Road | |
| FW | ENG | Leighton Allen | 10 September 1994 | Hartlepool United | Layer Road | |
| MF/FB | ENG | Adam Locke | 24 September 1994 | Darlington | Feethams | |
| MF | ENG | Trevor Putney | 15 October 1994 | Carlisle United | Brunton Park | |
| FW | CAN | Niall Thompson | 22 November 1994 | Yeading | Layer Road | |
| CB | ENG | Paul Stoneman | 27 December 1994 | Fulham | Craven Cottage | |
| FW | ENG | Tony Lock | 28 January 1995 | Wigan Athletic | Layer Road | |
| FW | ENG | Carl Asaba | 18 February 1995 | Barnet | Underhill Stadium | |
| FB | ENG | Paul Gibbs | 11 March 1995 | Hartlepool United | Victoria Park | |
| WG | ENG | Martin Williams | 11 March 1995 | Hartlepool United | Victoria Park | |
| CB | IRL | Tony McCarthy | 18 March 1995 | Exeter City | Layer Road | |
| MF | ENG | Michael Cheetham | 18 March 1995 | Scarborough | Layer Road | |
| FW | ENG | Robbie Reinelt | 11 April 1995 | Gillingham | Priestfield Stadium |
References
General
Books
Websites
Specific
References
- (2008). "The Who's Who of Colchester United: The Layer Road Years". Breedon Books.
- "Colchester Utd 1–0 Darlington". Coludata.co.uk.
- "Colchester Utd 1–0 Leyton Orient". Coludata.co.uk.
- "Average Attendance Figures Per Season". Coludaybyday.co.uk.
- Hudson, Matt. (11 August 2013). "The 1990s and 2000s". Colchester United FC.
- "Appearances". Coludata.co.uk.
- "George Burley". Coludata.co.uk.
- {{Soccerbase. 1141. George Burley
- "Carl Emberson (Goalkeeper)". Coludata.co.uk.
- {{Soccerbase. 2325. Carl Emberson
- "Ben Lewis". Coludata.co.uk.
- {{Soccerbase. 9168. Ben Lewis
- "Gus Caesar". Coludata.co.uk.
- {{Soccerbase. 1218. Gus Caesar
- "Gary Culling (Defender)". Coludata.co.uk.
- "Jean Dalli". Coludata.co.uk.
- {{Soccerbase. 1886. Jean Dalli
- "Danny Roberts". Coludata.co.uk.
- "Arron Davis". Coludata.co.uk.
- "Leighton Allen". Coludata.co.uk.
- {{Soccerbase. 112. Leighton Allen
- "Adam Locke". Coludata.co.uk.
- {{Soccerbase. 4576. Adam Locke
- "Trevor Putney". Coludata.co.uk.
- {{Soccerbase. 6513. Trevor Putney
- "Niall Thompson". Coludata.co.uk.
- {{Soccerbase. 7907. Niall Thompson
- "Tony Lock". Coludata.co.uk.
- {{Soccerbase. 4574. Tony Lock
- "Paul Gibbs". Coludata.co.uk.
- {{Soccerbase. 2841. Paul Gibbs
- "Tony McCarthy". Coludata.co.uk.
- {{Soccerbase. 4999. Tony McCarthy
- "Robbie Reinelt". Coludata.co.uk.
- {{Soccerbase. 6658. Robbie Reinelt
- "Michael Cheetham". Coludata.co.uk.
- {{Soccerbase. 1429. Michael Cheetham
- (2008). "The Who's Who of Colchester United: The Layer Road Years". Breedon Books.
- "Sean Campbell". Coludata.co.uk.
- "Roy McDonough (Forward)". Coludata.co.uk.
- {{Soccerbase. 5063. Roy McDonough
- "Alan Dickens". Coludata.co.uk.
- {{Soccerbase. 2039. Alan Dickens
- "Steve Brown". Coludata.co.uk.
- "Paul Abrahams". Coludata.co.uk.
- {{Soccerbase. 10. Paul Abrahams
- "Paul Stoneman". Coludata.co.uk.
- {{Soccerbase. 7659. Paul Stoneman
- "Carl Asaba". Coludata.co.uk.
- {{Soccerbase. 252. Carl Asaba
- "Martin Williams". Coludata.co.uk.
- {{Soccerbase. 8546. Martin Williams
- "Goals". Coludata.co.uk.
- "Discipline". Coludata.co.uk.
- "Clean sheets (1st team)". Coludata.co.uk.
- "Alltime- List of Debuts". Coludaybyday.co.uk.
- "Brentford 2–0 Colchester Utd". Coludata.co.uk.
- "Darlington 2–3 Colchester Utd". Coludata.co.uk.
- "Carlisle United 0–0 Colchester Utd". Coludata.co.uk.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1994–95 Colchester United F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report