From Surf Wiki (app.surf) — the open knowledge base
1993–94 Tennis Borussia Berlin season
| Field | Value |
|---|---|
| club | Tennis Borussia Berlin |
| season | 1993–94 |
| manager | Willibert Kremer |
| (until 12 October 1993) | |
| Bernd Patzke | |
| (13–18 October 1993) | |
| Wolfgang Sidka | |
| (19 October 1993 – 3 May 1994) | |
| Uwe Jahn | |
| (from 4 May 1994) | |
| mgrtitle | Manager |
| stadium | Mommsenstadion |
| league | 2. Bundesliga |
| league result | 19th (relegated) |
| cup1 | DFB-Pokal |
| cup1 result | Semi-finals |
| league topscorer | |
| Mikhail Rusyayev (11) | |
| season topscorer | |
| Mikhail Rusyayev (13) | |
| highest attendance | 6,800 (vs. |
| Hertha BSC) | |
| lowest attendance | 800 (vs. |
| F.C. Hansa Rostock) | |
| average attendance | 2,034 |
| prevseason | 1992–93 |
| ← 1985–86 | |
| nextseason | 1994–95 → |
| 1998–99 |
(until 12 October 1993) Bernd Patzke (13–18 October 1993) Wolfgang Sidka (19 October 1993 – 3 May 1994) Uwe Jahn (from 4 May 1994) Mikhail Rusyayev (11) Mikhail Rusyayev (13) Hertha BSC) F.C. Hansa Rostock)
← 1985–86
The 1993–94 season was the seventh time Tennis Borussia Berlin played in the 2. Fußball-Bundesliga, the second highest tier of the German football league system. After 38 league games, Tennis Borussia finished 19th and were relegated. The club had a long run in the DFB-Pokal; making it to the semi-finals where they lost 2–0 away to Rot-Weiss Essen. Mikhail Rusyayev scored 11 of the club's 42 league goals.
1993–94 Tennis Borussia Berlin squad
1993–94 fixtures
Schäfer Wagner Sarpong Hillringhaus Schröder Henschel Sandstø Muschiol Backasch Wynalda Knäbel Bürger Winkler Miller Schröder Backasch Rusyayev Lenz Aksoy Vogel Rusyayev Christians da Palma Wegmann Vogel Goulet Keim Aksoy Ksienzyk Naawu Rusyayev Flad Steffen Bittengel Kutschera Schröder Vogel Keim Lenz Schmöller Ogris Zimmermann Kovač Aksoy Köpper Larsen Hofmann Epp Schröder Aksoy Goldbæk Tretschok Vogel Hey Freiler Wruck Kluge Linke Müller (a.e.t.) Grill Hamann Grimm Hamann Schröder Boer Lenz Wehrmann Hillringhaus Vogel Hamann Protzel Karatayev Zickler Goldbæk Muschiol Aksoy Goulet Gerber Keim Vorholt Dowe Levý Bangoura Moutas Schröder Tretschok Klopp Brinkmann Rusyayev Keim Muschiol Rusyayev Sazlog Gries Kuhlmey Wynalda Savichev Kapagiannidis Goldbæk Margref Pickenäcker Spyrka Lipinski Vogel Flad Rusyayev Sazlog Stöver Wegmann Peschel Eberl Keim Muschiol Schwinkendorf Matysik Breitzke Marin Mayer Flad Aksoy Goldbæk Kobylański Keim Dreher Rahner Laessig Hahn Präger Deffke Niedziella Akonnor Rusyayev Rusyayev Keim Levý Winter Lieberam Akrapović Muschiol Tretschok Ogris Tanjga Kovač Zernicke Schmöller da Silva Backasch Pieckenhagen Aksoy Backasch Kobylański Szewczyk Aksoy Tretschok Kontny Djappa Jack Kontny Hey Schröder Rusyayev Hillringhaus Aksoy Levý Kapagiannidis Civa Sandstø Wehrmann Minkwitz Hey Aksoy Krznarić Levý
Player statistics
| Pos | Player | Apps | Goals | Apps | Goals | Apps | Goals | 2. Bundesliga | DFB-Pokal | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| DF | Turkey Taşkın Aksoy | 31 | 0 | 4 | 1 | 35 | 1 | |||
| MF | Germany Olaf Backasch | 16 | 2 | 0 | 0 | 16 | 2 | |||
| FW | Germany Thorsten Boer | 13 | 0 | 3 | 1 | 16 | 1 | |||
| DF | Bosnia and Herzegovina Almedin Civa | 0 | 0 | 0 | 4 | 0 | ||||
| DF | Germany Egon Flad | 23 | 1 | 2 | 0 | 25 | 1 | |||
| MF | Denmark Bjarne Goldbæk | 24 | 5 | 3 | 0 | 27 | 5 | |||
| MF | United States Brent Goulet | 11 | 0 | 2 | 1 | 13 | 1 | |||
| MF | Hungary Gyula Hajszán | 0 | 1 | 0 | 4 | 0 | ||||
| FW | Germany Jens Henschel | 12 | 0 | 0 | 0 | 12 | 0 | |||
| MF | Germany Antoine Hey | 27 | 7 | 3 | 0 | 30 | 7 | |||
| GK | Germany Gerald Hillringhaus | 31 | 0 | 5 | 0 | 36 | 0 | |||
| DF | Germany Olaf Kapagiannidis | 30 | 2 | 4 | 0 | 34 | 2 | |||
| DF | Germany Andreas Keim | 28 | 2 | 4 | 1 | 32 | 3 | |||
| FW | Poland Andrzej Kobylański | 10 | 0 | 2 | 0 | 12 | 0 | |||
| MF | Croatia Davor Krznarić | 1 | 0 | 0 | 1 | 1 | ||||
| DF | Germany Jörn Lenz | 11 | 0 | 3 | 0 | 14 | 0 | |||
| MF | Czech Republic Stanislav Levý | 20 | 3 | 1 | 0 | 21 | 3 | |||
| DF | Germany Dirk Muschiol | 27 | 2 | 4 | 0 | 31 | 2 | |||
| GK | Germany Martin Pieckenhagen | 0 | 0 | 0 | 8 | 0 | ||||
| FW | Russia Mikhail Rusyayev | 33 | 11 | 4 | 2 | 37 | 13 | |||
| MF | Norway Arne Sandstø | 0 | 2 | 0 | 9 | 0 | ||||
| DF | Turkey Tekin Sazlog | 10 | 0 | 1 | 0 | 11 | 0 | |||
| DF | Germany Michael Schröder | 21 | 2 | 4 | 1 | 25 | 3 | |||
| DF | Germany Klaus Theiss | 0 | 0 | 0 | 3 | 0 | ||||
| MF | Germany René Tretschok | 26 | 1 | 3 | 0 | 29 | 1 | |||
| FW | Germany René Unglaube | 0 | 0 | 0 | 3 | 0 | ||||
| FW | Germany Thomas Vogel | 18 | 3 | 4 | 2 | 22 | 5 | |||
| MF | Germany Jan Wehrmann | 32 | 0 | 5 | 0 | 37 | 0 |
Final league position – 19th
| Pos | Position}} | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| width=185Team | |||||||||
| Pld | Played}} | ||||||||
| W | Won}} | ||||||||
| D | Drawn}} | ||||||||
| L | Lost}} | ||||||||
| GF | Goals for}} | ||||||||
| GA | Goals against}} | ||||||||
| GD | Goal difference}} | ||||||||
| width=56Points | |||||||||
| 1 | VfL Bochum (C) | 38 | 19 | 10 | 9 | 56 | 34 | +22 | 48:28 |
| 18 | Wuppertaler SV (R) | 38 | 10 | 11 | 17 | 44 | 52 | –8 | 31:45 |
| *19* | *Tennis Borussia Berlin (R)* | *38* | *7* | *12* | *19* | *42* | *60* | *–18* | *26:50* |
| 20 | Rot-Weiss Essen (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0Rot-Weiss Essen had their results annulled and their license for the following season revoked due to financial irregularities. |
References
References
- (11 June 1994). "Abschlusstabelle der 2. Bundesliga 1993/1994". [[fussballdaten.de]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1993–94 Tennis Borussia Berlin season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report