From Surf Wiki (app.surf) — the open knowledge base
1993–94 Huddersfield Town A.F.C. season
| Field | Value |
|---|---|
| club | Huddersfield Town |
| season | 1993–94 |
| chairman | Terry Fisher |
| manager | Neil Warnock |
| stadium | Leeds Road |
| league | Second Division |
| league result | 11th |
| cup1 | FA Cup |
| cup1 result | Second round |
| (knocked out by Port Vale) | |
| cup2 | League Cup |
| cup2 result | Second round |
| (knocked out by Arsenal) | |
| cup3 | League Trophy |
| cup3 result | Runners-up |
| (knocked out by Swansea City) | |
| league topscorer | Phil Starbuck (12) |
| season topscorer | Phil Starbuck (16) |
| highest attendance | 16,195 vs Blackpool (30 April 1994) |
| lowest attendance | 1,069 vs Doncaster Rovers (28 September 1993) |
| largest win | 3–0 vs Scarborough (11 March 1995) |
| 4–1 vs Hartlepool United (27 December 1993) | |
| 4–1 vs Carlisle United (8 March 1994) | |
| 3–0 vs Wrexham (12 April 1994) | |
| largest loss | 0–5 vs Arsenal (21 September 1993) |
| prevseason | 1992–93 |
| nextseason | 1994–95 |
(knocked out by Port Vale) (knocked out by Arsenal) (knocked out by Swansea City) 4–1 vs Hartlepool United (27 December 1993) 4–1 vs Carlisle United (8 March 1994) 3–0 vs Wrexham (12 April 1994) Huddersfield Town's 1993–94 campaign was Town's last season playing at their Leeds Road stadium, before moving to the Alfred McAlpine Stadium. Neil Warnock became the Town boss following Ian Ross' resignation. Town finished in 11th place, but a good run in the League Trophy saw Town reach a final at Wembley final for the first time since the 1938 FA Cup Final. Town did lose 3–1 on penalties to Swansea City.
Squad at the start of the season
Review
Neil Warnock's first game in charge saw Town lose 3–0 at home against Reading, which was the start of a particularly bad opening spell of the season, which saw only one win in the first 8 games. After that period was a second round League Cup match against Premier League side Arsenal. They lost the first leg 5–0 at Leeds Road, but amazingly they drew 1–1 at Highbury Stadium to lose 6–1 on aggregate.
The mid season didn't give much more joy, but a run in the League Trophy saw Town reach the area final for a two-legged play-off against Carlisle United. They won the first leg 4–1 at Leeds Road, but despite losing 2–0 at Brunton Park, they won 4–3 on aggregate to set up a final at Wembley against Swansea City. This was Town's first match at Wembley since the 1938 FA Cup Final, when they lost to Preston North End. The match was a 1–1 draw, but Town then lost 3–1 on a penalty shoot-out.
Following the defeat to promotion chasing Port Vale on 15 March, many were even wondering if Town were staying in Division 2. But that turned out to be Town's last league defeat of the season as Town won 8 of their last 12 games, so Town finished in a respectable 11th place.
Squad at the end of the season
Results
Football League Second Division
Main article: 1993–94 Football League Second Division
| Date | Opponents | **Home/ | ||||
|---|---|---|---|---|---|---|
| Away** | **Result | |||||
| F–A** | Scorers | Attendance | Position | |||
| 14 August 1993 | Reading | H | 0–3 | 6,415 | 24th | |
| 21 August 1993 | Rotherham United | A | 3–2 | Onuora, Roberts, Wells | 5,540 | 13th |
| 28 August 1993 | Stockport County | H | 1–1 | Onuora | 7,053 | 13th |
| 31 August 1993 | Swansea City | A | 0–1 | 4,318 | 17th | |
| 4 September 1993 | Brighton & Hove Albion | A | 2–2 | Wells, Onuora | 4,518 | 17th |
| 11 September 1993 | Exeter City | H | 0–1 | 5,266 | 20th | |
| 14 September 1993 | Port Vale | H | 1–1 | Dunn | 5,154 | 22nd |
| 18 September 1993 | Hull City | A | 1–2 | Starbuck | 7,570 | 22nd |
| 25 September 1993 | Fulham | H | 1–0 | Hicks | 5,616 | 21st |
| 2 October 1993 | Plymouth Argyle | A | 0–2 | 6,646 | 21st | |
| 9 October 1993 | York City | A | 2–0 | Wells, Roberts | 6,363 | 18th |
| 16 October 1993 | Barnet | H | 1–2 | Wells | 5,614 | 19th |
| 23 October 1993 | Burnley | A | 1–1 | Starbuck | 12,011 | 19th |
| 30 October 1993 | Bristol Rovers | H | 1–0 | Roberts | 5,612 | 19th |
| 2 November 1993 | Bradford City | A | 0–3 | 8,096 | 19th | |
| 6 November 1993 | Cambridge United | H | 1–1 | Rowe | 4,767 | 19th |
| 20 November 1993 | Blackpool | A | 1–2 | Roberts | 4,704 | 19th |
| 27 November 1993 | Brentford | H | 1–3 | Starbuck (pen) | 4,546 | 20th |
| 11 December 1993 | Rotherham United | H | 2–1 | Starbuck (pen), Onuora | 4,994 | 19th |
| 18 December 1993 | Reading | A | 0–0 | 5,675 | 20th | |
| 27 December 1993 | Hartlepool United | A | 4–1 | Jepson, Onuora, Bullock, Trevitt | 3,286 | 18th |
| 1 January 1994 | Leyton Orient | A | 0–1 | 4,599 | 19th | |
| 3 January 1994 | Bournemouth | H | 1–1 | Starbuck (pen) | 6,047 | 19th |
| 15 January 1994 | Barnet | A | 1–0 | P. Robinson | 3,022 | 16th |
| 22 January 1994 | York City | H | 3–2 | Jepson (3) | 6,802 | 16th |
| 29 January 1994 | Bristol Rovers | A | 0–0 | 5,127 | 15th | |
| 5 February 1994 | Burnley | H | 1–1 | Onuora | 10,634 | 15th |
| 12 February 1994 | Wrexham | A | 1–3 | Bullock | 4,011 | 19th |
| 19 February 1994 | Stockport County | A | 0–3 | 5,071 | 19th | |
| 22 February 1994 | Swansea City | H | 1–1 | Currie | 3,824 | 19th |
| 25 February 1994 | Brighton & Hove Albion | H | 1–3 | Clayton | 5,088 | 19th |
| 5 March 1994 | Exeter City | A | 3–2 | Dunn, Bullock (2) | 2,939 | 19th |
| 12 March 1994 | Hull City | H | 0–2 | 6,675 | 20th | |
| 15 March 1994 | Port Vale | A | 0–1 | 7,010 | 20th | |
| 19 March 1994 | Fulham | A | 1–1 | Booth | 3,624 | 20th |
| 26 March 1994 | Plymouth Argyle | H | 1–0 | Booth | 5,619 | 20th |
| 29 March 1994 | Bournemouth | A | 2–1 | Starbuck, Booth | 3,104 | 18th |
| 2 April 1994 | Hartlepool United | H | 1–1 | Booth | 5,717 | 19th |
| 4 April 1994 | Cardiff City | A | 2–2 | Starbuck, Baldry | 5,525 | 18th |
| 9 April 1994 | Leyton Orient | H | 1–0 | Booth | 4,995 | 19th |
| 12 April 1994 | Wrexham | H | 3–0 | Starbuck (pen), Jepson, Booth | 4,191 | 17th |
| 17 April 1994 | Bradford City | H | 1–1 | Dunn | 9,342 | 16th |
| 19 April 1994 | Cardiff City | H | 2–0 | Booth (2) | 6,267 | 14th |
| 26 April 1994 | Cambridge United | A | 5–4 | Dunn, Starbuck (3, 1 pen), Booth | 3,901 | 12th |
| 30 April 1994 | Blackpool | H | 2–1 | Baldry (1), Starbuck (68) | 16,195 | 11th |
| 7 May 1994 | Brentford | A | 2–1 | Dunn (2) | 4,483 | 11th |
FA Cup
Main article: 1993–94 FA Cup
| Date | Round | Opponents | **Home/ | |||
|---|---|---|---|---|---|---|
| Away** | **Result | |||||
| F–A** | Scorers | Attendance | ||||
| 13 November 1993 | Round 1 | Telford United | A | 1–1 | Rowe | 2,257 |
| 23 November 1993 | Round 1 Replay | Telford United | H | 1–0 | Jackson | 3,517 |
| 3 December 1993 | Round 2 | Port Vale | A | 0–1 | 8,602 |
League Cup
Main article: 1993–94 Football League Cup
| Date | Round | Opponents | **Home/ | |||
|---|---|---|---|---|---|---|
| Away** | **Result | |||||
| F–A** | Scorers | Attendance | ||||
| 17 August 1993 | Round 1 1st Leg | Scarborough | H | 0–0 | 2,822 | |
| 24 August 1993 | Round 1 2nd Leg | Scarborough | A | 3–0 | Dunn (2), Roberts | 2,612 |
| 21 September 1993 | Round 2 1st Leg | Arsenal | H | 0–5 | 14,275 | |
| 5 October 1993 | Round 2 2nd Leg | Arsenal | A | 1–1 | Dunn | 18,789 |
League Trophy
Main article: 1993–94 Football League Trophy
| Date | Round | Opponents | **Home/ | |||
|---|---|---|---|---|---|---|
| Away** | **Result | |||||
| F–A** | Scorers | Attendance | ||||
| 28 September 1993 | Round 1 | Doncaster Rovers | H | 3–1 | Starbuck, Dunn (2) | 1,069 |
| 9 November 1993 | Round 1 | Rotherham United | A | 1–1 | Rowe | 1,598 |
| 30 November 1993 | Round 2 | Preston North End | H | 0 – 0 (aet: 90 mins: 0 – 0) | 1,379 |
| Starbuck | ||
|---|---|---|
| Dunn | ||
| Jackson | ||
| Billy | ||
| Bullock | 5 – 3 | Ellis |
| Ainsworth | ||
| Woods | ||
| Fensome: missed |
| Date | Round | Opponents | **Home/ | |||
|---|---|---|---|---|---|---|
| Away** | **Result | |||||
| F–A** | Scorers | Attendance | ||||
| 11 January 1994 | Area Quarter-Final | Crewe Alexandra | H | 3 – 2 (aet: 90 mins: 2 – 2) | Starbuck (2), Dunn | 2,287 |
| 1 March 1994 | Area Semi-Final | Stockport County | A | 1–0 | Dunn | 4,980 |
| 8 March 1994 | Area Final 1st Leg | Carlisle United | H | 4–1 | Jackson, Bullock, Starbuck, Dunn | 10,552 |
| 22 March 1994 | Area Final 2nd Leg | Carlisle United | A | 0–2 | 8,330 | |
| 24 April 1994 | Final | Swansea City | N | 1–1 | Logan | 47,773 |
| Cornforth | ||
|---|---|---|
| Ampadu | ||
| Torpey | 3 – 1 | Mitchell: hit crossbar |
| Scully | ||
| Starbuck: hit crossbar | ||
| Cowan: Freestone saved |
Appearances and goals
| Name | Nationality | Position | League | FA Cup | League Cup | Football League Trophy | Total | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Baldry | MF | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | ||||||
| Gary Barnett | MF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Chris Billy | MF | 34 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 48 | 0 | ||||||
| Kevin Blackwell | GK | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | ||||||
| Andy Booth | FW | 18 (8) | 9 | 1 | 0 | 2 (1) | 0 | 7 | 1 | 28 (9) | 10 | ||||||
| Darren Bullock | MF | 20 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 26 | 5 | ||||||
| Gary Clayton | MF | 15 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 (2) | 1 | ||||||
| Simon Collins | DF | 1 | 0 | 0 | 0 | 0 (1) | 0 | 0 (2) | 0 | 1 (3) | 0 | ||||||
| Tom Cowan | DF | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | ||||||
| David Currie | FW | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | ||||||
| Iain Dunn | FW | 20 (14) | 6 | 1 | 0 | 4 | 3 | 3 (3) | 4 | 28 (17) | 13 | ||||||
| Jon Dyson | DF | 19 (3) | 0 | 1 | 0 | 3 | 0 | 4 (1) | 0 | 27 (4) | 0 | ||||||
| Steve Francis | GK | 46 | 0 | 3 | 0 | 4 | 0 | 8 | 0 | 61 | 0 | ||||||
| Steve Harkness | DF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | ||||||
| Stuart Hicks | DF | 20 (2) | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 27 (2) | 1 | ||||||
| Peter Jackson | DF | 30 (3) | 0 | 3 | 1 | 3 | 0 | 7 | 1 | 43 (3) | 2 | ||||||
| Ronnie Jepson | FW | 19 (4) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 (4) | 5 | ||||||
| Richard Logan | MF | 9 (7) | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 15 (7) | 1 | ||||||
| Chris Marsden | MF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | ||||||
| Graham Mitchell | DF | 20 (2) | 0 | 3 | 0 | 1 (1) | 0 | 5 | 0 | 29 (3) | 0 | ||||||
| Iffy Onuora | FW | 12 (10) | 6 | 1 (1) | 0 | 2 (2) | 0 | 2 (1) | 0 | 17 (14) | 6 | ||||||
| Iwan Roberts | FW | 14 (1) | 4 | 2 | 0 | 2 (1) | 1 | 0 (1) | 0 | 18 (3) | 5 | ||||||
| Phil Robinson | MF | 39 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 50 | 1 | ||||||
| Ronnie Robinson | DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| Rodney Rowe | FW | 7 (6) | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 13 (6) | 3 | ||||||
| Pat Scully | DF | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | ||||||
| Phil Starbuck | FW | 45 (1) | 12 | 1 | 0 | 3 (1) | 0 | 7 | 4 | 56 (2) | 16 | ||||||
| Simon Trevitt | DF | 31 | 1 | 3 | 0 | 4 | 0 | 4 (1) | 0 | 42 (1) | 1 | ||||||
| Richard Ward | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| Mark Wells | MF | 21 (1) | 4 | 3 | 0 | 4 | 0 | 2 (1) | 0 | 30 (2) | 4 | ||||||
| Jon Whitney | DF | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | ||||||
| Andy Williams | MF | 4 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (2) | 0 |
References
References
- (31 October 1994). "The stadium has landed!". Huddersfield Daily Examiner.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1993–94 Huddersfield Town A.F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report