From Surf Wiki (app.surf) — the open knowledge base
1993–94 Birmingham City F.C. season
| Field | Value | |||||||
|---|---|---|---|---|---|---|---|---|
| club | Birmingham City F.C. | |||||||
| season | 1993–94 | |||||||
| manager | ||||||||
| chairman | Jack Wiseman | |||||||
| stdtitle | Ground | |||||||
| stadium | St Andrew's | |||||||
| league | Football League First Division | |||||||
| league result | 22nd (relegated) | |||||||
| cup1 | FA Cup | |||||||
| cup1 result | Third round | |||||||
| (eliminated by Kidderminster Harriers) | ||||||||
| cup2 | League Cup | |||||||
| cup2 result | Second round | |||||||
| (eliminated by Aston Villa) | ||||||||
| cup3 | Anglo-Italian Cup | |||||||
| cup3 result | Preliminary round | |||||||
| league topscorer | Andy Saville (10) | |||||||
| season topscorer | Andy Saville (10) | |||||||
| highest attendance | 28,288 vs West Bromwich Albion, 28 December 1993 | |||||||
| lowest attendance | 2,710 vs Wolverhampton Wanderers, Anglo-Italian Cup prelim round, 14 September 1993 | |||||||
| average attendance | 14,378 | |||||||
| pattern_la1 | _whiteborder | pattern_b1=_collarwhite | pattern_ra1=_whiteborder | leftarm1=0000ff | body1=0000ff | rightarm1=0000ff | shorts1= | socks1=0000ff |
| prevseason | 1992–93 | |||||||
| nextseason | 1994–95 |
(eliminated by Kidderminster Harriers) (eliminated by Aston Villa) The 1993–94 Football League season was Birmingham City Football Club's 91st in the Football League. They finished in 22nd position in the 24-team Division One, so were relegated to the third tier for 1994–95. They entered the 1993–94 FA Cup at the third-round stage, and lost their opening match to non-League club Kidderminster Harriers, and entered the League Cup in the first round, losing in the second to fellow Birmingham-based club Aston Villa. They were eliminated in the preliminary group of the Anglo-Italian Cup.
After a poor start to the season, manager Terry Cooper resigned, believing that new owner David Sullivan wanted to bring in his own man. He was replaced by Southend United manager Barry Fry, at the cost of a record Football League fine of £130,000 after being found guilty of poaching Fry and his staff. At the end of the season, the Kop and Tilton Road terraces of the St Andrew's ground were demolished, to be re-opened the following season as all-seater stands.
The club's top scorer in league matches was Andy Saville with ten goals. Paul Peschisolido was joint top scorer for the club with 10 goals in all competitions alongside Saville.
Football League First Division
Main article: 1993–94 Football League
Match details
| Date | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| position | Opponents | Venue | Result | Score | |||||||||||||||||||||||||||||||||||||||||||||||||
| F–A | Scorers | Attendance | 14 August 1993 | 22 August 1993 | 28 August 1993 | 31 August 1993 | 4 September 1993 | 12 September 1993 | 18 September 1993 | 25 September 1993 | 2 October 1993 | 9 October 1993 | 16 October 1993 | 19 October 1993 | 23 October 1993 | 31 October 1993 | 2 November 1993 | 6 November 1993 | 20 November 1993 | 27 November 1993 | 4 December 1993 | 11 December 1993 | 18 December 1993 | 26 December 1993 | 28 December 1993 | 1 January 1994 | 3 January 1994 | 11 January 1994 | 15 January 1994 | 22 January 1994 | 5 February 1994 | 12 February 1994 | 19 February 1994 | 22 February 1994 | 25 February 1994 | 5 March 1994 | 12 March 1994 | 15 March 1994 | 19 March 1994 | 26 March 1994 | 29 March 1994 | 2 April 1994 | 9 April 1994 | 16 April 1994 | 23 April 1994 | 27 April 1994 | 30 April 1994 | 8 May 1994 | |||||
| 23rd | Charlton Athletic | A | L | 0–1 | 7,788 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21st | Wolverhampton Wanderers | H | D | 2–2 | Peschisolido, Saville | 15,117 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13th | Barnsley | A | W | 3–2 | Smith 2, Shutt | 7,241 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11th | Crystal Palace | H | L | 2–4 | Peschisolido 2 | 13,856 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Derby County | H | W | 3–0 | Saville 2, Frain | 15,992 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Leicester City | A | D | 1–1 | Peschisolido | 10,366 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11th | Grimsby Town | H | D | 1–1 | Donowa | 12,108 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12th | Luton Town | H | D | 1–1 | Shutt | 11,801 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11th | Middlesbrough | A | D | 2–2 | Peschisolido 2 | 13,801 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15th | Sunderland | A | L | 0–1 | 19,265 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | Watford | H | W | 1–0 | Wallace | 12,823 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Bolton Wanderers | H | W | 2–1 | Shutt, Phillips og | 12,071 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Peterborough United | A | L | 0–1 | 7,575 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Millwall | H | W | 1–0 | Shutt | 9,377 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Bristol City | A | L | 0–3 | 9,192 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | Nottingham Forest | H | L | 0–3 | 16,996 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16th | Portsmouth | H | L | 0–1 | 11,896 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | Tranmere Rovers | H | L | 0–3 | 9,915 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | Nottingham Forest | A | L | 0–1 | 22,061 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20th | Crystal Palace | A | L | 1–2 | Saville | 11,935 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17th | Charlton Athletic | H | W | 1–0 | Lowe | 13,714 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17th | Stoke City | A | L | 1–2 | Peschisolido | 16,563 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17th | West Bromwich Albion | H | W | 2–0 | Saville pen, Peschisolido | 28,228 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19th | Southend United | A | L | 1–3 | Peschisolido | 10,731 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17th | Oxford United | H | D | 1–1 | Donowa | 15,142 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17th | Notts County | A | L | 1–2 | Cooper | 7,212 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20th | Watford | A | L | 2–5 | Willis, McGavin | 7,636 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20th | Sunderland | H | D | 0–0 | 15,884 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21st | Peterborough United | H | D | 0–0 | 15,140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Millwall | A | L | 1–2 | Saville | 9,538 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Notts County | H | L | 2–3 | Frain pen., Saville | 12,913 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Wolverhampton Wanderers | A | L | 0–3 | 24,931 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Derby County | A | D | 1–1 | Claridge | 16,624 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23rd | Barnsley | H | L | 0–2 | 15,382 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd | Grimsby Town | A | L | 0–1 | 5,405 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24th | Leicester City | H | L | 0–3 | 14,681 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24th | Luton Town | A | D | 1–1 | Claridge | 7,690 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24th | Middlesbrough | H | W | 1–0 | Saville | 12,409 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24th | Oxford United | A | L | 0–2 | 8,393 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd | Stoke City | H | W | 3–1 | Claridge, Ward, Willis | 13,568 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23rd | Southend United | H | W | 3–1 | Doherty, Saville, Willis | 14,307 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23rd | Bristol City | H | D | 2–2 | Claridge pen, Donowa | 20,316 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Portsmouth | A | W | 2–0 | Willis, Claridge pen. | 11,101 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21st | West Bromwich Albion | A | W | 4–2 | Claridge 2, Donowa, Saville | 20,316 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Bolton Wanderers | A | D | 1–1 | Willis | 13,602 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Tranmere Rovers | A | W | 2–1 | Donowa, Garnett o.g. | 15,210 |
League table (part)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 20th | 21st | 22nd | 23rd | 24th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Town | 46 | 14 | 11 | 21 | 56 | 60 | −4 | 53 | ||||||
| West Bromwich Albion | 46 | 13 | 12 | 21 | 60 | 69 | −9 | 51 | ||||||
| Birmingham City | 46 | 13 | 12 | 21 | 52 | 69 | −17 | 51 | ||||||
| Oxford United | 46 | 13 | 10 | 23 | 54 | 75 | −21 | 49 | ||||||
| Peterborough United | 46 | 8 | 13 | 25 | 48 | 76 | −28 | 37 |
Note that goals scored took precedence over goal difference as a tiebreaker in the Football League.
Results summary
FA Cup
Main article: 1993–94 FA Cup
| Round | Date | Opponents | Venue | Result | Score | |||
|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Third round | |||||
| 8 January 1994 | Kidderminster Harriers | H | L | 1–2 | Harding | 19,668 |
League Cup
Main article: 1993–94 Football League Cup
| Round | Date | Opponents | Venue | Result | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | First round 1st leg | First round 2nd leg | Second round 1st leg | Second round 2nd leg | |||||
| 17 August 1993 | Plymouth Argyle | H | W | 3–0 | Parris, Frain, Peschisolido | 9,304 | |||||
| 24 August 1993 | Plymouth Argyle | A | L | 0–2 | |||||||
| 3–2 agg. | 3,659 | ||||||||||
| 21 September 1993 | Aston Villa | H | L | 0–1 | 27,815 | ||||||
| 6 October 1993 | Aston Villa | A | L | 0–1 | |||||||
| 0–2 agg. | 35,856 |
Anglo-Italian Cup
| Round | Date | Opponents | Venue | Result | Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Preliminary round | Preliminary round | |||||
| 15 September 1993 | Stoke City | A | L | 0–2 | 8,633 | ||||
| 29 September 1993 | Wolverhampton Wanderers | H | D | 2–2 | Wratten 2 | 2,710 |
Appearances and goals
:Numbers in parentheses denote appearances made as a substitute. :Players with name in italics and marked * were on loan from another club for the whole of their season with Birmingham. :Players marked left the club during the playing season. :Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
| Pos. | Nat. | Name | League | FA Cup | League Cup | Anglo-Italian Cup | Total | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Ian Bennett | Kevin Miller | Dave Barnett | Ian Clarkson | Gary Cooper | Liam Daish | Richard Dryden | Paul Fenwick | John Frain | Martin Hicks | Scott Hiley | Richard Huxford * | George Parris | Graham Potter | Darren Rogers | Richard Scott | Chris Whyte | Adam Wratten | Neil Doherty | José Dominguez | Louie Donowa | Keith Downing | Paul Harding | Lyndon Hooper | Leigh Jenkinson * | Kenny Lowe | Paul Mardon | Ted McMinn | Dean Peer | Steve Robinson | Peter Shearer | Carl Shutt | Paul Tait | Danny Wallace | Mark Ward | Simon Black | Steve Claridge | Miguel de Souza | Steve McGavin | Trevor Morgan | Paul Moulden | Paul Peschisolido | Andy Saville | David Smith | Roger Willis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | ENG | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | ENG | 24 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 8 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 (1) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 16 (2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 (2) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | IRE | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 39 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | CAN | 6 (3) | 0 | 0 | 0 | 1 (1) | 0 | 2 | 0 | 9 (4) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 26 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 33 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 22 (2) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 25 (2) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 5 (1) | 0 | 0 | 0 | 0 (1) | 0 | 1 | 0 | 6 (2) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 33 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 39 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 2 | 0 (1) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 12 (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 (1) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | POR | 3 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (2) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 14 (7) | 5 | 1 | 0 | 2 (1) | 0 | 1 | 0 | 18 (8) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 14 (2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 (2) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | CAN | 1 (4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 (4) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | WAL | 2 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (1) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 10 (2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 (2) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 5 (3) | 0 | 0 | 0 | 2 (1) | 0 | 2 | 0 | 9 (4) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | SCO | 19 (3) | 0 | 1 | 0 | 1 (1) | 0 | 1 | 0 | 22 (4) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 18 (8) | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 21 (8) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 9 (1) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 (1) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 8 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 (2) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | ENG | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | ENG | 2 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 | 3 (1) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | ENG | 17 (1) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 (1) | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | ENG | 1 (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (6) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | ENG | 6 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 (2) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | ENG | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 (1) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | ENG | 5 (2) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 (2) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | CAN | 21 (3) | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 23 (3) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | ENG | 38 (1) | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 42 (1) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | ENG | 22 (3) | 2 | 0 (1) | 0 | 4 | 0 | 1 | 0 | 27 (4) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | ENG | 11 (5) | 5 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 11 (6) | 5 |
Sources
- For match dates, league positions and results:
- For lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 422–23, 477.
References
References
- Matthews (1995), ''Complete Record'', p. 244.
- Walker, Andy. (17 October 2007). "Cooper: Stay put Brucey". Sunday Mercury.
- Shaw, Phil. (18 February 1994). "Sullivan stung for £130,000 over Fry: Birmingham's blues". The Independent.
- "Birmingham City 1993–1994 : English Division One Table". Statto Organisation.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1993–94 Birmingham City F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report