From Surf Wiki (app.surf) — the open knowledge base
1992–93 Nottingham Forest F.C. season
English football club season
English football club season
| Field | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| club | Nottingham Forest | ||||||||
| season | 1992–93 | ||||||||
| manager | Brian Clough | ||||||||
| chairman | Fred Reacher | ||||||||
| stadium | City Ground | ||||||||
| league | FA Premier League | ||||||||
| league result | 22nd (relegated) | ||||||||
| cup1 | FA Cup | ||||||||
| cup1 result | Fifth round | ||||||||
| cup2 | Football League Cup | ||||||||
| cup2 result | Fifth round | ||||||||
| league topscorer | |||||||||
| N Clough (10) | |||||||||
| season topscorer | |||||||||
| N Clough (12) | |||||||||
| average attendance | 21,910 | ||||||||
| pattern_b1 | _thinwhitestripes | pattern_sh1=_redbottom | pattern_so1=_band_white | leftarm1=ff0000 | body1=ff0000 | rightarm1=ff0000 | shorts1= | socks1=ff0000 | |
| pattern_b2 | _collar | pattern_so2=_blackline | leftarm2= | body2= | rightarm2= | shorts2=000000 | socks2= | ||
| pattern_b3 | _redcollar | pattern_sh3=_redbottom | pattern_so3=_band_white | leftarm3= | body3= | rightarm3= | shorts3= | socks3=ff0000 | |
| prevseason | 1991–92 | ||||||||
| nextseason | 1993–94 |
N Clough (10) N Clough (12) During the 1992–93 English football season, Nottingham Forest competed in the inaugural season of the FA Premier League.
Season summary
The previous season, Forest had finished 8th and started the new season fairly well with an opening-day 1–0 win over Liverpool in Sky Sports' first-ever 'Super Sunday' match on 16 August 1992 which saw their first-ever live goal scored by Teddy Sheringham. However, after the sale of key players Sheringham and Des Walker, Forest struggled thereafter and after the promising display against Liverpool on the opening day, they went on the receiving end of six successive defeats - during which they leaked 18 goals - which would set the tone for a long season ahead of them. They were virtually never out of the relegation zone after their 2–0 home defeat to eventual champions Manchester United on 29 August 1992 and since the opening day, they won just two of their next 21 games before the new year, leaving them in bottom place, six points from safety.
However, their form after the new year exceptionally improved with a run of five wins in the next seven league games, cumulating in a 1–0 win over Queens Park Rangers on 24 February 1993, briefly lifting them out of the relegation zone on goal difference, during a very tight relegation dogfight at the time with only seven points separating second-bottom Middlesbrough and 12th-placed Chelsea. However, a 2–0 defeat to Manchester City and a 1–1 draw with relegation rivals Crystal Palace in their next two home games saw them sucked back into the bottom-three and after that, they could not keep up the momentum needed for survival, winning just two of the next ten games, leaving them needing to win their final two games in order to stand any chance of avoiding relegation. They were ultimately relegated in bottom place with their fate being confirmed on 1 May 1993 in a 2–0 home defeat to Sheffield United - among other results going against them - which also saw the Blades effectively secure their survival at the expense of Middlesbrough. Brian Clough retired at the end of the season, leaving Frank Clark to try and take Forest back to the Premier League.
During the off-season, young Irish midfielder Roy Keane - who was named in the PFA Team of the Year - was sold to Manchester United. He would play a major role in Manchester United's dominance of English football over the next decade.
Squad
:Squad at end of season
Transfers
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| MF | Ray McKinnon | Dundee United | £750,000 | |
| FW | Gary Bannister | West Bromwich Albion |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| FW | Teddy Sheringham | Tottenham Hotspur | £2,100,000 | |
| DF | Des Walker | Sampdoria | £1,500,000 | |
| DF | Terry Wilson | Dunfermline Athletic F.C. | ||
| MF | Tommy Gaynor | Millwall F.C. | ||
| DF | Darren Wassall | Derby County | ||
| DF | Chris Hope | Kettering Town | ||
| MF | Alan Mahood | Greenock Morton |
Winter
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| MF | Neil Webb | Manchester United | £800,000 | |
| FW | Robert Rosario | Coventry City | £450,000 |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| DF | Brett Williams | Stoke City | loan |
Competitions
FA Premier League
Main article: 1992–93 FA Premier League
League Table
Nottingham Forest's score comes first
Position by round
| color_20-22 = red1| text_20-22 =Relegated to 1993–94 First Division
Matches
Hirst Sharp Henry Halle Bernard , Bannister Giggs
Shearer
Shearer
Crossley
Hyde
||team2=Nottingham Forest
Pearce
Simpson
||team1=Leeds United , Keane Black ||team1=Aston Villa McGrath Mabbutt Örlygsson Hughes ||team2=Oldham Athletic Stone Flitcroft Cottee Hinchcliffe
||team2=Norwich City Keane Ripley Newell Wilson Ferdinand Ferdinand Bannister Bannister Rosario Gayle Whitton
FA Cup
Main article: 1992–93 FA Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers | |
|---|---|---|---|---|---|---|---|
| R3 | 3 January 1993 | Southampton | H | 2–1 | 13,592 | Keane, Webb | |
| R4 | 23 January 1993 | Middlesbrough | H | 1–1 | 22,296 | Webb | |
| R4R | 3 February 1993 | Middlesbrough | A | 3–0 | 20,514 | Bannister, N Clough, Woan | |
| R5 | 13 February 1993 | Arsenal | A | 0–2 | 27,591 |
League Cup
Main article: 1992–93 Football League Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers | |
|---|---|---|---|---|---|---|---|
| R2 First Leg | 23 September 1992 | Stockport County | A | 3–2 | 7,964 | Örlygsson, N Clough, Bannister | |
| R2 Second Leg | 7 October 1992 | Stockport County | H | 2–1 (won 5–3 on agg) | 15,573 | Black, Gannon (own goal) | |
| R3 | 28 October 1992 | Crewe Alexandra | A | 1–0 | 7,042 | Örlygsson | |
| R4 | 2 December 1992 | Tottenham Hotspur | H | 2–0 | 22,312 | Keane, Woan | |
| QF | 12 January 1993 | Arsenal | A | 0–2 | 25,600 |
Reserve squad
Statistics
Squad statistics
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1992–93 Nottingham Forest F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report