From Surf Wiki (app.surf) — the open knowledge base
1991 World Championships in Athletics – Men's 10,000 metres
None
None
The men's 10,000 metres event featured at the 1991 World Championships in Tokyo, Japan. There were a total number of 40 participating athletes, with two qualifying heats and the final being held on 26 August 1991.
Final
| RANK | FINAL | TIME |
|---|---|---|
| [[File:Med 1.png]] | Moses Tanui | 27:38.74 |
| [[File:Med 2.png]] | Richard Chelimo | 27:39.41 |
| [[File:Med 3.png]] | Khalid Skah | 27:41.74 |
| 4. | Thomas Osano | 27:53.66 |
| 5. | Richard Nerurkar | 27:57.14 |
| 6. | Aloÿs Nizigama | 28:00.03 |
| 7. | Mathias Ntawulikura | 28:10.38 |
| 8. | Hammou Boutayeb | 28:12.77 |
| 9. | Alejandro Gómez | 28:13.14 |
| 10. | Koichi Morishita | 28:13.71 |
| 11. | Haruo Urata | 28:18.15 |
| 12. | Stéphane Franke | 28:20.00 |
| 13. | Addis Abebe | 28:33.44 |
| 14. | Marti ten Kate | 28:33.49 |
| 15. | Eamonn Martin | 28:35.82 |
| 16. | Andy Bristow | 28:47.01 |
| 17. | Aaron Ramirez | 28:47.56 |
| 18. | Fernando Couto | 28:48.05 |
| 19. | Katsumi Ikeda | 28:50.25 |
| 20. | Salvatore Antibo | 28:52.41 |
Qualifying heats
- Held on Saturday 1991-08-24
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | Khalid Skah | 28:23.28 |
| 2. | Eamonn Martin | 28:23.42 |
| 3. | Thomas Osano | 28:23.56 |
| 4. | Mathias Ntawulikura | 28:23.75 |
| 5. | Aloÿs Nizigama | 28:23.80 |
| 6. | Aaron Ramirez | 28:24.52 |
| 7. | Haruo Urata | 28:24.70 |
| 8. | Moses Tanui | 28:25.52 |
| 9. | Stéphane Franke | 28:30.13 |
| 10. | Koichi Morishita | 28:34.29 |
| 11. | Geraldo Francisco de Assis | 28:51.25 |
| 12. | Antonio Prieto | 28:57.28 |
| 13. | Carey Nelson | 29:07.27 |
| 14. | John Mwathiwa | 30:31.43 |
| 15. | Tsuluunbaatar Ariunsaikhan | 30:50.77 |
| 16. | Gerard de Gaetano | 31:03.21 |
| 17. | Elonga Lucas Eningo | 35:31.57 |
| — | John Halvorsen | DNF |
| — | Antonio Silio | DNF |
| — | Arturo Barrios | DNF |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | Addis Abebe | 28:23.77 |
| 2. | Richard Chelimo | 28:23.79 |
| 3. | Richard Nerurkar | 28:24.03 |
| 4. | Katsumi Ikeda | 28:26.14 |
| 5. | Hammou Boutayeb | 28:26.54 |
| 6. | Salvatore Antibo | 28:26.72 |
| 7. | Fernando Couto | 28:27.56 |
| 8. | Alejandro Gómez | 28:29.37 |
| 9. | Marti ten Kate | 28:31.66 |
| 10. | Andy Bristow | 28:41.60 |
| 11. | Steve Plasencia | 28:47.13 |
| 12. | Jesús Herrera | 28:59.22 |
| 13. | Vincent Rousseau | 28:59.34 |
| 14. | Zoltán Káldy | 29:00.89 |
| 15. | José Manuel Albentosa | 29:20.92 |
| 16. | Ahmed Al-Hamshani | 31:13.52 |
| — | Manny Lolin | DNF |
| — | Silvio Guerra | DNS |
| — | Miguel Angel Vargas | DNS |
| — | Manuel Moreno | DNS |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1991 World Championships in Athletics – Men's 10,000 metres — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report