From Surf Wiki (app.surf) — the open knowledge base
1989 Atlantic 10 men's basketball tournament
| Field | Value |
|---|---|
| Year | 1989 |
| Conference | Atlantic 10 |
| Division | I |
| Gender | Men's |
| Teams | 10 |
| Arena | The Palestra |
| City | Philadelphia |
| FinalArena | Rutgers Athletic Center |
| FinalCity | Piscataway, New Jersey |
| Champions | Rutgers University |
| TitleCount | 2nd |
| Coach | Bob Wenzel |
| CoachCount | 1st |
| MVP | Tom Savage |
| MVPTeam | Rutgers |
The 1989 Atlantic 10 men's basketball tournament was played from March 4 to March 6, 1989, and March 9, 1989, at the Palestra in Philadelphia, Pennsylvania, except for the final that was played at Louis Brown Athletic Center in Piscataway, New Jersey. The winner was named champion of the Atlantic 10 Conference and received an automatic bid to the 1989 NCAA Men's Division I Basketball Tournament. Rutgers University won the tournament. West Virginia University also received a bid to the NCAA Tournament.
Format
All ten conference members participated, with the top six teams in the conference received first-round byes. Seeds were based on regular season conference record.
Bracket
March 4 Palestra, Philadelphia, PA March 5 Palestra March 6 Palestra March 9 Louis Brown Athletic Center, Piscataway, NJ
| RD1-seed03=8 | RD1-team03= | RD1-score03=83 | RD1-seed04=9 | RD1-team04= | RD1-score04=87
| RD1-seed11=7 | RD1-team11= | RD1-score11=74 | RD1-seed12=10 | RD1-team12= | RD1-score12=63
| RD2-seed01=1 | RD2-team01=#15 West Virginia | RD2-score01=79 | RD2-seed02=9 | RD2-team02=Saint Joseph's | RD2-score02=59
| RD2-seed03=4 | RD2-team03= | RD2-score03=84 | RD2-seed04=5 | RD2-team04= | RD2-score04=68
| RD2-seed05=2 | RD2-team05= | RD2-score05=64 | RD2-seed06=7 | RD2-team06=Duquesne | RD2-score06=51
| RD2-seed07=3 | RD2-team07=Rutgers | RD2-score07=100 | RD2-seed08=6 | RD2-team08= | RD2-score08=67
| RD3-seed01=1 | RD3-team01=#15 West Virginia | RD3-score01=64 | RD3-seed02=4 | RD3-team02=Penn State | RD3-score02=86
| RD3-seed03=2 | RD3-team03=Temple | RD3-score03=59 | RD3-seed04=3 | RD3-team04=Rutgers | RD3-score04=62
| RD4-seed01=4 | RD4-team01=Penn State | RD4-score01=66 | RD4-seed02=3 | RD4-team02=Rutgers | RD4-score02=70
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1989 Atlantic 10 men's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report