From Surf Wiki (app.surf) — the open knowledge base
1988 Internationaux de Strasbourg – Doubles
FRA Catherine Suire AUS Nicole Provis AUS Janine Tremelling
Jana Novotná and Catherine Suire were the defending champions but only Suire competed that year with Catherine Tanvier.
Suire and Tanvier lost in the first round to Anne Minter and Elna Reinach.
Manon Bollegraf and Nicole Provis won in the final 7–5, 6–7(11–13), 6–3 against Jenny Byrne and Janine Tremelling.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- FRA Catherine Suire / FRA Catherine Tanvier (first round)
- URS Leila Meskhi / URS Natasha Zvereva (quarterfinals)
- AUS Jenny Byrne / AUS Janine Tremelling (final)
- NED Manon Bollegraf / AUS Nicole Provis (champions)
Draw
| RD1-seed01=1 | RD1-team01=FRA C Suire FRA C Tanvier | RD1-score01-1=6 | RD1-score01-2=1 | RD1-score01-3=5 | RD1-seed02= | RD1-team02=AUS A Minter RSA E Reinach | RD1-score02-1=4 | RD1-score02-2=6 | RD1-score02-3=7
| RD1-seed03= | RD1-team03=FRA M-C Calleja FRA N Guerrée | RD1-score03-1=3 | RD1-score03-2=2 | RD1-score03-3= | RD1-seed04= | RD1-team04=USA B Bowes USA K Horvath | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=
| RD1-seed05=3 | RD1-team05=AUS J Byrne AUS J Tremelling | RD1-score05-1=7 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=CSK A Holíková USA M Torres | RD1-score06-1=6 | RD1-score06-2=2 | RD1-score06-3=
| RD1-seed07= | RD1-team07=CAN M Drake GBR C Wood | RD1-score07-1=1 | RD1-score07-2=7 | RD1-score07-3=4 | RD1-seed08= | RD1-team08=ARG B Fulco AUT J Wiesner | RD1-score08-1=6 | RD1-score08-2=5 | RD1-score08-3=6
| RD1-seed09= | RD1-team09=NED I Driehuis NED M Mesker | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=FRG I Cueto USA E Hakami | RD1-score10-1=2 | RD1-score10-2=2 | RD1-score10-3=
| RD1-seed11= | RD1-team11=CSK H Fukárková CSK D Krajčovičová | RD1-score11-1=4 | RD1-score11-2=1 | RD1-score11-3= | RD1-seed12=4 | RD1-team12=NED M Bollegraf AUS N Provis | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=
| RD1-seed13= | RD1-team13=USA A Frazier USA S Sloane | RD1-score13-1=4 | RD1-score13-2=1 | RD1-score13-3= | RD1-seed14= | RD1-team14=FRA A Dechaume FRA P Paradis | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=ITA S Cecchini USA S Rehe | RD1-score15-1=2 | RD1-score15-2=6 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=URS L Meskhi URS N Zvereva | RD1-score16-1=6 | RD1-score16-2=7 | RD1-score16-3=
| RD2-seed01= | RD2-team01=AUS A Minter RSA E Reinach | RD2-score01-1=7 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=USA B Bowes USA K Horvath | RD2-score02-1=6 | RD2-score02-2=0 | RD2-score02-3=
| RD2-seed03=3 | RD2-team03=AUS J Byrne AUS J Tremelling | RD2-score03-1=6 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04= | RD2-team04=ARG B Fulco AUT J Wiesner | RD2-score04-1=4 | RD2-score04-2=3 | RD2-score04-3=
| RD2-seed05= | RD2-team05=NED I Driehuis NED M Mesker | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-seed06=4 | RD2-team06=NED M Bollegraf AUS N Provis | RD2-score06-1=2 | RD2-score06-2=7 | RD2-score06-3=7
| RD2-seed07= | RD2-team07=FRA A Dechaume FRA P Paradis | RD2-score07-1=w/o | RD2-score07-2= | RD2-score07-3= | RD2-seed08=2 | RD2-team08=URS L Meskhi URS N Zvereva | RD2-score08-1= | RD2-score08-2= | RD2-score08-3=
| RD3-seed01= | RD3-team01=AUS A Minter RSA E Reinach | RD3-score01-1=4 | RD3-score01-2=3 | RD3-score01-3= | RD3-seed02=3 | RD3-team02=AUS J Byrne AUS J Tremelling | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3=
| RD3-seed03=4 | RD3-team03=NED M Bollegraf AUS N Provis | RD3-score03-1=1 | RD3-score03-2=6 | RD3-score03-3=6 | RD3-seed04= | RD3-team04=FRA A Dechaume FRA P Paradis | RD3-score04-1=6 | RD3-score04-2=1 | RD3-score04-3=2
| RD4-seed01=3 | RD4-team01=AUS Jenny Byrne AUS Janine Tremelling | RD4-score01-1=5 | RD4-score01-2=713 | RD4-score01-3=3 | RD4-seed02=4 | RD4-team02=NED Manon Bollegraf AUS Nicole Provis | RD4-score02-1=7 | RD4-score02-2=611 | RD4-score02-3=6
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1988 Internationaux de Strasbourg – Doubles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report