From Surf Wiki (app.surf) — the open knowledge base
1987 World Championships in Athletics – Men's pole vault
None
None
These are the official results of the Men's Pole Vault event at the 1987 IAAF World Championships in Rome, Italy. There were a total of 24 participating athletes, with two qualifying groups and the final held on Saturday September 5, 1987.
Medalists
| Bronze | URS Radion Gataullin |
|---|---|
| Soviet Union (URS) |
Schedule
- All times are Central European Time (UTC+1)
| Qualification Round | Group A | Group B | Final Round |
|---|---|---|---|
| 03.09.1987 – ??:??h | 03.09.1987 – ??:??h | ||
| 05.09.1987 – 15:30h |
Abbreviations
- All results shown are in metres
| SB | season best |
|---|
Records
| Standing records prior to the 1987 World Athletics Championships | Broken records during the 1987 World Athletics Championships |
|---|---|
| World Record | Sergey Bubka |
| Event Record | Sergey Bubka |
| Event Record | Sergey Bubka |
Results
Qualifying round
- Held on Thursday 1987-09-03
| RANK | GROUP A | HEIGHT |
|---|---|---|
| 1. | Marian Kolasa | 5.55 m |
| Sergey Bubka | ||
| 3. | Atanas Tarev | 5.50 m |
| 4. | Hermann Fehringer | 5.40 m |
| Zdenek Lubenský | ||
| Radion Gataullin | ||
| 7. | Bernhard Zintl | 5.30 m |
| 8. | Timo Kuusisto | 5.20 m |
| 9. | Liang Xueren | 5.10 m |
| 10. | István Bagyula | 5.00 m |
| — | Billy Olson | NM |
| Philippe Collet |
| RANK | GROUP B | HEIGHT |
|---|---|---|
| 1. | Earl Bell | 5.55 m |
| Ferenc Salbert | ||
| Aleksandrs Obizajevs | ||
| 4. | Nikolay Nikolov | 5.50 m |
| Delko Lesev | ||
| Thierry Vigneron | ||
| 7. | Gianni Stecchi | 5.40 m |
| Miro Zalar | ||
| 9. | Mirosław Chmara | 5.20 m |
| — | Joe Dial | NM |
| Bob Ferguson | ||
| Kimmo Kuusela |
Final
| Rank | Name | Nationality | 5.30 | 5.40 | 5.50 | 5.60 | 5.70 | 5.75 | 5.80 | 5.85 | 6.05 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergey Bubka | – | – | – | – | o | – | – | o | xx | 5.85 | CR | ||
| Thierry Vigneron | – | – | o | – | o | – | xo | xxx | 5.80 | ||||
| Radion Gataullin | – | – | – | o | xo | xo | xxx | 5.80 | |||||
| Marian Kolasa | – | – | o | xo | xxo | – | xxo | xxx | 5.80 | ||||
| Earl Bell | – | o | – | o | o | xxx | 5.70 | ||||||
| Nikolay Nikolov | Bulgaria | – | o | – | o | o | xx– | x | 5.70 | =PB | |||
| Delko Lesev | Bulgaria | – | o | – | o | xxx | 5.60 | ||||||
| Atanas Tarev | Bulgaria | – | o | – | xo | x– | xx | 5.60 | |||||
| Aleksandrs Obižajevs | – | – | o | – | xxx | 5.50 | |||||||
| 10 | Ferenc Salbert | – | – | xo | – | – | xxx | 5.50 | |||||
| 11 | Gianni Stecchi | o | xo | xx– | x | 5.40 | |||||||
| 12 | Miro Zalar | xo | – | xxx | 5.30 | ||||||||
| Hermann Fehringer | – | xxx | **** | ||||||||||
| Zdeněk Lubenský | xxx | **** |
References
References
- [https://gallica.bnf.fr/ark:/12148/bpt6k64138004/f40.item.zoom L'Athletisme] (September 1987, p40)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1987 World Championships in Athletics – Men's pole vault — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report