From Surf Wiki (app.surf) — the open knowledge base
1987 World Championships in Athletics – Men's long jump
None
None
These are the official results of the men's long jump event at the 1987 IAAF World Championships in Rome, Italy. There were a total number of 40 participating athletes, with two qualifying groups and the final held on Saturday 5 September 1987.
Giovanni Evangelisti of Italy originally won the bronze with a jump of 8.38 m, but it was later determined that Italian field officials had entered a fake result for a jump of 7.85m. Larry Myricks of the United States received the bronze medal nine months later.
Medalists
| Bronze | USA Larry Myricks |
|---|---|
| United States (USA) |
Schedule
- All times are Central European Time (UTC+1)
| Qualification Round | Group A | Group B | Final Round |
|---|---|---|---|
| 04.09.1987 – ??:??h | 04.09.1987 – ??:??h | ||
| 05.09.1987 – ??:??h |
Records
Existing records at the start of the event.
| Championship Record | Carl Lewis | 8.55 | Helsinki, Finland | 10 August 1983 |
|---|
Qualifying round
- Held on Friday 1987-09-04
| RANK | GROUP A | DISTANCE |
|---|---|---|
| 1. | Robert Emmiyan | 8.19 m |
| 2. | Paul Emordi | 8.14 m |
| 3. | Vladimir Bobylyov | 8.08 m |
| 4. | Jarmo Kärnä | 8.06 m |
| 5. | Junichi Usui | 8.02 m |
| 6. | Jaime Jefferson | 8.00 m |
| 7. | Mike Conley | 7.99 m |
| 8. | Norbert Brige | 7.96 m |
| 9. | Frans Maas | 7.78 m |
| 10. | Róbert Széli | 7.59 m |
| 11. | Dietmar Haaf | 7.51 m |
| 12. | Ray Quiñones | 7.41 m |
| 13. | Jeffrey Neptune | 7.11 m |
| 14. | Marcus César Barros | 6.94 m |
| 15. | Devon Hyde | 6.61 m |
| — | António Santos | NM |
| — | Stanisław Jaskułka | NM |
| — | Bruny Surin | NM |
| — | Dimitrios Chatzopoulos | NM |
| — | Lester Benjamin | NM |
| RANK | GROUP B | DISTANCE |
|---|---|---|
| 1. | Carl Lewis | 8.36 m |
| 2. | Larry Myricks | 8.20 m |
| 3. | Jens Hirschberg | 8.10 m |
| 4. | Yusuf Alli | 8.07 m |
| 5. | Vladimir Amidzhinov | 8.05 m |
| 6. | Heiko Reski | 8.03 m |
| 7. | Sergey Layevskiy | 7.98 m |
| 8. | Giovanni Evangelisti | 7.97 m |
| 9. | Ivo Krsek | 7.96 m |
| 10. | Emiel Mellaard | 7.93 m |
| 11. | Chen Zunrong | 7.90 m |
| 12. | Andreas Steiner | 7.87 m |
| 13. | Fred Salle | 7.60 m |
| 14. | Antonio Corgos | 7.60 m |
| 15. | Ian James | 7.54 m |
| 16. | Badara Mbengue | 7.23 m |
| 17. | Carlos Casar | 7.21 m |
| 18. | Wilbert Lee | 6.61 m |
| — | Jeroen Fischer | DNS |
| — | Kim Won-jin | DNS |
Final
| Rank | Athlete | Attempts | Distance | Note | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Lewis | 8.67 | 8.65 | 8.67 | 8.43 | X | 8.60 | 8.67 m | CR | ||
| Robert Emmiyan | 8.30 | X | X | 8.53 | X | X | 8.53 m | |||
| Larry Myricks | X | 8.04w | 8.23 | 8.13 | 8.33 | 8.20 | 8.33 m | |||
| 4 | Giovanni Evangelisti | X | 8.09 | 8.19 | 7.59 | X | 8.38 | 8.19 m | ||
| 5 | Jens Hirschberg | 8.16 | 8.04 | 7.97 | 7.85 | X | 7.95 | 8.16 m | ||
| 6 | Jaime Jefferson | 7.78 | 7.85 | 8.09 | 8.04 | 7.84 | 8.14 | 8.14 m | ||
| 7 | Vladimir Amidzhinov | 8.11 | 7.80 | 8.05 | 7.86 | 7.99 | 8.01 | 8.11 m | ||
| 8 | Mike Conley | X | 8.10 | X | X | X | X | 8.10 m | ||
| 9 | Sergey Layevskiy | 8.08 m | ||||||||
| 10 | Heiko Reski | 8.03 m | ||||||||
| 11 | Yusuf Alli | 8.00 m | ||||||||
| 12 | Junichi Usui | 8.00 m | ||||||||
| 13 | Vladimir Bobylyov | 7.90 m | ||||||||
| 14 | Jarmo Kärnä | 7.83 m | ||||||||
| 15 | Norbert Brige | 7.82 m | ||||||||
| 16 | Paul Emordi | 7.80 m | ||||||||
| 17 | Ivo Krsek | 7.72 m |
Notes
References
References
- Peronaci, Fabrizio. (2019-11-25). "Giovanni Evangelisti and his medal for rigged long jump".
- Longman, Jere (1995-08-04). [https://www.nytimes.com/1995/08/04/sports/track-and-field-pedroso-s-world-mark-in-long-jump-in-doubt.html TRACK AND FIELD; Pedroso's World Mark In Long Jump in Doubt]. ''[[The New York Times]]''. Retrieved on 2009-07-18.
- "Archives".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1987 World Championships in Athletics – Men's long jump — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report