From Surf Wiki (app.surf) — the open knowledge base
1987 San Diego State Aztecs football team
| 1987 San Diego State Aztecs football |
|---|
| Western Athletic Conference |
| 5–7 (4–4 WAC) |
| Denny Stolz (2nd season) |
| Dana Bible (2nd season) |
| Jack Murphy Stadium |
The 1987 San Diego State Aztecs football team represented San Diego State University as a member of the Western Athletic Conference (WAC) during the 1987 NCAA Division I-A football season. Led by second-year head coach Denny Stolz, the Aztecs compiled an overall record of 5–7 with a mark of 4–4 conference play, placing fifth in the WAC. The team played home games at Jack Murphy Stadium in San Diego.
| Date | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 5 | at No. 3 UCLA* | Rose BowlPasadena, CA | L 14–47 | 54,287 | ||
| September 12 | Utah | Jack Murphy StadiumSan Diego, CA | W 52–34 | 28,645 | ||
| September 19 | at Air Force | Falcon StadiumColorado Springs, CO | L 7–49 | 35,035 | ||
| September 26 | at Oregon* | Autzen StadiumEugene, OR | L 20–25 | 31,573 | ||
| October 3 | at Wyoming | War Memorial StadiumLaramie, WY | L 10–52 | 25,018 | ||
| October 10 | UTEP | Jack Murphy StadiumSan Diego, CA | L 33–34 | 20,744 | ||
| October 17 | Stanford* | Jack Murphy StadiumSan Diego, CA | L 40–44 | 25,676 | ||
| October 24 | Long Beach State* | Jack Murphy StadiumSan Diego, CA | W 52–42 | 23,625 | ||
| October 31 | at Hawaii | Aloha StadiumHalawa, HI | W 29–21 | 41,437 | ||
| November 7 | at BYU | Cougar StadiumProvo, UT | L 21–38 | 64,341 | ||
| November 14 | Colorado State | Jack Murphy StadiumSan Diego, CA | W 25–12 | 17,382 | ||
| November 21 | New Mexico | Jack Murphy StadiumSan Diego, CA | KGSW | W 53–30 | 21,392 | |
| *Non-conference gameHomecomingRankings from AP Poll released prior to the game |
The following were selected in the 1988 NFL draft.
| Player | Position | Round | Overall | NFL team |
|---|---|---|---|---|
| Harold Hicks | Defensive back | 7 | 193 | Washington Redskins |
| Clarence Nunn | Defensive back | 9 | 246 | New Orleans Saints |
| Todd Santos | Quarterback | 10 | 274 | New Orleans Saints |
| Wayne Ross | Punter | 12 | 315 | Washington Redskins |
| Dave DesRochers | Tackle | 12 | 326 | Seattle Seahawks |
The following finished their college career in 1987, were not drafted, but played in the NFL.
| Player | Position | First NFL team |
|---|---|---|
| Brett Faryniarz | Linebacker | 1988 Los Angeles Rams |
| Award | Player |
|---|---|
| Most Valuable Player(John Simcox Memorial Trophy) | Todd Santos |
| Outstanding Offensive & Defensive Linemen(Byron H. Chase Memorial Trophy) | Dave DesRochers, OffBrett Faryniarz, Def |
| Team captainsDr. R. Hardy / C.E. Peterson Memorial Trophy | Todd Santos, OffReggie Blaylock, OffBrett Faryniarz, Def |
| Most Inspirational Player | Reggie Blaylock |
Ask Mako anything about 1987 San Diego State Aztecs football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report