From Surf Wiki (app.surf) — the open knowledge base
1985–86 Birmingham City F.C. season
| Field | Value |
|---|---|
| club | Birmingham City F.C. |
| season | 1985–86 |
| manager | |
| chairman | |
| stdtitle | Ground |
| stadium | St Andrew's |
| league | Football League First Division |
| league result | 21st (relegated) |
| cup1 | FA Cup |
| cup1 result | Third round |
| (eliminated by Altrincham) | |
| cup2 | League Cup |
| cup2 result | Third round |
| (eliminated by Southampton) | |
| league topscorer | Andy Kennedy (7) |
| season topscorer | Andy Kennedy (9) |
| highest attendance | 24,971 vs Aston Villa, 7 September 1985 |
| lowest attendance | 3,686 vs Bristol Rovers, League Cup 2nd round, 7 October 1985 |
| average attendance | 10,899 |
| pattern_la1 | _whiteborder |
| pattern_b1 | _red_halfshoulders |
| pattern_ra1 | _whiteborder |
| pattern_sh1 | _redwhitetrim |
| pattern_so1 | _whitetop |
| leftarm1 | 0000ff |
| body1 | 0000ff |
| rightarm1 | 0000ff |
| socks1 | ff0000 |
| prevseason | 1984–85 |
| nextseason | 1986–87 |
(eliminated by Altrincham) (eliminated by Southampton) The 1985–86 Football League season was Birmingham City Football Club's 83rd in the Football League and their 50th in the First Division, to which they were promoted in 1984–85. They finished in 21st position in the 22-team division, so were relegated back to the Second Division after only one season. They entered the 1985–86 FA Cup in the third round proper and lost in that round, at home to non-league club Altrincham, a result that precipitated the resignation of Ron Saunders as manager. They were eliminated from the League Cup by Southampton in a third-round replay. John Bond succeeded Saunders as manager.
The top scorer was Andy Kennedy with just nine goals, of which seven were scored in league competition.
With the team already in the relegation positions, chairman Keith Coombs resigned in December 1985, selling his 70% shareholding to the former chairman of Walsall F.C., Ken Wheldon, who took over as chairman. The club's serious financial situation, not helped by low attendances, led to the departure of several senior administrative staff.
Football League First Division
Main article: 1985–86 Football League
| Date | League | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| position | Opponents | Venue | Result | Score | |||||||||||||||||||||||||||||||||||||||||||||
| F–A | Scorers | Attendance | 17 August 1985 | 20 August 1985 | 24 August 1985 | 26 August 1985 | 31 August 1985 | 3 September 1985 | 7 September 1985 | 14 September 1985 | 21 September 1985 | 28 September 1985 | 5 October 1985 | 19 October 1985 | 26 October 1985 | 2 November 1985 | 9 November 1985 | 16 November 1985 | 23 November 1985 | 30 November 1985 | 7 December 1985 | 14 December 1985 | 21 December 1985 | 26 December 1985 | 28 December 1985 | 1 January 1986 | 11 January 1986 | 18 January 1986 | 1 February 1986 | 8 February 1986 | 16 February 1986 | 1 March 1986 | 8 March 1986 | 12 March 1986 | 15 March 1986 | 22 March 1986 | 29 March 1986 | 31 March 1986 | 6 April 1986 | 12 April 1986 | 16 April 1986 | 19 April 1986 | 26 April 1986 | 3 May 1986 | |||||
| 5th | West Ham United | H | W | 1–0 | Hopkins | 11,164 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Watford | A | L | 0–3 | 14,278 | ||||||||||||||||||||||||||||||||||||||||||||
| 17th | Chelsea | A | L | 0–2 | 16,534 | ||||||||||||||||||||||||||||||||||||||||||||
| 9th | Oxford United | H | W | 3–1 | Kennedy, Briggs og, Hopkins | 10,568 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Everton | A | L | 1–4 | Kennedy | 28,066 | |||||||||||||||||||||||||||||||||||||||||||
| 10th | Manchester City | H | W | 1–0 | Geddis | 11,706 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Aston Villa | H | D | 0–0 | 24,971 | ||||||||||||||||||||||||||||||||||||||||||||
| 10th | Ipswich Town | A | W | 1–0 | Geddis | 11,616 | |||||||||||||||||||||||||||||||||||||||||||
| 8th | Leicester City | H | W | 2–1 | Geddis 2 | 9,834 | |||||||||||||||||||||||||||||||||||||||||||
| 10th | Queens Park Rangers | A | L | 1–3 | Armstrong | 10,911 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Sheffield Wednesday | H | L | 0–2 | 11,708 | ||||||||||||||||||||||||||||||||||||||||||||
| 14th | West Bromwich Albion | A | L | 1–2 | Kennedy | 14,576 | |||||||||||||||||||||||||||||||||||||||||||
| 15th | Coventry City | H | L | 0–1 | 9,267 | ||||||||||||||||||||||||||||||||||||||||||||
| 17th | Luton Town | A | L | 0–2 | 8,550 | ||||||||||||||||||||||||||||||||||||||||||||
| 17th | Newcastle United | H | L | 0–1 | 8,162 | ||||||||||||||||||||||||||||||||||||||||||||
| 17th | Southampton | A | L | 0–1 | 13,167 | ||||||||||||||||||||||||||||||||||||||||||||
| 20th | Liverpool | H | L | 0–2 | 15,062 | ||||||||||||||||||||||||||||||||||||||||||||
| 20th | Arsenal | A | D | 0–0 | 16,673 | ||||||||||||||||||||||||||||||||||||||||||||
| 20th | Watford | H | L | 1–2 | Wright pen | 7,043 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | West Ham United | A | L | 0–2 | 17,481 | ||||||||||||||||||||||||||||||||||||||||||||
| 20th | Chelsea | H | L | 1–2 | Platnauer | 10,594 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Nottingham Forest | H | L | 0–1 | 10,378 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Manchester City | A | D | 1–1 | Geddis | 24,055 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Manchester United | A | L | 0–1 | 43,095 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Ipswich Town | H | L | 0–1 | 6,856 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Everton | H | L | 0–2 | 10,502 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Oxford United | A | W | 1–0 | Clarke | 9,086 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | West Bromwich Albion | H | L | 0–1 | 11,514 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Coventry City | A | D | 4–4 | Kennedy 2, Whitton, Kuhl | 14,271 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Queens Park Rangers | H | W | 2–0 | Clarke pen, Hopkins | 7,093 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Sheffield Wednesday | A | L | 1–5 | Geddis | 17,491 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Leicester City | A | L | 2–4 | Clarke, Kennedy | 8,458 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Tottenham Hotspur | H | L | 1–2 | Kennedy | 9,394 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Aston Villa | A | W | 3–0 | Clarke 2, Whitton | 26,294 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Manchester United | H | D | 1–1 | Handysides | 22,551 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Nottingham Forest | A | L | 0–3 | 13,134 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Luton Town | H | L | 0–2 | 8,836 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Newcastle United | A | L | 1–4 | Hopkins | 19,981 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Tottenham Hotspur | A | L | 0–2 | 9,359 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Southampton | H | L | 0–2 | 5,833 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Liverpool | A | L | 0–5 | 42,021 | ||||||||||||||||||||||||||||||||||||||||||||
| 21st | Arsenal | H | L | 0–1 | 6,234 |
League table (part)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 18th | 19th | 20th | 21st | 22nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford United | 42 | 10 | 12 | 20 | 62 | 80 | −18 | 42 | ||||||
| Leicester City | 42 | 10 | 12 | 20 | 54 | 76 | −22 | 42 | ||||||
| Ipswich Town | 42 | 11 | 8 | 23 | 32 | 55 | −23 | 41 | ||||||
| Birmingham City | 42 | 8 | 5 | 29 | 30 | 73 | −43 | 29 | ||||||
| West Bromwich Albion | 42 | 4 | 12 | 26 | 35 | 89 | −54 | 24 |
Results summary
FA Cup
Main article: 1985–86 FA Cup
| Round | Date | Opponents | Venue | Result | Score | |||
|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Third round | |||||
| 14 January 1986 | Altrincham | H | L | 1–2 | Hopkins | 6,636 |
League Cup
Main article: 1985–86 Football League Cup
| Round | Date | Opponents | Venue | Result | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Second round 1st leg | Second round 2nd leg | Third round | Third round replay | |||||
| 24 September 1985 | Bristol Rovers | A | W | 3–2 | Wright 2 (2 pens), Geddis | 4,332 | |||||
| 8 October 1985 | Bristol Rovers | H | W | 2–1 | Kennedy, Tanner og | 3,686 | |||||
| 29 October 1985 | Southampton | H | D | 1–1 | Kennedy | 4,832 | |||||
| 6 November 1985 | Southampton | A | L | 0–3 | 9,085 |
Appearances and goals
:Numbers in parentheses denote appearances made as a substitute. :Players with name in italics and marked * were on loan from another club for the whole of their season with Birmingham. :Players marked left the club during the playing season. :Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
| Pos. | Nat. | Name | League | FA Cup | League Cup | Total | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | David Seaman | Ken Armstrong | Julian Dicks | Billy Garton * | Jim Hagan | Mark Jones | Ray Ranson | Brian Roberts | Mark Smalley * | Billy Wright | Des Bremner | Gerry Daly | John Frain | Ian Handysides | Robert Hopkins | Lee Jenkins | Martin Kuhl | Nick Platnauer | Billy Ronson * | Stuart Storer | Wayne Clarke | David Geddis | Andy Kennedy | Tony Rees | Guy Russell | Steve Whitton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | ENG | 42 | 0 | 1 | 0 | 4 | 0 | 47 | 0 | |||||||||||||||||||||||||||||||
| DF | ENG | 22 | 1 | 1 | 0 | 3 | 0 | 26 | 1 | |||||||||||||||||||||||||||||||
| DF | ENG | 18 (5) | 0 | 1 | 0 | 1 (1) | 0 | 20 (6) | 0 | |||||||||||||||||||||||||||||||
| DF | ENG | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||
| DF | NIR | 31 | 0 | 1 | 0 | 3 (1) | 0 | 35 (1) | 0 | |||||||||||||||||||||||||||||||
| DF | ENG | 19 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | |||||||||||||||||||||||||||||||
| DF | ENG | 37 | 0 | 1 | 0 | 3 | 0 | 41 | 0 | |||||||||||||||||||||||||||||||
| DF | ENG | 31 (2) | 0 | 1 | 0 | 4 | 0 | 36 (2) | 0 | |||||||||||||||||||||||||||||||
| DF | ENG | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||
| DF | ENG | 29 | 1 | 0 (1) | 0 | 3 (1) | 2 | 32 (2) | 3 | |||||||||||||||||||||||||||||||
| MF | SCO | 32 | 0 | 1 | 0 | 3 | 0 | 36 | 0 | |||||||||||||||||||||||||||||||
| MF | IRL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||
| MF | ENG | 1 (2) | 0 | 0 | 0 | 0 | 0 | 1 (2) | 0 | |||||||||||||||||||||||||||||||
| MF | ENG | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||
| MF | ENG | 38 | 4 | 1 | 1 | 4 | 0 | 43 | 5 | |||||||||||||||||||||||||||||||
| MF | ENG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
| MF | ENG | 33 (4) | 1 | 1 | 0 | 3 | 0 | 37 (4) | 1 | |||||||||||||||||||||||||||||||
| MF | ENG | 12 (5) | 1 | 1 | 0 | 3 | 0 | 16 (5) | 1 | |||||||||||||||||||||||||||||||
| MF | ENG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||
| MF | ENG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||
| FW | ENG | 28 | 5 | 0 | 0 | 0 | 0 | 28 | 5 | |||||||||||||||||||||||||||||||
| FW | ENG | 25 (1) | 6 | 0 | 0 | 3 | 0 | 28 (1) | 6 | |||||||||||||||||||||||||||||||
| FW | SCO | 27 (5) | 7 | 1 | 0 | 4 | 2 | 32 (5) | 9 | |||||||||||||||||||||||||||||||
| FW | WAL | 4 (4) | 0 | 0 | 0 | 0 | 0 | 4 (4) | 0 | |||||||||||||||||||||||||||||||
| FW | ENG | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | |||||||||||||||||||||||||||||||
| FW | ENG | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 2 |
Sources
- For match dates, league positions and results:
- For lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 406–07.
References
References
- Jones, Stuart. (17 January 1986). "Bitter end for Saunders as he resigns from embattled Birmingham". The Times.
- (17 December 1985). "Eire move for Clough". The Times.
- Matthews (1995), ''Complete Record'', p. 44.
- "English Division One (old) 1985–1986 : Table". Statto Organisation.
- "Birmingham City league performance history". AFS Enterprises.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1985–86 Birmingham City F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report