From Surf Wiki (app.surf) — the open knowledge base
1984–85 Primeira Divisão
51st season of top-tier Portuguese football
51st season of top-tier Portuguese football
| Field | Value |
|---|---|
| competition | Primeira Liga |
| season | 1984-85 |
| winners | F.C. Porto |
| 8th title | |
| relegated | Rio Ave |
| Farense | |
| Varzim | |
| Vizela | |
| continentalcup1 | European Cup |
| continentalcup1 qualifiers | F.C. Porto |
| continentalcup2 | Cup Winners' Cup |
| continentalcup2 qualifiers | Benfica |
| continentalcup3 | UEFA Cup |
| continentalcup3 qualifiers | Sporting CP (first round) |
| Boavista (first round) | |
| Portimonense (first round) | |
| matches | 240 |
| total goals | 669 |
| league topscorer | Fernando Gomes (39 goals) |
| prevseason | 1983–84 |
| nextseason | 1985–86 |
8th title Farense Varzim Vizela Boavista (first round) Portimonense (first round) Statistics of Portuguese Liga in the 1984/1985 season.
Overview
It was contested by 16 teams, and F.C. Porto won the championship.
League standings
Results
Season statistics
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | POR Fernando Gomes | Porto | 39 |
| 2 | DEN Michael Manniche | Benfica | 16 |
| BEL Serge Cadorin | Portimonense | ||
| POR Manuel Fernandes | Sporting | ||
| 5 | POR Djão | Belenenses | 13 |
| BRA Tonanha | Salgueiros | ||
| POR Pedro Xavier | Académica de Coimbra | ||
| BRA Zinho | Braga | ||
| 9 | BRA Eldon | Portugal | 11 |
| POR Jaime Magalhães | Porto | ||
| POR José Ribeiro | Académica de Coimbra |
Attendances
| # | Club | Average |
|---|---|---|
| 1 | Porto | 45,000 |
| 2 | Sporting | 37,133 |
| 3 | Benfica | 32,000 |
| 4 | Vitória SC | 14,133 |
| 5 | Braga | 13,867 |
| 6 | Boavista | 13,767 |
| 7 | Os Belenenses | 12,800 |
| 8 | Varzim | 12,200 |
| 9 | Vitória FC | 10,667 |
| 10 | Académica | 10,667 |
| 11 | Farense | 9,733 |
| 12 | Rio Ave | 9,733 |
| 13 | Portimonense | 9,133 |
| 14 | Salgueiros | 8,833 |
| 15 | Penafiel | 7,933 |
| 16 | Vizela | 6,333 |
Source:
Footnotes
References
- (2001). "Portugal 1984-85 - RSSSF (Jorge Miguel Teixeira)".
- "Portuguese League 1984/85 - footballzz.co.uk". ZeroZero.
- "TheFinalBall Goalscorer statistics". TheFinalBall.
- https://www.european-football-statistics.co.uk/attn/archive/prt/aveprt85.htm
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1984–85 Primeira Divisão — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report