From Surf Wiki (app.surf) — the open knowledge base
1984–85 Hong Kong FA Cup
| Field | Value |
|---|---|
| title | Hong Kong FA Cup |
| year | 1984–85 |
| country | Hong Kong |
| winners | South China |
| count | 1 |
| second | Harps |
| prev_season | 1983–84 |
| next_season | 1985–86 |
1984–85 Hong Kong FA Cup was the 11th staging of the Hong Kong FA Cup. It was competed by all of the 9 teams from Hong Kong First Division League.
South China won the cup for the first time after beating Harps in the final by 3–1 in the reply match.
Fixtures and results
Bracket
| RD1-seed1= | RD1-team1= Happy Valley | RD1-score1= 2 | RD1-seed2= | RD1-team2= Rangers | RD1-score2= 0
| RD1-seed3= | RD1-team3= | RD1-score3= | RD1-seed4= | RD1-team4= | RD1-score4=
| RD2-seed1= | RD2-team1= Sea Bee | RD2-score1= 1 | RD2-seed2= | RD2-team2= Happy Valley | RD2-score2= 3
| RD2-seed3= | RD2-team3= South China | RD2-score3= 2 | RD2-seed4= | RD2-team4= Tung Sing | RD2-score4= 0
| RD2-seed5= | RD2-team5= Harps (PSO) | RD2-score5= 0 (11) | RD2-seed6= | RD2-team6= Eastern | RD2-score6= 0 (10)
| RD2-seed7= | RD2-team7= Seiko | RD2-score7= 3 | RD2-seed8= | RD2-team8= Tsuen Wan | RD2-score8= 1
| RD3-seed1= | RD3-team1= Happy Valley | RD3-score1= 0 | RD3-seed2= | RD3-team2= South China | RD3-score2= 2
| RD3-seed3= | RD3-team3= Harps | RD3-score3= 1 | RD3-seed4= | RD3-team4= Seiko | RD3-score4= 0
| RD4-seed1= | RD4-team1= South China (Replay) | RD4-score1= 2 (3) | RD4-seed2= | RD4-team2= Harps | RD4-score2= 2 (1)
References
References
- [https://www.rsssf.org/tablesh/hk85.html Rsssf.com], Hongkong 1984/85
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1984–85 Hong Kong FA Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report