Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

1983 Virginia Slims of Boston – Doubles


USA Anne Smith USA Ann Kiyomura USA Anne Smith

Kathy Jordan and Anne Smith were the defending champions but lost in the final 6–3, 6–1 against Jo Durie and Ann Kiyomura.

Seeds

Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.

  1. USA Kathy Jordan / USA Anne Smith (final)
  2. FRG Claudia Kohde-Kilsch / FRG Eva Pfaff (semifinals)
  3. USA Rosemary Casals / ROM Virginia Ruzici (semifinals)
  4. USA Kathleen Horvath / RSA Yvonne Vermaak (first round)

Draw

| RD1-seed01=1 | RD1-team01=USA K Jordan USA A Smith | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=RSA I Kloss AUS P Whytcross | RD1-score02-1=1 | RD1-score02-2=0 | RD1-score02-3=

| RD1-seed03= | RD1-team03=USA B Nagelsen GBR V Wade | RD1-score03-1=3 | RD1-score03-2=2 | RD1-score03-3= | RD1-seed04= | RD1-team04=RSA R Fairbank AUS D Fromholtz | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=

| RD1-seed05=3 | RD1-team05=USA R Casals ROM V Ruzici | RD1-score05-1=7 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=USA S Mascarin AUS E Sayers | RD1-score06-1=5 | RD1-score06-2=4 | RD1-score06-3=

| RD1-seed07= | RD1-team07=USA L Antonoplis USA K Jones-Shaefer | RD1-score07-1=7 | RD1-score07-2=1 | RD1-score07-3=r | RD1-seed08= | RD1-team08=BRA P Medrado BRA C Monteiro | RD1-score08-1=6 | RD1-score08-2=3 | RD1-score08-3=

| RD1-seed09= | RD1-team09=GBR J Durie USA A Kiyomura | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=SFR Yugoslavia M Jaušovec USA M-L Piatek | RD1-score10-1=2 | RD1-score10-2=2 | RD1-score10-3=

| RD1-seed11= | RD1-team11=GBR A Hobbs AUS S Leo | RD1-score11-1=4 | RD1-score11-2=6 | RD1-score11-3=6 | RD1-seed12=4 | RD1-team12=USA K Horvath RSA Y Vermaak | RD1-score12-1=6 | RD1-score12-2=2 | RD1-score12-3=1

| RD1-seed13= | RD1-team13=USA A-M Fernandez USA B Hallquist | RD1-score13-1=3 | RD1-score13-2=1 | RD1-score13-3= | RD1-seed14= | RD1-team14=USA B Gadusek USA W White | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=

| RD1-seed15= | RD1-team15=USA L Allen USA S Walsh | RD1-score15-1=6 | RD1-score15-2=2 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=FRG C Kohde-Kilsch FRG E Pfaff | RD1-score16-1=7 | RD1-score16-2=6 | RD1-score16-3=

| RD2-seed01=1 | RD2-team01=USA K Jordan USA A Smith | RD2-score01-1=7 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=RSA R Fairbank AUS D Fromholtz | RD2-score02-1=5 | RD2-score02-2=5 | RD2-score02-3=

| RD2-seed03=3 | RD2-team03=USA R Casals ROM V Ruzici | RD2-score03-1=6 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04= | RD2-team04=BRA P Medrado BRA C Monteiro | RD2-score04-1=2 | RD2-score04-2=2 | RD2-score04-3=

| RD2-seed05= | RD2-team05=GBR J Durie USA A Kiyomura | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-seed06= | RD2-team06=GBR A Hobbs AUS S Leo | RD2-score06-1=3 | RD2-score06-2=7 | RD2-score06-3=3

| RD2-seed07= | RD2-team07=USA B Gadusek USA W White | RD2-score07-1=4 | RD2-score07-2=2 | RD2-score07-3= | RD2-seed08=2 | RD2-team08=FRG C Kohde-Kilsch FRG E Pfaff | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=

| RD3-seed01=1 | RD3-team01=USA K Jordan USA A Smith | RD3-score01-1=5 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-seed02=3 | RD3-team02=USA R Casals ROM V Ruzici | RD3-score02-1=7 | RD3-score02-2=3 | RD3-score02-3=2

| RD3-seed03= | RD3-team03=GBR J Durie USA A Kiyomura | RD3-score03-1=6 | RD3-score03-2=7 | RD3-score03-3= | RD3-seed04=2 | RD3-team04=FRG C Kohde-Kilsch FRG E Pfaff | RD3-score04-1=1 | RD3-score04-2=6 | RD3-score04-3=

| RD4-seed01=1 | RD4-team01=USA Kathy Jordan USA Anne Smith | RD4-score01-1=3 | RD4-score01-2=1 | RD4-score01-3= | RD4-seed02= | RD4-team02=GBR Jo Durie USA Ann Kiyomura | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1983 Virginia Slims of Boston – Doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report