From Surf Wiki (app.surf) — the open knowledge base
1981–82 Birmingham City F.C. season
| Field | Value |
|---|---|
| club | Birmingham City F.C. |
| season | 1981–82 |
| manager | |
| chairman | Keith Coombs |
| stdtitle | Ground |
| stadium | St Andrew's |
| league | Football League First Division |
| league result | 16th |
| cup1 | FA Cup |
| cup1 result | Third round |
| (eliminated by Ipswich Town) | |
| cup2 | League Cup |
| cup2 result | Second round |
| (eliminated by Nottingham Forest) | |
| league topscorer | Tony Evans (15) |
| season topscorer | Tony Evans (16) |
| highest attendance | 32,817 vs Aston Villa, 20 February 1982 |
| lowest attendance | 10,715 vs Middlesbrough, 6 February 1982 |
| average attendance | 17,116 |
| pattern_la1 | _whitelines |
| pattern_b1 | _shoulder_stripes_white_stripes |
| pattern_ra1 | _whitelines |
| pattern_sh1 | _blue_stripes_adidas |
| pattern_so1 | _color_3_stripes_blue |
| leftarm1 | 0000ff |
| body1 | 0000ff |
| rightarm1 | 0000ff |
| prevseason | 1980–81 |
| nextseason | 1982–83 |
(eliminated by Ipswich Town) (eliminated by Nottingham Forest) The 1981–82 Football League season was Birmingham City Football Club's 79th in the Football League and their 47th in the First Division. They finished in 16th position in the 22-team division. They lost in their opening match in both cup competitions: to Ipswich Town in the third round proper of the 1981–82 FA Cup and to Nottingham Forest in the second round of the League Cup.
Twenty-four players appeared in at least one first-team game, and Dutch international midfielder Toine van Mierlo made most appearances, with 43 of the possible 45. There were 14 different goalscorers; Tony Evans was the club's leading scorer with 16 goals, of which 15 were scored in the league.
Football League First Division
Main article: 1981–82 Football League
| Date | League | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| position | Opponents | Venue | Result | Score | |||||||||||||||||||||||||||||||||||||||||||||
| F–A | Scorers | Attendance | 29 August 1981 | 1 September 1981 | 5 September 1981 | 12 September 1981 | 19 September 1981 | 22 September 1981 | 26 September 1981 | 3 October 1981 | 10 October 1981 | 17 October 1981 | 24 October 1981 | 31 October 1981 | 7 November 1981 | 21 November 1981 | 28 November 1981 | 5 December 1981 | 5 January 1982 | 9 January 1982 | 26 January 1982 | 30 January 1982 | 6 February 1982 | 13 February 1982 | 16 February 1982 | 20 February 1982 | 27 February 1982 | 6 March 1982 | 13 March 1982 | 20 March 1982 | 23 March 1982 | 27 March 1982 | 30 March 1982 | 6 April 1982 | 10 April 1982 | 12 April 1982 | 17 April 1982 | 24 April 1982 | 28 April 1982 | 1 May 1982 | 4 May 1982 | 8 May 1982 | 12 May 1982 | 15 May 1982 | |||||
| 20th | Everton | A | L | 1–3 | Van Mierlo | 33,550 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Ipswich Town | H | D | 1–1 | Evans | 17,328 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Nottingham Forest | H | W | 4–3 | Broadhurst, Evans, Whatmore 2 | 19,035 | |||||||||||||||||||||||||||||||||||||||||||
| 18th | Middlesbrough | A | L | 1–2 | Whatmore | 13,167 | |||||||||||||||||||||||||||||||||||||||||||
| 8th | Manchester City | H | W | 3–0 | Evans 3 | 20,109 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | Arsenal | A | L | 0–1 | 19,588 | ||||||||||||||||||||||||||||||||||||||||||||
| 14th | Aston Villa | A | D | 0–0 | 41,098 | ||||||||||||||||||||||||||||||||||||||||||||
| 15th | West Ham United | H | D | 2–2 | Langan, Dillon | 22,290 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Southampton | H | W | 4–0 | Worthington 2, Whatmore 2 | 16,938 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Manchester United | A | D | 1–1 | Worthington pen | 48,800 | |||||||||||||||||||||||||||||||||||||||||||
| 14th | Stoke City | A | L | 0–1 | 15,399 | ||||||||||||||||||||||||||||||||||||||||||||
| 15th | West Bromwich Albion | H | D | 3–3 | Gemmill, Evans, Worthington pen | 21,601 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | Brighton & Hove Albion | A | D | 1–1 | Evans | 18,409 | |||||||||||||||||||||||||||||||||||||||||||
| 15th | Wolverhampton Wanderers | H | L | 0–3 | 18,671 | ||||||||||||||||||||||||||||||||||||||||||||
| 20th | Swansea City | A | L | 0–1 | 15,096 | ||||||||||||||||||||||||||||||||||||||||||||
| 19th | Notts County | H | W | 2–1 | Evans 2 (1 pen) | 11,914 | |||||||||||||||||||||||||||||||||||||||||||
| 19th | Ipswich Town | A | L | 2–3 | Van Mierlo, Broadhurst | 19,336 | |||||||||||||||||||||||||||||||||||||||||||
| 19th | Nottingham Forest | A | L | 1–2 | Worthington | 15,906 | |||||||||||||||||||||||||||||||||||||||||||
| 19th | Coventry City | H | D | 3–3 | Broadhurst, Evans 2 | 13,023 | |||||||||||||||||||||||||||||||||||||||||||
| 19th | Manchester City | A | L | 2–4 | Worthington 2 | 28,438 | |||||||||||||||||||||||||||||||||||||||||||
| 19th | Middlesbrough | H | D | 0–0 | 10,715 | ||||||||||||||||||||||||||||||||||||||||||||
| 19th | West Ham United | A | D | 2–2 | Whatmore, Van Mierlo | 22,512 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Sunderland | H | W | 2–0 | Van Mierlo, Worthington | 10,863 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Aston Villa | H | L | 0–1 | 32,817 | ||||||||||||||||||||||||||||||||||||||||||||
| 17th | Southampton | A | L | 1–3 | Worthington pen | 20,620 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Manchester United | H | L | 0–1 | 19,637 | ||||||||||||||||||||||||||||||||||||||||||||
| 17th | Stoke City | H | W | 2–1 | Curbishley, Hawker | 12,018 | |||||||||||||||||||||||||||||||||||||||||||
| 18th | West Bromwich Albion | A | D | 1–1 | Evans | 20,936 | |||||||||||||||||||||||||||||||||||||||||||
| 18th | Tottenham Hotspur | H | D | 0–0 | 17,708 | ||||||||||||||||||||||||||||||||||||||||||||
| 17th | Brighton & Hove Albion | H | W | 1–0 | Harford | 13,234 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Liverpool | A | L | 1–3 | Harford | 24,224 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Everton | H | L | 0–2 | 12,273 | ||||||||||||||||||||||||||||||||||||||||||||
| 19th | Leeds United | H | L | 0–1 | 14,497 | ||||||||||||||||||||||||||||||||||||||||||||
| 20th | Sunderland | A | L | 0–2 | 14,821 | ||||||||||||||||||||||||||||||||||||||||||||
| 20th | Wolverhampton Wanderers | A | D | 1–1 | Harford | 18,964 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Swansea City | H | W | 2–1 | Broadhurst, Harford | 14,973 | |||||||||||||||||||||||||||||||||||||||||||
| 16th | Tottenham Hotspur | A | D | 1–1 | Harford | 25,470 | |||||||||||||||||||||||||||||||||||||||||||
| 16th | Notts County | A | W | 4–1 | Phillips, Evans 2, Harford | 10,704 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Arsenal | H | L | 0–1 | 13,428 | ||||||||||||||||||||||||||||||||||||||||||||
| 18th | Liverpool | H | L | 0–1 | 26,381 | ||||||||||||||||||||||||||||||||||||||||||||
| 16th | Leeds United | A | D | 3–3 | Harford 2, Evans | 18,583 | |||||||||||||||||||||||||||||||||||||||||||
| 16th | Coventry City | A | W | 1–0 | Harford | 15,925 |
League table (part)
Three points for a win were first awarded in the Football League in 1981–82.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 14th | 15th | 16th | 17th | 18th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 42 | 13 | 11 | 18 | 56 | 62 | −6 | 50 | ||||||
| Notts County | 42 | 13 | 8 | 21 | 61 | 69 | −8 | 47 | ||||||
| Birmingham City | 42 | 10 | 14 | 18 | 53 | 61 | −8 | 44 | ||||||
| West Bromwich Albion | 42 | 11 | 11 | 20 | 46 | 57 | −11 | 44 | ||||||
| Stoke City | 42 | 12 | 8 | 22 | 44 | 63 | −19 | 44 |
Results summary
FA Cup
Main article: 1981–82 FA Cup
| Round | Date | Opponents | Venue | Result | Score | |||
|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Third round | |||||
| 2 January 1982 | Ipswich Town | H | L | 2–3 | Worthington pen, Curbishley | 17,236 |
League Cup
Main article: 1981–82 Football League Cup
| Round | Date | Opponents | Venue | Result | Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Second round 1st leg | Second round 2nd leg | |||||
| 6 October 1981 | Nottingham Forest | H | L | 2–3 | Whatmore, Worthington | 14,330 | |||
| 28 October 1981 | Nottingham Forest | A | L | 1–2 | Evans | 16,316 |
Appearances and goals
:Numbers in parentheses denote appearances made as a substitute. :Players with name in italics and marked * were on loan from another club for the whole of their season with Birmingham. :Players marked left the club during the playing season. :Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
| Pos. | Nat. | Name | League | FA Cup | League Cup | Total | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Tony Coton | Roger Jones * | Jeff Wealands | Kevan Broadhurst | Mark Dennis | Phil Hawker | Dave Langan | Geoff Scott | Colin Todd | Pat Van Den Hauwe | Bud Brocken | Alan Curbishley | Kevin Dillon | Archie Gemmill | Dave Linney | Ian Handysides | Toine van Mierlo | Les Phillips | Byron Stevenson | Tony Evans | Mick Harford | Duncan MacDowall | Neil Whatmore | Frank Worthington |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | ENG | 15 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | |||||||||||||||||||||||||||||
| GK | ENG | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||
| GK | ENG | 23 | 0 | 0 | 0 | 2 | 0 | 25 | 0 | |||||||||||||||||||||||||||||
| DF | ENG | 35 | 4 | 1 | 0 | 2 | 0 | 38 | 4 | |||||||||||||||||||||||||||||
| DF | ENG | 17 | 0 | 1 | 0 | 1 | 0 | 19 | 0 | |||||||||||||||||||||||||||||
| DF | ENG | 19 (1) | 1 | 0 | 0 | 1 | 0 | 20 (1) | 1 | |||||||||||||||||||||||||||||
| DF | IRL | 36 | 1 | 1 | 0 | 1 | 0 | 38 | 1 | |||||||||||||||||||||||||||||
| DF | ENG | 14 (1) | 0 | 0 | 0 | 0 | 0 | 14 (1) | 0 | |||||||||||||||||||||||||||||
| DF | ENG | 19 | 0 | 1 | 0 | 2 | 0 | 22 | 0 | |||||||||||||||||||||||||||||
| DF | WAL | 30 (1) | 0 | 0 | 1 | 0 | 0 | 31 (1) | 0 | |||||||||||||||||||||||||||||
| MF | NED | 17 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | |||||||||||||||||||||||||||||
| MF | ENG | 29 | 1 | 1 | 1 | 0 | 0 | 30 | 2 | |||||||||||||||||||||||||||||
| MF | ENG | 35 (1) | 1 | 1 | 0 | 2 | 0 | 38 (1) | 1 | |||||||||||||||||||||||||||||
| MF | SCO | 19 | 1 | 1 | 0 | 2 | 0 | 22 | 1 | |||||||||||||||||||||||||||||
| MF | ENG | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | |||||||||||||||||||||||||||||
| MF | ENG | 8 (12) | 0 | 0 (1) | 0 | 0 (1) | 0 | 8 (14) | 0 | |||||||||||||||||||||||||||||
| MF | NED | 40 | 4 | 1 | 0 | 2 | 0 | 43 | 4 | |||||||||||||||||||||||||||||
| MF | ENG | 7 (4) | 1 | 0 | 0 | 0 | 0 | 7 (4) | 1 | |||||||||||||||||||||||||||||
| MF | WAL | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||
| FW | ENG | 29 | 15 | 1 | 0 | 1 | 1 | 31 | 16 | |||||||||||||||||||||||||||||
| FW | ENG | 12 | 9 | 0 | 0 | 0 | 0 | 12 | 9 | |||||||||||||||||||||||||||||
| FW | ENG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||
| FW | ENG | 22 (2) | 6 | 0 | 0 | 1 | 1 | 23 (2) | 7 | |||||||||||||||||||||||||||||
| FW | ENG | 18 (2) | 9 | 1 | 1 | 2 | 1 | 21 (2) | 11 |
Sources
- For match dates, league positions and results:
- For lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 398–99.
References
References
- "Birmingham City 1981–1982 : English Division One (old) Table". Statto Organisation.
- "Birmingham City league performance history". AFS Enterprises.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981–82 Birmingham City F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report