From Surf Wiki (app.surf) — the open knowledge base
1976–77 Birmingham City F.C. season
| Field | Value |
|---|---|
| club | Birmingham City F.C. |
| season | 1976–77 |
| manager | Willie Bell |
| chairman | Keith Coombs |
| stdtitle | Ground |
| stadium | St Andrew's |
| league | Football League First Division |
| league result | 13th |
| cup1 | FA Cup |
| cup1 result | Fourth round |
| (eliminated by Leeds United) | |
| cup2 | League Cup |
| cup2 result | Second round |
| (eliminated by Blackpool) | |
| league topscorer | Trevor Francis (21) |
| season topscorer | Trevor Francis (21) |
| highest attendance | 43,721 vs Aston Villa, 10 May 1977 |
| lowest attendance | 19,554 vs Stoke City, 16 April 1976 |
| average attendance | 28,338 |
| pattern_la1 | _whiteborder |
| pattern_b1 | _whitecollarplain |
| pattern_ra1 | _whiteborder |
| pattern_so1 | _color_2_stripes_blue |
| leftarm1 | 0000ff |
| body1 | 0000ff |
| rightarm1 | 0000ff |
| prevseason | 1975–76 |
| nextseason | 1977–78 |
(eliminated by Leeds United) (eliminated by Blackpool) The 1976–77 Football League season was Birmingham City Football Club's 74th in the Football League and their 43rd in the First Division. They finished in 13th position in the 22-team division. They entered the 1976–77 FA Cup at the third round proper and lost in the fourth to Leeds United, and lost to Blackpool in their opening second-round match in the League Cup.
Twenty-one players made at least one appearance in nationally organised first-team competition, and there were thirteen different goalscorers. Midfielder Terry Hibbitt and forward Trevor Francis played in all 45 first-team matches over the season, and the leading goalscorer was Francis with 21 goals, all scored in the league. Kenny Burns scored 20, of which 19 came in league competition.
Football League First Division
Main article: 1976–77 Football League
| Date | League | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| position | Opponents | Venue | Result | Score | |||||||||||||||||||||||||||||||||||||||||||||
| F–A | Scorers | Attendance | 21 August 1976 | 24 August 1976 | 28 August 1976 | 4 September 1976 | 11 September 1976 | 18 September 1976 | 25 September 1976 | 2 October 1976 | 16 October 1976 | 20 October 1976 | 23 October 1976 | 26 October 1976 | 30 October 1976 | 6 November 1976 | 20 November 1976 | 27 November 1976 | 4 December 1976 | 7 December 1976 | 11 December 1976 | 18 December 1976 | 27 December 1976 | 18 January 1977 | 22 January 1977 | 2 February 1977 | 5 February 1977 | 12 February 1977 | 28 February 1977 | 5 March 1977 | 12 March 1977 | 19 March 1977 | 22 March 1977 | 2 April 1977 | 8 April 1977 | 9 April 1977 | 11 April 1977 | 16 April 1977 | 19 April 1977 | 30 April 1977 | 7 May 1977 | 10 May 1977 | 14 May 1977 | 23 May 1977 | |||||
| 7th | Manchester United | A | D | 2–2 | Burns, Styles | 58,898 | |||||||||||||||||||||||||||||||||||||||||||
| 8th | Leeds United | H | D | 0–0 | 35,519 | ||||||||||||||||||||||||||||||||||||||||||||
| 6th | Liverpool | H | W | 2–1 | Francis, Gallagher | 33,228 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Norwich City | A | L | 0–1 | 18,506 | ||||||||||||||||||||||||||||||||||||||||||||
| 18th | West Bromwich Albion | H | L | 0–1 | 39,450 | ||||||||||||||||||||||||||||||||||||||||||||
| 12th | Aston Villa | A | W | 2–1 | Burns, Connolly | 50,084 | |||||||||||||||||||||||||||||||||||||||||||
| 15th | Coventry City | A | L | 1–2 | Burns | 26,371 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Derby County | H | W | 5–1 | Burns 4, Connolly | 29,190 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Middlesbrough | H | W | 3–1 | Gallagher, Burns, Francis pen | 27,740 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Tottenham Hotspur | A | L | 0–1 | 20,193 | ||||||||||||||||||||||||||||||||||||||||||||
| 15th | Newcastle United | A | L | 2–3 | Gallagher, Francis pen | 31,711 | |||||||||||||||||||||||||||||||||||||||||||
| 9th | Bristol City | A | W | 1–0 | Burns | 21,474 | |||||||||||||||||||||||||||||||||||||||||||
| 9th | Queens Park Rangers | H | W | 2–1 | Burns, Francis | 31,471 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Arsenal | A | L | 0–4 | 23,063 | ||||||||||||||||||||||||||||||||||||||||||||
| 14th | Stoke City | A | L | 0–1 | 21,488 | ||||||||||||||||||||||||||||||||||||||||||||
| 13th | Manchester City | H | D | 0–0 | 29,722 | ||||||||||||||||||||||||||||||||||||||||||||
| 8th | Leicester City | A | W | 6–2 | Emmanuel, Francis, Burns 3, Rofe og | 20,388 | |||||||||||||||||||||||||||||||||||||||||||
| 9th | Ipswich Town | H | L | 2–4 | Connolly, Burns | 31,161 | |||||||||||||||||||||||||||||||||||||||||||
| 7th | Sunderland | H | W | 2–0 | Jones, Francis | 24,597 | |||||||||||||||||||||||||||||||||||||||||||
| 8th | Everton | A | D | 2–2 | Francis, Hibbitt | 32,532 | |||||||||||||||||||||||||||||||||||||||||||
| 8th | West Ham United | H | D | 0–0 | 39,978 | ||||||||||||||||||||||||||||||||||||||||||||
| 9th | Arsenal | H | D | 3–3 | Francis 3 | 23,247 | |||||||||||||||||||||||||||||||||||||||||||
| 10th | Manchester United | H | L | 2–3 | Francis, Emmanuel | 35,316 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Leeds United | A | L | 0–1 | 22,805 | ||||||||||||||||||||||||||||||||||||||||||||
| 14th | Liverpool | A | L | 1–4 | Burns | 41,072 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Norwich City | H | W | 3–2 | Burns 2, Broadhurst | 21,801 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | West Bromwich Albion | A | L | 1–3 | Francis | 28,639 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Coventry City | H | W | 3–1 | Francis, Connolly, Emmanuel | 22,607 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | Derby County | A | D | 0–0 | 25,256 | ||||||||||||||||||||||||||||||||||||||||||||
| 13th | Tottenham Hotspur | H | L | 1–2 | Connolly | 23,398 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Middlesbrough | A | D | 2–2 | Francis 2 | 16,439 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | Newcastle United | H | L | 1–2 | Fox | 20,283 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | West Ham United | A | D | 2–2 | Gallagher, Francis | 28,167 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Bristol City | H | W | 3–0 | Francis 3 (2 pens) | 19,626 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Ipswich Town | A | L | 0–1 | 29,026 | ||||||||||||||||||||||||||||||||||||||||||||
| 12th | Stoke City | H | W | 2–0 | Francis, Burns | 19,554 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Manchester City | A | L | 1–2 | Burns | 36,203 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | Leicester City | H | D | 1–1 | Kendall | 20,836 | |||||||||||||||||||||||||||||||||||||||||||
| 14th | Sunderland | A | L | 0–1 | 34,189 | ||||||||||||||||||||||||||||||||||||||||||||
| 12th | Aston Villa | H | W | 2–1 | Hibbitt, Francis pen | 43,721 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Everton | H | D | 1–1 | Kendall | 22,660 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | Queens Park Rangers | A | D | 2–2 | Kendall, McDonough | 14,976 |
League table (part)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester City | 42 | 12 | 18 | 12 | 47 | 60 | −3 | 42 | ||||||
| Middlesbrough | 42 | 14 | 13 | 15 | 40 | 45 | −5 | 41 | ||||||
| Birmingham City | 42 | 13 | 12 | 17 | 63 | 61 | +2 | 38 | ||||||
| Queens Park Rangers | 42 | 13 | 12 | 17 | 47 | 52 | −5 | 38 | ||||||
| Derby County | 42 | 9 | 19 | 14 | 50 | 55 | −5 | 37 |
FA Cup
Main article: 1976–77 FA Cup
| Round | Date | Opponents | Venue | Result | Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Third round | Fourth round | |||||
| 8 January 1977 | Portsmouth | H | W | 1–0 | Kendall | 31,598 | |||
| 29 January 1977 | Leeds United | H | L | 1–2 | Burns | 38,663 |
League Cup
Main article: 1976–77 Football League Cup
| Round | Date | Opponents | Venue | Result | Score | |||
|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Second round | |||||
| 31 August 1976 | Blackpool | A | L | 1–2 | Pendrey | 12,203 |
Appearances and goals
:Numbers in parentheses denote appearances made as a substitute. :Players marked left the club during the playing season. :Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
| Pos. | Nat. | Name | League | FA Cup | League Cup | Total | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Dave Latchford | Jimmy Montgomery | Joe Gallagher | Malcolm Page | Garry Pendrey | Mick Rathbone | Ricky Sbragia | Archie Styles | Tony Want | Kevan Broadhurst | Jimmy Calderwood | John Connolly | Gary Emmanuel | Steve Fox | Terry Hibbitt | Gary Jones | Howard Kendall | Kenny Burns | Trevor Francis | Roy McDonough | Peter Withe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | ENG | 30 | 0 | 2 | 0 | 1 | 0 | 33 | 0 | ||||||||||||||||||||||||||
| GK | ENG | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||||||||||||||||||||||||||
| DF | ENG | 37 | 4 | 2 | 0 | 1 | 0 | 40 | 4 | ||||||||||||||||||||||||||
| DF | WAL | 31 | 0 | 2 | 0 | 1 | 0 | 34 | 0 | ||||||||||||||||||||||||||
| DF | ENG | 24 (3) | 0 | 0 | 0 | 1 | 1 | 25 (3) | 1 | ||||||||||||||||||||||||||
| DF | ENG | 13 (3) | 0 | 2 | 0 | 1 | 0 | 16 (3) | 0 | ||||||||||||||||||||||||||
| DF | SCO | 8 (1) | 0 | 0 | 0 | 0 | 0 | 8 (1) | 0 | ||||||||||||||||||||||||||
| DF | ENG | 24 | 1 | 2 | 0 | 0 | 0 | 26 | 1 | ||||||||||||||||||||||||||
| DF | ENG | 29 | 0 | 0 (1) | 0 | 1 | 0 | 30 (1) | 0 | ||||||||||||||||||||||||||
| MF | ENG | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||||||||||||
| MF | SCO | 22 (4) | 0 | 0 | 0 | 0 | 0 | 22 (4) | 0 | ||||||||||||||||||||||||||
| MF | SCO | 37 | 5 | 2 | 0 | 0 | 0 | 39 | 5 | ||||||||||||||||||||||||||
| MF | WAL | 10 (6) | 3 | 0 | 0 | 0 | 0 | 10 (6) | 3 | ||||||||||||||||||||||||||
| MF | ENG | 3 (1) | 1 | 0 | 0 | 0 | 0 | 3 (1) | 1 | ||||||||||||||||||||||||||
| MF | ENG | 42 | 2 | 2 | 0 | 1 | 0 | 45 | 2 | ||||||||||||||||||||||||||
| MF | ENG | 30 | 1 | 2 | 0 | 0 | 0 | 32 | 1 | ||||||||||||||||||||||||||
| MF | ENG | 25 | 3 | 2 | 0 | 1 | 0 | 28 | 3 | ||||||||||||||||||||||||||
| FW | SCO | 36 | 19 | 2 | 1 | 1 | 0 | 39 | 20 | ||||||||||||||||||||||||||
| FW | ENG | 42 | 21 | 2 | 0 | 1 | 0 | 45 | 21 | ||||||||||||||||||||||||||
| FW | ENG | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||||||||||||
| FW | ENG | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Sources
- For match dates and results:
- For lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 388–89.
References
References
- "Birmingham City 1976–1977 : English Division One (old) Table". Statto Organisation.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1976–77 Birmingham City F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report