From Surf Wiki (app.surf) — the open knowledge base
1972–73 New Zealand rugby union tour of Britain, Ireland, France and North America
| Field | Value |
|---|---|
| team | New Zealand |
| yearstart | 1972 |
| yearfinish | 1973 |
| manager | Ernie Todd |
| captain | Ian Kirkpatrick |
| top point scorer | Joe Karam (145) |
| top try scorer | Grant Batty (21) |
| top test point scorer | Joe Karam (27) |
| top test try scorer | Sid Going (2) |
| Alex Wyllie (2) | |
| matchplayed | 32 |
| matchwon | 25 |
| matchdraw | 2 |
| matchlost | 5 |
| testplayed | 5 |
| testwon | 3 |
| testdraw | 1 |
| testlost | 1 |
| opponent1 | |
| played1 | 1 |
| won1 | 1 |
| draw1 | 0 |
| lost1 | 0 |
| opponent2 | |
| played2 | 1 |
| won2 | 0 |
| draw2 | 0 |
| lost2 | 1 |
| opponent3 | |
| played3 | 1 |
| won3 | 0 |
| draw3 | 1 |
| lost3 | 0 |
| opponent4 | |
| played4 | 1 |
| won4 | 1 |
| draw4 | 0 |
| lost4 | 0 |
| opponent5 | |
| played5 | 1 |
| won5 | 1 |
| draw5 | 0 |
| lost5 | 0 |
| top test point scorer = Joe Karam (27) | top test try scorer = Sid Going (2) Alex Wyllie (2) The 1972–73 New Zealand rugby union tour of the Britain, Ireland, France and North America was a collection of rugby union test match games undertaken by the All Blacks against England, Scotland, Wales, Ireland and France. The tour also took in several matches against British, Irish, French and North American club, county and invitational teams. This was the seventh tour of the Northern Hemisphere. It was also the first time the All Blacks lost to the invitational Barbarians team.
In the club matches, the team only lost to Llanelli, North-Western Counties, Midland Counties (West), and the Barbarians, and drew with Munster. In the tests played the team won against Wales, Scotland and England, drew with Ireland and lost to France. This was their fifth "Grand Slam tour" after 1905–06 (lost to Wales), 1935–36 (lost to Wales and England), 1953–54 (lost to Wales), 1963–64 (Drew with Scotland). They had to wait until 1978 for a "Grand Slam".
Touring party
- Manager: Ernie Todd
- Assistant Manager: Bob Duff
- Captain: Ian Kirkpatrick
Backs
- Joe Karam (Wellington)
- Trevor Morris (Nelson-Bays)
- Bryan Williams (Auckland)
- Grant Batty (Wellington)
- Duncan Hales (Canterbury)
- George Skudder (Waikato)
- Bruce Robertson (Counties)
- Ian Hurst (Canterbury)
- Mike Parkinson (Poverty Bay)
- Mark Sayers (Wellington)
- Bob Burgess (Manawatu)
- Ian Stevens (Wellington)
- Sid Going (North Auckland)
- Lin Colling (Otago)
Forwards
- Alan Sutherland (Marlborough)
- Alex Wyllie (Canterbury)
- Bevan Holmes (North Auckland)
- Ian Kirkpatrick (Poverty Bay)
- Ken Stewart (Southland)
- Alistair Scown (Taranaki)
- Hamish Macdonald (Canterbury)
- Ian Eliason (Taranaki)
- Andy Haden (Auckland)
- Peter Whiting (Auckland)
- Keith Murdoch (Otago)
- Jeff Matheson (Otago)
- Kent Lambert (Manawatu)
- Graham Whiting (King Country)
- Ron Urlich (Auckland)
- Tane Norton (Canterbury)
- Lindsay Clark (Otago), replacement during tour
- Sandy McNicol (Wanganui), replacement during tour
Test matches
Wales
Bennett (12 – 4pg) (15 – 5pg) Karam
| N8 | 8 | Mervyn Davies |
|---|
| N8 | 8 | Alan Sutherland |
|---|
|}
Scotland
McGeechan (3 – 1dg) (4 – 1t) Going (4 – 1t) Wyllie (2 – 1c) Karam
| N8 | 8 | Peter Brown (c) |
|---|
| N8 | 8 | Alex Wyllie |
|---|
|}
England
(2 – 1c) Karam (3 – 1dg) Williams
| N8 | 8 | Andy Ripley |
|---|
| N8 | 8 | Alan Sutherland |
|---|
|}
Ireland
McGann (6 – 2pg) (4 – 1t) Alex Wyllie (2 – 1c) Karam
| N8 | 8 | Terry Moore |
|---|
| N8 | 8 | Alan Sutherland |
|---|
|}
France
Dourthe (4 – 1t) Romeu (5 – 1c, 1pg)
| N8 | 8 | Walter Spanghero (c) |
|---|
| N8 | 8 | Alan Sutherland |
|---|
|}
Non-international matches
:Scores and results list New Zealand's points tally first.
| N° | Opposing Team | F | A | Date | Venue | Captain |
|---|---|---|---|---|---|---|
| 1 | British Columbia | 31 | 9 | 19 October 1972 | British Columbia Brockton Oval, Vancouver | Ian Kirkpatrick |
| 2 | New York Metropolitan | 41 | 9 | 21 October 1972 | New York Downing Stadium, New York | Sid Going |
| 3 | Western Counties | 39 | 12 | 28 October 1972 | England Kingsholm, Gloucester | Ian Kirkpatrick |
| 4 | Llanelli | 3 | 9 | 31 October 1972 | Wales Stradey Park, Llanelli | Ian Kirkpatrick |
| 5 | Cardiff | 20 | 4 | 4 November 1972 | Wales Cardiff Arms Park, Cardiff | Ian Kirkpatrick |
| 6 | Cambridge University | 34 | 3 | 8 November 1972 | England Grange Road, Cambridge | Sid Going |
| 7 | London Counties | 24 | 3 | 11 November 1972 | England Twickenham, London | Ian Kirkpatrick |
| 8 | Leinster | 17 | 9 | 15 November 1972 | Republic of Ireland Lansdowne Road, Dublin | Sid Going |
| 9 | Ulster | 19 | 6 | 18 November 1972 | Northern Ireland Ravenhill, Belfast | Ian Kirkpatrick |
| 10 | North-Western Counties | 14 | 16 | 21 November 1972 | England Ellis Sports Ground, Workington | Ian Kirkpatrick |
| 11 | Rest of Scottish Districts | 26 | 6 | 23 November 1972 | Scotland Mansfield Park, Hawick | Ian Kirkpatrick |
| 12 | Gwent | 16 | 7 | 28 November 1972 | Wales Welfare Sports Ground, Ebbw Vale | Ian Kirkpatrick |
| 13 | Midland Counties (West) | 8 | 16 | 6 December 1972 | England The Reddings, Moseley | Ian Kirkpatrick |
| 14 | North-Eastern Counties | 9 | 3 | 9 December 1972 | England Lidget Green, Bradford | Ian Kirkpatrick |
| 15 | Glasgow - Edinburgh | 16 | 10 | 12 December 1972 | Scotland Little Hughenden Park, Glasgow | Alex Wyllie |
| 16 | Southern Counties | 23 | 6 | 20 December 1972 | England Iffley Road, Oxford | Ian Kirkpatrick |
| 17 | Combined Services | 31 | 10 | 26 December 1972 | England Twickenham, London | Alex Wyllie |
| 18 | East Glamorgan | 20 | 9 | 30 December 1972 | Wales Cardiff Arms Park, Cardiff | Ian Kirkpatrick |
| 19 | South-Western Counties | 30 | 7 | 2 January 1973 | England The Recreation Ground, Redruth | Ian Kirkpatrick |
| 20 | Newport | 20 | 15 | 10 January 1973 | Wales Rodney Parade, Newport | Sid Going |
| 21 | Midland Counties (East) | 43 | 12 | 13 January 1973 | England Welford Road, Leicester | Ian Kirkpatrick |
| 22 | Munster | 3 | 3 | 16 January 1973 | Republic of Ireland Musgrave Park, Cork | Alex Wyllie |
| 23 | Neath and Aberavon | 43 | 3 | 24 January 1973 | Wales The Gnoll, Neath | Ian Kirkpatrick |
| 24 | Barbarians | 11 | 23 | 27 January 1973 | Wales Cardiff Arms Park, Cardiff | Ian Kirkpatrick |
| 25 | South-West Selection | 12 | 3 | 31 January 1973 | France Tarbes Stadium, Tarbes | Ian Kirkpatrick |
| 26 | France 'B' | 23 | 8 | 3 February 1973 | France Stade Municipal, Lyon | Ian Kirkpatrick |
| 27 | French Selection | 6 | 3 | 7 February 1973 | France Stade Marcel-Michelin, Clermont-Ferrand | Sid Going |
Barbarians
Main article: Barbarians vs New Zealand, 1973
Slattery Bevan Williams
| N8 | 8 | WAL Derek Quinnell |
|---|
| N8 | 8 | Alex Wyllie |
|---|
|}
References
References
- "Stats | allblacks.com".
- [[Gloucestershire Rugby Football Union. Gloucestershire]] and [[Somerset Rugby Football Union. Somerset]]
- Cornwall and Devon
- [[East Midlands Rugby Football Union. East Midlands]], [[Leicestershire Rugby Union. Leicestershire]], [[Notts, Lincs & Derbyshire Rugby Football Union. Nottinghamshire, Lincolnshire and Derbyshire]]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1972–73 New Zealand rugby union tour of Britain, Ireland, France and North America — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report