From Surf Wiki (app.surf) — the open knowledge base
1964 North Dakota State Bison football team
| 1964 North Dakota State Bison football |
|---|
| North Central Conference |
| 10–1 (5–1 NCC) |
| Darrell Mudra (2nd season) |
| Dacotah Field |
The 1964 North Dakota State Bison football team was an American football team that represented North Dakota State University during the 1964 NCAA College Division football season as a member of the North Central Conference. In their second year under head coach Darrell Mudra, the team compiled a 10–1 record, finished as NCC co-champion, and defeated Western State in the Mineral Water Bowl.
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | Moorhead State* | Dacotah FieldFargo, ND | W 20–13 | ||
| September 19 | Morningside | Dacotah FieldFargo, ND | W 46–12 | ||
| September 26 | at State College of Iowa | O. R. Latham StadiumCedar Falls, IA | W 14–7 | 7,000 | |
| October 3 | South Dakota State | Dacotah FieldFargo, ND (rivalry) | W 20–13 | 6,000 | |
| October 10 | Augustana (SD) | Dacotah FieldFargo, ND | W 42–7 | ||
| October 17 | at North Dakota | Memorial StadiumGrand Forks, ND (Nickel Trophy) | L 13–20 | 11,200–11,288 | |
| October 24 | Montana State* | Dacotah FieldFargo, ND | W 7–0 | 4,500 | |
| October 31 | at South Dakota | Inman FieldVermillion, SD | W 14–9 | 4,800 | |
| November 7 | at Idaho State* | Spud BowlPocatello, ID | W 28–21 | 3,500 | |
| November 14 | at Milwaukee* | Shorewood StadiumShorewood, WI | W 34–6 | ||
| November 28 | vs. Western State (CO)* | Roosevelt FieldExcelsior Springs, MO (Mineral Water Bowl) | W 14–13 | ||
| *Non-conference gameHomecoming |
Ask Mako anything about 1964 North Dakota State Bison football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report