From Surf Wiki (app.surf) — the open knowledge base
1960 Torneio Rio-São Paulo
The 1960 Torneio Rio São Paulo was the 13th edition of the Torneio Rio-São Paulo. It was disputed between 10 March to 24 April.
| Column 1 | Column 2 |
|---|---|
| This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.Find sources: "1960 Torneio Rio-São Paulo" – news · newspapers · books · scholar · JSTOR (June 2023) (Learn how and when to remove this message) |
| Season |
|---|
| Fluminense (2nd title) |
| 45 |
| 139 (3.09 per match) |
| Quarentinha (Botafogo) Waldo (Fluminense) – 11 goals each |
| Fluminense 7–2 São Paulo (20 Mar) |
| ← 1959 1961 → |
The 1960 Torneio Rio São Paulo was the 13th edition of the Torneio Rio-São Paulo. It was disputed between 10 March to 24 April.
| Team | City | Nº participations | Best result |
|---|---|---|---|
| America | Rio de Janeiro | 10 | 6th (1951) |
| Botafogo | Rio de Janeiro | 10 | 3rd (1955) |
| Corinthians | São Paulo | 13 | Champions: 1950, 1953, 1954 |
| Flamengo | Rio de Janeiro | 12 | Runners-up: 1957, 1958 |
| Fluminense | Rio de Janeiro | 12 | Champions: 1957 |
| Palmeiras | São Paulo | 13 | Champions: 1933, 1951 |
| Portuguesa | São Paulo | 13 | Champions: 1952, 1955 |
| Santos | Santos | 10 | Champions: 1959 |
| São Paulo | São Paulo | 13 | Runners-up: 1933 |
| Vasco da Gama | Rio de Janeiro | 13 | Champions: 1958 |
The tournament were disputed in a single round-robin format, with the club with most points conquered being the champions.
Following is the summary of the 1960 Torneio Rio-São Paulo tournament:
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 22 | 12 | +10 | 14 | |
| 2 | 9 | 4 | 4 | 1 | 17 | 12 | +5 | 12 | |
| 3 | 9 | 4 | 3 | 2 | 17 | 7 | +10 | 11 | |
| 4 | 9 | 4 | 3 | 2 | 11 | 10 | +1 | 11 | |
| 5 | 9 | 5 | 1 | 3 | 13 | 14 | −1 | 11 | |
| 6 | 9 | 4 | 1 | 4 | 12 | 11 | +1 | 9 | |
| 7 | 9 | 2 | 3 | 4 | 11 | 19 | −8 | 7 | |
| 8 | 9 | 1 | 4 | 4 | 11 | 17 | −6 | 6 | |
| 9 | 9 | 2 | 1 | 6 | 11 | 16 | −5 | 5 | |
| 10 | 9 | 1 | 2 | 6 | 14 | 21 | −7 | 4 |
Ask Mako anything about 1960 Torneio Rio-São Paulo — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report