From Surf Wiki (app.surf) — the open knowledge base
1957 Yugoslav First Basketball League
The winning roster of Olimpija:
| 1957 Yugoslav First Basketball League |
|---|
| Yugoslav First Basketball League |
| Basketball |
| Olimpija |
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| PR Serbia | |||
| BSK (Belgrade) | |||
| Crvena Zvezda | |||
| Partizan | |||
| Proleter Zrenjanin | PR Croatia | ||
| Jugomontaža | |||
| Lokomotiva | |||
| Željezničar Karlovac | PR Slovenia | ||
| ŽKK Ljubljana | |||
| Olimpija | PR Bosnia and Herzegovina | ||
| Sloboda Tuzla |
| Season ranking 1957 | Pt | G | W | D | L | PF | PA | |
|---|---|---|---|---|---|---|---|---|
| 1. | Olimpija | 28 | 18 | 14 | 0 | 4 | 1444 | 1129 |
| 2. | Proleter Zrenjanin | 25 | 18 | 12 | 1 | 5 | 1433 | 1296 |
| 3. | Crvena Zvezda | 23 | 18 | 11 | 1 | 6 | 1231 | 1164 |
| 4. | Ljubljana | 23 | 18 | 11 | 1 | 6 | 1314 | 1225 |
| 5. | BSK | 23 | 18 | 10 | 3 | 6 | 1310 | 1215 |
| 6. | Jugomontaža | 18 | 18 | 9 | 0 | 9 | 1187 | 1330 |
| 7. | Partizan | 13 | 18 | 6 | 1 | 11 | 1172 | 1182 |
| 8. | Lokomotiva | 11 | 18 | 5 | 1 | 12 | 1121 | 1240 |
| 9. | Željezničar Karlovac | 10 | 18 | 5 | 0 | 13 | 1137 | 1310 |
| 10. | Sloboda Tuzla | 7 | 18 | 3 | 1 | 14 | 1042 | 1300 |
The winning roster of Olimpija:
- Marjan Kandus
- Boris Kristančič
- Ivo Daneu
- Janez Škrjanc
- Matija Dermastija
- Miha Lokar
- Bogo Debevc
- Primož Brišnik
- Sašo Poljšak
- Peter Kralj
Coach: Boris Kristančič
- Radivoj Korać (BSK) – ___ points (29.1 ppg)
- ???
- ???
- Olimpija (champions)
Ask Mako anything about 1957 Yugoslav First Basketball League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up free
Content sourced from Wikipedia, available under CC BY-SA 4.0.
This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report