From Surf Wiki (app.surf) — the open knowledge base
1957–58 Wolverhampton Wanderers F.C. season
English football club season
English football club season
| Field | Value |
|---|---|
| club | Wolverhampton Wanderers |
| season | 1957–58 |
| manager | Stan Cullis |
| mgrtitle | Manager |
| chairman | Jimmy Baker Jr |
| chrtitle | Chairman |
| league | First Division |
| league result | 1st (2nd title) |
| cup1 | FA Cup |
| cup1 result | Quarter-Final |
| league topscorer | Jimmy Murray (29) |
| season topscorer | Jimmy Murray (32) |
| highest attendance | 55,778 (vs Darlington, 15 February 1958) |
| lowest attendance | 26,033 (vs Aston Villa, 16 September 1957) |
| average attendance | 37,307 (league only) |
| pattern_b1 | _vneckblack |
| pattern_so1 | _hoops_black |
| leftarm1 | F9C20D |
| body1 | F9C20D |
| rightarm1 | F9C20D |
| shorts1 | 000000 |
| socks1 | F9C20D |
| prevseason | 1956–57 |
| nextseason | 1958–59 |
The 1957–58 season was the 59th season of competitive league football in the history of English football club Wolverhampton Wanderers. They played in the First Division, then the highest level of English football, for a 21st consecutive year.
The club won the League championship for a second time, four years after their first title, scoring over 100 goals in the process.
Wolves achieved the double over local rivals Aston Villa, part of a run of seven between 1957 and 1960.
Results
Football League
A total of 22 teams competed in the First Division in the 1957–58 season. Each team would play every other team twice, once at their stadium, and once at the opposition's. Two points were awarded to teams for each win, one point per draw, and none for defeats. Murray Booth Broadbent Booth Deeley Mullen Mullen Murray Murray Clamp Deeley Murray Wilshaw Flowers Murray Deeley Murray Wilshaw Wilshaw Deeley McAdams Broadbent Mason Murray Murray Mason Murray Clamp Shiner Wilkinson Mullen Murray Murray Broadbent Deeley Mason Deeley Mason Forrest Deeley Deeley Mason Showell Murray Mullen Ewing
Mason Murray Wills Milne Clamp Deeley Flowers Wilkinson
;Final table
| Pos | Team | Pld | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 42 | 28 | 8 | 6 | 103 | 47 | 2.191 | 64 |
| 2 | Preston North End | 42 | 26 | 7 | 9 | 100 | 51 | 1.961 | 59 |
| 3 | Tottenham Hotspur | 42 | 21 | 9 | 12 | 93 | 77 | 1.208 | 51 |
;Results by round |color_18-=red1|text_18-=
FA Cup
Mason Mullen Rutter Broadbent Mason Parry
Players Used
| Pos. | Nationality | Player | Football League | FA Cup | Total | |
|---|---|---|---|---|---|---|
| 1 | Scotland | {{sortname | Malcolm Finlayson}} | 28 | 4 | |
| 2 | Union of South Africa | {{sortname | Eddie Stuart}} | 40 | 4 | |
| 3 | England | {{sortname | Gerry Harris}} | 39 | 4 | |
| 4 | England | {{sortname | Eddie Clamp}} | 41 | 4 | |
| 5 | England | {{sortname | Billy Wright | Billy Wright (footballer born 1924)}} (Captain) | 38 | 4 |
| 6 | England | {{sortname | Ron Flowers}} | 28 | 1 | |
| 7 | England | {{sortname | Norman Deeley}} | 41 | 4 | |
| 8 | England | {{sortname | Colin Booth}} | 13 | 0 | |
| 9 | England | {{sortname | Jimmy Murray | Jimmy Murray (English footballer)}} | 41 | 4 |
| 10 | England | {{sortname | Peter Broadbent | Peter Broadbent (footballer)}} | 40 | 4 |
| 11 | England | {{sortname | Jimmy Mullen | Jimmy Mullen (footballer born 1923)}} | 38 | 4 |
| 12 | {{sortname | }} | ||||
| 13 | {{sortname | }} | ||||
| 14 | {{sortname | }} | ||||
| 15 | {{sortname | }} | ||||
| 16 | {{sortname | }} | ||||
| 17 | {{sortname | }} | ||||
| 18 | {{sortname | }} | ||||
| 19 | {{sortname | }} | ||||
| 20 | {{sortname | }} | ||||
| 21 | {{sortname | }} |
Eddie Clamp 41 4 45 Norman Deeley 41 4 45 Jimmy Murray 41 4 45 Peter Broadbent 40 4 44 Eddie Stuart 40 4 44 Gerry Harris 39 4 43 Jimmy Mullen 38 4 42 Billy Wright 38 4 42 Malcolm Finlayson 28 4 32 Ron Flowers 28 1 29 Bobby Mason 20 4 24 Bill Slater 14 3 17 Colin Booth 13 0 13 Dennis Wilshaw 12 0 12 George Showell 7 0 7 Noel Dwyer 5 0 5 Ron Howells 2 0 2 Alan Jackson 2 0 2 Gwyn Jones 2 0 2 Jackie Henderson 1 0 1 Micky Lill 1 0 1
Top scorer
| P. | Nationality | Player | Position | Football League | FA Cup | Total |
|---|---|---|---|---|---|---|
| 1 | England | Jimmy Murray | 29 | 3 | 32 | |
| 2 | England | Norman Deeley | 23 | 0 | 23 | |
| 3 | England | Peter Broadbent | 17 | 4 | 21 | |
| 4 | England | Eddie Clamp | 10 | 0 | 10 | |
| 5 | England | Bobby Mason | 7 | 3 | 10 |
Most appearances
| P. | Nationality | Player | Position | Football League | FA Cup | Total |
|---|---|---|---|---|---|---|
| 1 | England | Eddie Clamp | 41 | 4 | 45 | |
| 2 | England | Norman Deeley | 41 | 4 | 45 | |
| 3 | England | Jimmy Murray | 41 | 4 | 45 | |
| 4 | England | Peter Broadbent | 40 | 4 | 44 | |
| 5 | South Africa | Eddie Stuart | 40 | 4 | 44 |
Transfers
In
| Date | Player | From |
|---|---|---|
| March 1958 | SCO Jackie Henderson | Portsmouth |
Out
| Date | Player | To |
|---|---|---|
| December 1957 | ENG Dennis Wilshaw | Stoke City |
References
References
- "Villa snatch win at Wolves with late penalty". BBC Sport.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1957–58 Wolverhampton Wanderers F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report