From Surf Wiki (app.surf) — the open knowledge base
1946–47 Nemzeti Bajnokság I
| Field | Value |
|---|---|
| season | 1946–47 |
| competition | Nemzeti Bajnokság I |
| winners | Újpest FC |
| prevseason | 1945–46 |
| nextseason | 1947–48 |
In the 1946–47 Hungarian League, Újpesti TE won the championship. With an average attendance of 12,667, Ferencváros recorded the highest average home league attendance.
Final standings
Results
Statistical leaders
Top goalscorers
| Rank | Scorer | Club | Goals | 1 | 2 | 3 | 4 | 6 | 7 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Hungarian Republic Ferenc Deák | Szentlőrinci AC | 48 | ||||||||
| Second Hungarian Republic Ferenc Puskás | Kispest AC | 32 | ||||||||
| Second Hungarian Republic Gyula Szilágyi | Vasas SC | 27 | ||||||||
| Second Hungarian Republic István Mike | Ferencvárosi TC | 22 | ||||||||
| Second Hungarian Republic Lajos Várnai | Újpesti TE | 22 | ||||||||
| Second Hungarian Republic Béla Egresi | Újpesti TE | 21 | ||||||||
| Second Hungarian Republic Ignác Kertesi | Perecesi TK | 19 | ||||||||
| Second Hungarian Republic Ferenc Szusza | Újpesti TE | 19 | ||||||||
| Second Hungarian Republic Béla Marosvári | Csepel SC | 18 | ||||||||
| Second Hungarian Republic József Molnár | Dorogi AC | 18 | ||||||||
| Second Hungarian Republic Gyula Zsengellér | Újpesti TE | 18 |
References
References
- "1946/47.évi bajnokság".
- https://www.european-football-statistics.co.uk/attn/archive/hun/avehun47.htm
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1946–47 Nemzeti Bajnokság I — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report