From Surf Wiki (app.surf) — the open knowledge base
1933 Peruvian Primera División
| Field | Value |
|---|---|
| competition | Peruvian Primera División |
| image | AL1933.png |
| caption | Alianza Lima, champion |
| season | 1933 |
| dates | 18 June 1933 – |
| 27 August 1933 | |
| winners | Alianza Lima |
| relegated | Sport Progreso |
| Sportivo Unión | |
| matches | 45 |
| total goals | 193 |
| league topscorer | Teodoro Fernández (9 goals) |
| prevseason | 1932 |
| nextseason | 1934 |
27 August 1933 Sportivo Unión
The 1933 season of the Primera División Peruana was the 18th season of top-flight Peruvian football. A total of 10 teams competed in this league. The national champions were Alianza Lima. First Division reduced to 9 teams for 1934. The team of Unión Carbone was promoted to next year.
Format
- From 1931 until 1934 the results of a reserve teams league were added as bonus points.
- From 1931 until 1942 the points system was W:3, D:2, L:1, walkover:0.
Teams
Team changes
| Promoted from |
|---|
| 1932 División Intermedia |
| Sucre (1st) |
| Sport Boys (2nd) |
Stadia and Locations
| Team | City |
|---|---|
| Alianza Lima | La Victoria, Lima |
| Ciclista Lima | Cercado de Lima |
| Circolo Sportivo Italiano | Pueblo Libre, Lima |
| Sport Boys | Callao |
| Sport Progreso | Rímac, Lima |
| Sporting Tabaco | Rímac, Lima |
| Sportivo Tarapacá Ferrocarril | Cercado de Lima |
| Sportivo Unión | Cercado de Lima |
| Sucre | La Victoria, Lima |
| Universitario | Cercado de Lima |
Primera División
Primeros Equipos
Results
Teams play each other once, either home or away. All matches were played in Lima.
Equipos de Reserva
Tabla Absoluta
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Resv. | Total | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 9 | 8 | 1 | 0 | 36 | 12 | +24 | 26 | 5 | 31 | Champions |
| 2 | Universitario | 9 | 7 | 2 | 0 | 28 | 8 | +20 | 25 | 5.5 | 30.5 | |
| 3 | Ciclista Lima | 9 | 4 | 0 | 5 | 20 | 24 | −4 | 17 | 5.5 | 22.5 | |
| 4 | Sucre | 9 | 4 | 2 | 3 | 21 | 15 | +6 | 19 | 3.25 | 22.25 | |
| 5 | Sport Boys | 9 | 4 | 2 | 3 | 18 | 21 | −3 | 19 | 3 | 22 | |
| 6 | Sportivo Tarapacá Ferrocarril | 9 | 3 | 1 | 5 | 17 | 18 | −1 | 16 | 5.75 | 21.75 | |
| 7 | Sporting Tabaco | 9 | 2 | 3 | 4 | 18 | 20 | −2 | 16 | 4.5 | 20.5 | |
| 8 | Circolo Sportivo Italiano | 9 | 3 | 1 | 5 | 11 | 14 | −3 | 16 | 3.5 | 19.5 | |
| 9 | Sport Progreso | 9 | 3 | 1 | 5 | 13 | 21 | −8 | 15 | 3.5 | 18.5 | 1934 División Intermedia |
| 10 | Sportivo Unión | 9 | 0 | 1 | 8 | 11 | 40 | −29 | 10 | 4 | 14 |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1933 Peruvian Primera División — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report