From Surf Wiki (app.surf) — the open knowledge base
1927–28 Birmingham F.C. season
| Field | Value |
|---|---|
| club | Birmingham F.C. |
| season | 1927–28 |
| manager | Bill Harvey |
| mgrtitle | Secretary-manager |
| chairman | Howard Cant |
| stdtitle | Ground |
| stadium | St Andrew's |
| league | Football League First Division |
| league result | 11th |
| cup1 | FA Cup |
| cup1 result | Fifth round (eliminated by Manchester United) |
| league topscorer | Joe Bradford (29) |
| season topscorer | Joe Bradford (32) |
| highest attendance | 47,605 vs Aston Villa, 5 November 1927 |
| lowest attendance | 10,030 vs Arsenal, 19 November 1927 |
| average attendance | 21,218 |
| pattern_b1 | _whitecollarplain |
| leftarm1 | 000099 |
| body1 | 000099 |
| rightarm1 | 000099 |
| shorts1 | FFFFFF |
| socks1 | 000000 |
| prevseason | 1926–27 |
| nextseason | 1928–29 |
The 1927–28 Football League season was Birmingham Football Club's 32nd in the Football League and their 15th in the First Division. They finished in 11th position in the 22-team division. They also competed in the 1927–28 FA Cup, entering at the third round proper and losing to Manchester United in the fifth. Bill Harvey stood down as manager at the end of the season.
Twenty-seven players made at least one appearance in nationally organised competition, and there were eleven different goalscorers. Half-back Alec Leslie was ever-present over the 45-match season, and Joe Bradford was leading scorer for the seventh successive year, with 32 goals, of which 29 came in the league.
This season saw the last appearance by Frank Womack. He made his Birmingham debut in 1908, and went on to set club appearance records of 491 league games, a record which still stands, and 515 games in senior competition, since overtaken by Gil Merrick. He never scored a senior goal.
Football League First Division
| Date | League | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| position | Opponents | Venue | Result | Score | |||||||||||||||||||||||||||||||||||||||||||||
| F–A | Scorers | Attendance | 27 August 1927 | 29 August 1927 | 3 September 1927 | 7 September 1927 | 10 September 1927 | 17 September 1927 | 24 September 1927 | 1 October 1927 | 8 October 1927 | 15 October 1927 | 22 October 1927 | 29 October 1927 | 5 November 1927 | 12 November 1927 | 19 November 1927 | 26 November 1927 | 3 December 1927 | 10 December 1927 | 17 December 1927 | 24 December 1927 | 26 December 1927 | 31 December 1927 | 2 January 1928 | 7 January 1928 | 21 January 1928 | 4 February 1928 | 11 February 1928 | 22 February 1928 | 25 February 1928 | 3 March 1928 | 7 March 1928 | 10 March 1928 | 17 March 1928 | 24 March 1928 | 31 March 1928 | 7 April 1928 | 9 April 1928 | 10 April 1928 | 14 April 1928 | 21 April 1928 | 28 April 1928 | 5 May 1928 | |||||
| 19th | Tottenham Hotspur | A | L | 0–1 | 37,408 | ||||||||||||||||||||||||||||||||||||||||||||
| 9th | Huddersfield Town | H | W | 3–1 | Bradford 2, Harris | 16,432 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Manchester United | H | D | 0–0 | 25,863 | ||||||||||||||||||||||||||||||||||||||||||||
| 15th | Sunderland | A | L | 2–4 | Bond, Bradford | 23,007 | |||||||||||||||||||||||||||||||||||||||||||
| 18th | Everton | A | L | 2–5 | Bradford, Briggs | 37,386 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Cardiff City | H | L | 1–3 | Bond | 23,723 | |||||||||||||||||||||||||||||||||||||||||||
| 22nd | Blackburn Rovers | A | D | 4–4 | Bradford 4 | 15,331 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Bolton Wanderers | H | D | 1–1 | Harris | 15,998 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Sheffield Wednesday | A | W | 3–2 | Briggs 2, Bradford | 19,974 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Middlesbrough | H | W | 3–2 | Bradford, Bloxham, Briggs | 17,143 | |||||||||||||||||||||||||||||||||||||||||||
| 14th | Bury | H | D | 2–2 | Harris, Bradford | 11,925 | |||||||||||||||||||||||||||||||||||||||||||
| 19th | Sheffield United | A | L | 1–3 | Bond | 17,128 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Aston Villa | H | D | 1–1 | Crosbie | 47,605 | |||||||||||||||||||||||||||||||||||||||||||
| 18th | Burnley | A | L | 1–2 | Bradford | 14,648 | |||||||||||||||||||||||||||||||||||||||||||
| 18th | Arsenal | H | D | 1–1 | Crosbie | 10,030 | |||||||||||||||||||||||||||||||||||||||||||
| 18th | Portsmouth | A | D | 2–2 | Crosbie 2 | 18,549 | |||||||||||||||||||||||||||||||||||||||||||
| 19th | Leicester City | H | L | 0–2 | 24,272 | ||||||||||||||||||||||||||||||||||||||||||||
| 18th | Liverpool | A | W | 3–2 | Davies, Briggs 2 | 24,255 | |||||||||||||||||||||||||||||||||||||||||||
| 19th | West Ham United | H | L | 1–2 | Bradford | 18,206 | |||||||||||||||||||||||||||||||||||||||||||
| 21st | Derby County | A | L | 1–4 | Bradford | 8,535 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Sunderland | H | D | 1–1 | Davies | 20,120 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Tottenham Hotspur | H | W | 3–2 | Bradford 2, Briggs | 11,603 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Newcastle United | A | D | 1–1 | Briggs | 34,434 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Manchester United | A | D | 1–1 | Briggs | 16,853 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Everton | H | D | 2–2 | Ellis, Briggs | 33,675 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Blackburn Rovers | H | W | 2–1 | Bradford 2 | 21,425 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Bolton Wanderers | A | L | 2–3 | Bradford, Crosbie | 11,747 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Cardiff City | A | L | 1–2 | Briggs | 10,758 | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Middlesbrough | A | D | 1–1 | Firth | 18,329 | |||||||||||||||||||||||||||||||||||||||||||
| 18th | Bury | A | W | 3–2 | Bradford 2, Briggs | 13,164 | |||||||||||||||||||||||||||||||||||||||||||
| 17th | Sheffield Wednesday | H | W | 1–0 | Ellis | 12,076 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | Sheffield United | H | W | 4–1 | Briggs 3, Bond | 22,860 | |||||||||||||||||||||||||||||||||||||||||||
| 15th | Aston Villa | A | D | 1–1 | Bradford | 59,367 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Burnley | H | W | 4–0 | Bradford 3, Crosbie | 23,689 | |||||||||||||||||||||||||||||||||||||||||||
| 13th | Arsenal | A | D | 2–2 | Crosbie, Ellis | 13,990 | |||||||||||||||||||||||||||||||||||||||||||
| 10th | Portsmouth | H | W | 2–0 | Bond, Ellis | 32,996 | |||||||||||||||||||||||||||||||||||||||||||
| 12th | Huddersfield Town | A | L | 0–2 | 28,779 | ||||||||||||||||||||||||||||||||||||||||||||
| 13th | Newcastle United | H | L | 0–2 | 23,436 | ||||||||||||||||||||||||||||||||||||||||||||
| 17th | Leicester City | A | L | 0–3 | 17,558 | ||||||||||||||||||||||||||||||||||||||||||||
| 13th | Liverpool | H | W | 2–0 | Bradford 2 | 16,063 | |||||||||||||||||||||||||||||||||||||||||||
| 14th | West Ham United | A | D | 3–3 | Bradford 2, Briggs | 17,917 | |||||||||||||||||||||||||||||||||||||||||||
| 11th | Derby County | H | W | 2–1 | Curtis, Carr og | 16,430 |
League table (part)
| Pos | Club | Pld | W | D | L | F | A | GA | Pts | 9th | 10th | 11th | 12th | 13th | Key | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | 42 | 15 | 13 | 14 | 79 | 81 | 0.97 | 43 | ||||||||
| Arsenal | 42 | 13 | 15 | 14 | 82 | 86 | 0.95 | 41 | ||||||||
| Birmingham | 42 | 13 | 15 | 14 | 70 | 75 | 0.84 | 41 | ||||||||
| Blackburn Rovers | 42 | 16 | 9 | 17 | 66 | 78 | 0.85 | 41 | ||||||||
| Sheffield United | 42 | 15 | 10 | 17 | 79 | 86 | 0.92 | 40 | ||||||||
| Pos = League position; Pld = Matches played; | ||||||||||||||||
| W = Matches won; D = Matches drawn; L = Matches lost; | ||||||||||||||||
| F = Goals for; A = Goals against; GA = Goal average; Pts = Points |
FA Cup
Main article: 1927–28 FA Cup
| Round | Date | Opponents | Venue | Result | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Third round | Fourth round | Fifth round | |||||
| 14 January 1928 | Peterborough & Fletton United | H | W | 4–3 | Davies, Bradford 3 | 38,128 | ||||
| 28 January 1928 | Wrexham | A | W | 3–1 | Randle pen, Davies 2 | 12,228 | ||||
| 18 February 1928 | Manchester United | A | L | 0–1 | 52,568 |
Appearances and goals
: This table includes appearances and goals in nationally organised competitive matchesthe Football League and FA Cuponly. : For a description of the playing positions, see Formation (association football)#2–3–5 (Pyramid). : Players marked left the club during the playing season.
| Name | Position | League | FA Cup | Total | Apps | Goals | Apps | Goals | Apps | Goals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | 8 | 0 | 2 | 0 | 10 | 0 | ||||||
| Goalkeeper | 34 | 0 | 1 | 0 | 35 | 0 | ||||||
| Full back | 3 | 0 | 0 | 0 | 3 | 0 | ||||||
| Full back | 29 | 0 | 3 | 1 | 32 | 1 | ||||||
| Full back | 27 | 0 | 2 | 0 | 29 | 0 | ||||||
| Full back | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| Full back | 15 | 0 | 1 | 0 | 16 | 0 | ||||||
| Half back | 16 | 0 | 0 | 0 | 16 | 0 | ||||||
| Half back | 8 | 0 | 0 | 0 | 8 | 0 | ||||||
| Half back | 25 | 0 | 3 | 0 | 28 | 0 | ||||||
| Half back | 8 | 0 | 0 | 0 | 8 | 0 | ||||||
| Half back | 42 | 0 | 3 | 0 | 45 | 0 | ||||||
| Half back | 25 | 0 | 1 | 0 | 26 | 0 | ||||||
| Half back | 10 | 0 | 2 | 0 | 12 | 0 | ||||||
| Forward | 3 | 1 | 0 | 0 | 3 | 1 | ||||||
| Forward | 24 | 5 | 1 | 0 | 25 | 5 | ||||||
| Forward | 37 | 29 | 3 | 3 | 40 | 32 | ||||||
| Forward | 40 | 16 | 2 | 0 | 42 | 16 | ||||||
| Forward | 28 | 7 | 3 | 0 | 31 | 7 | ||||||
| Forward | 11 | 1 | 0 | 0 | 11 | 1 | ||||||
| Forward | 14 | 2 | 3 | 3 | 17 | 5 | ||||||
| Forward | 20 | 4 | 3 | 0 | 23 | 4 | ||||||
| Forward | 6 | 1 | 0 | 0 | 6 | 1 | ||||||
| Forward | 11 | 3 | 0 | 0 | 11 | 3 | ||||||
| Forward | 9 | 0 | 0 | 0 | 9 | 0 | ||||||
| Forward | 3 | 0 | 0 | 0 | 3 | 0 | ||||||
| Forward | 5 | 0 | 0 | 0 | 5 | 0 |
References
General
- Matthews, Tony (1995). Birmingham City: A Complete Record. Breedon Books (Derby). .
- Matthews, Tony (2010). Birmingham City: The Complete Record. DB Publishing (Derby). .
- Source for match dates and results: "Birmingham City 1927–1928: Results". Statto Organisation. Retrieved 12 May 2012.
- Source for lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 296–97.
- Source for kit: "Birmingham City". Historical Football Kits. Retrieved 22 May 2018.
Specific
References
- [http://www.statto.com/football/teams/birmingham-city/1927-1928/table "Birmingham City 1927–1928: English Division One (old) Table"] {{Webarchive. link. (4 March 2016 . Statto Organisation. Retrieved 12 May 2012.)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1927–28 Birmingham F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report