From Surf Wiki (app.surf) — the open knowledge base
1913–14 Birmingham F.C. season
| Field | Value | |||||
|---|---|---|---|---|---|---|
| club | Birmingham F.C. | |||||
| season | 1913–14 | |||||
| manager | Bob McRoberts | |||||
| chairman | Howard Cant | |||||
| stdtitle | Ground | |||||
| stadium | St Andrew's | |||||
| league | Football League Second Division | |||||
| league result | 14th | |||||
| cup1 | FA Cup | |||||
| cup1 result | Third round (eliminated by Queens Park Rangers) | |||||
| league topscorer | Andy Smith (10) | |||||
| season topscorer | Andy Smith (10) | |||||
| highest attendance | 25,000 (four matches) | |||||
| lowest attendance | 7,000 vs Huddersfield Town, 28 September 1913 Blackpool (14 March 1914) | |||||
| average attendance | 17,095 | |||||
| pattern_la1 | _whiteborder | pattern_b1=_whiteV | pattern_ra1=_whiteborder | pattern_sh1= | pattern_so1=_2_white_stripes | pattern_name1=Team |
| leftarm1 | 000099 | body1=000099 | rightarm1=000099 | shorts1=FFFFFF | socks1=000000 | |
| prevseason | 1912–13 | |||||
| nextseason | 1914–15 |
The 1913–14 Football League season was Birmingham Football Club's 22nd in the Football League and their 14th in the Second Division. They finished in 14th position in the 20-team division. They also took part in the 1913–14 FA Cup, entering at the first round proper and losing to Southern League club Queens Park Rangers in the third round (last 16).
No fewer than thirty-five players made at least one appearance in nationally organised first-team competition, and there were twenty different goalscorers. Full-back Frank Womack played in 39 of the 41 matches over the season; only three other players exceeded 20 appearances. Andy Smith was leading scorer with 10 goals, all of which came in the league.
In November 1913, Birmingham captain Womack was offered an inducement of £55 to fix the result of the match against Grimsby Town. A similar offer was made to West Bromwich Albion captain Jesse Pennington in relation to their match against Everton. Both men reported the matter to club officials and the police, an arrest was made, and the culprit, one Pascoe Bioletti, who was connected with a football betting service based in Switzerland, was convicted and sentenced to five months' imprisonment in relation to Pennington. After his release, the charge in relation to Womack was withdrawn, as "the Football Association did not want to be vindictive as Bioletti was 68 years old."
Football League Second Division
| Date | League | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| position | Opponents | Venue | Result | Score | |||||||||||||||||||||||||||||||||||||||||
| F–A | Scorers | Attendance | 3 September 1913 | 6 September 1913 | 13 September 1913 | 20 September 1913 | 27 September 1913 | 4 October 1913 | 11 October 1913 | 18 October 1913 | 25 October 1913 | 1 November 1913 | 8 November 1913 | 15 November 1913 | 22 November 1913 | 29 November 1913 | 6 December 1913 | 13 December 1913 | 20 December 1913 | 25 December 1913 | 26 December 1913 | 27 December 1913 | 1 January 1914 | 3 January 1914 | 17 January 1914 | 24 January 1914 | 7 February 1914 | 14 February 1914 | 24 February 1914 | 28 February 1914 | 7 March 1914 | 14 March 1914 | 21 March 1914 | 28 March 1914 | 4 April 1914 | 10 April 1914 | 11 April 1914 | 13 April 1914 | 18 April 1914 | 25 April 1914 | |||||
| 4th | Stockport County | H | W | 3–2 | Reed 2, Hastings | 13,000 | |||||||||||||||||||||||||||||||||||||||
| 8th | Bradford Park Avenue | H | L | 1–2 | Billy Jones | 20,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Notts County | A | L | 1–5 | Andy Smith | 12,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Leicester Fosse | H | W | 1–0 | Ballantyne | 20,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Wolverhampton Wanderers | A | L | 0–1 | 20,000 | ||||||||||||||||||||||||||||||||||||||||
| 13th | Hull City | H | D | 1–1 | Hastings | 9,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Barnsley | A | D | 1–1 | Gibson | 9,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Bury | H | W | 1–0 | Neilson | 15,000 | |||||||||||||||||||||||||||||||||||||||
| 15th | Huddersfield Town | A | L | 0–7 | 10,000 | ||||||||||||||||||||||||||||||||||||||||
| 14th | Lincoln City | H | W | 2–0 | Andy Smith, Hodges | 18,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Blackpool | A | D | 2–2 | Andy Smith, Walker | 4,000 | |||||||||||||||||||||||||||||||||||||||
| 12th | Nottingham Forest | H | W | 2–0 | Bumphrey, Walker | 15,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Woolwich Arsenal | A | L | 0–1 | 30,000 | ||||||||||||||||||||||||||||||||||||||||
| 14th | Grimsby Town | H | L | 1–2 | Walker | 12,000 | |||||||||||||||||||||||||||||||||||||||
| 15th | Fulham | A | L | 0–1 | 10,000 | ||||||||||||||||||||||||||||||||||||||||
| 14th | Bristol City | A | W | 2–1 | Gibson, Walker | 15,000 | |||||||||||||||||||||||||||||||||||||||
| 15th | Leeds City | H | L | 0–2 | 15,000 | ||||||||||||||||||||||||||||||||||||||||
| 13th | Glossop | H | W | 6–0 | Walker 2, Foster, Hall 2, Bumphrey | 25,000 | |||||||||||||||||||||||||||||||||||||||
| 14th | Glossop | A | L | 1–4 | Walker | 2,000 | |||||||||||||||||||||||||||||||||||||||
| 15th | Bradford Park Avenue | A | L | 1–5 | Morgan | 6,000 | |||||||||||||||||||||||||||||||||||||||
| 16th | Stockport County | A | L | 0–2 | 8,000 | ||||||||||||||||||||||||||||||||||||||||
| 15th | Notts County | H | W | 2–1 | Morgan, Pointon | 10,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Leicester Fosse | A | D | 0–0 | 6,000 | ||||||||||||||||||||||||||||||||||||||||
| 12th | Wolverhampton Wanderers | H | W | 4–1 | Reed, Duncan, Ballantyne, Morgan | 30,000 | |||||||||||||||||||||||||||||||||||||||
| 12th | Hull City | A | D | 0–0 | 9,000 | ||||||||||||||||||||||||||||||||||||||||
| 13th | Barnsley | H | D | 0–0 | 18,000 | ||||||||||||||||||||||||||||||||||||||||
| 14th | Bury | A | L | 1–3 | Gibson | 4,116 | |||||||||||||||||||||||||||||||||||||||
| 15th | Huddersfield Town | H | L | 1–4 | Arthur Smith | 15,000 | |||||||||||||||||||||||||||||||||||||||
| 15th | Lincoln City | A | D | 1–1 | Morgan | 8,000 | |||||||||||||||||||||||||||||||||||||||
| 15th | Blackpool | H | D | 0–0 | 7,000 | ||||||||||||||||||||||||||||||||||||||||
| 15th | Nottingham Forest | A | L | 1–3 | Hall | 5,000 | |||||||||||||||||||||||||||||||||||||||
| 14th | Woolwich Arsenal | H | W | 2–0 | Andy Smith 2 | 17,810 | |||||||||||||||||||||||||||||||||||||||
| 14th | Grimsby Town | A | W | 2–0 | Andy Smith 2 | 8,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Clapton Orient | H | W | 2–0 | Hall, Andy Smith | 30,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Fulham | H | L | 0–1 | 20,000 | ||||||||||||||||||||||||||||||||||||||||
| 13th | Clapton Orient | A | D | 2–2 | Walker, Hall | 12,000 | |||||||||||||||||||||||||||||||||||||||
| 13th | Bristol City | H | D | 2–2 | Wally Smith, Andy Smith | 15,000 | |||||||||||||||||||||||||||||||||||||||
| 14th | Leeds City | A | L | 2–3 | Andy Smith, Gardner | 10,000 |
League table (part)
| Pos | Club | Pld | W | D | L | F | A | GA | Pts | 12th | 13th | 14th | 15th | 16th | Key | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockport County | 38 | 13 | 10 | 15 | 77 | 52 | 0.96 | 36 | ||||||||
| Huddersfield Town | 38 | 13 | 8 | 17 | 47 | 53 | 0.89 | 34 | ||||||||
| Birmingham | 38 | 12 | 10 | 16 | 48 | 60 | 0.80 | 34 | ||||||||
| Grimsby Town | 38 | 13 | 8 | 17 | 42 | 58 | 0.72 | 34 | ||||||||
| Blackpool | 38 | 9 | 14 | 15 | 33 | 44 | 0.75 | 32 | ||||||||
| Pos = League position; Pld = Matches played; | ||||||||||||||||
| W = Matches won; D = Matches drawn; L = Matches lost; | ||||||||||||||||
| F = Goals for; A = Goals against; GA = Goal average; Pts = Points |
FA Cup
Main article: 1913–14 FA Cup
| Round | Date | Opponents | Venue | Result | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | First round | Second round | Third round | |||||
| 10 January 1914 | Southend United | H | W | 2–1 | Duncan 2 | 18,000 | ||||
| 31 January 1914 | Huddersfield Town | H | W | 1–0 | Morgan | 45,000 | ||||
| 23 February 1914 | Queens Park Rangers | H | L | 1–2 | Duncan | 35,000 |
Appearances and goals
: This table includes appearances and goals in nationally organised competitive matchesthe Football League and FA Cuponly. : For a description of the playing positions, see Formation (association football)#2–3–5 (Pyramid). : Players marked left the club during the playing season.
| Name | Position | League | FA Cup | Total | Apps | Goals | Apps | Goals | Apps | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | 17 | 0 | 0 | 0 | 17 | 0 | ||||||||
| Goalkeeper | 3 | 0 | 0 | 0 | 3 | 0 | ||||||||
| Goalkeeper | 16 | 0 | 3 | 0 | 19 | 0 | ||||||||
| Goalkeeper | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||
| Full back | 30 | 0 | 3 | 0 | 33 | 0 | ||||||||
| Full back | 6 | 0 | 0 | 0 | 6 | 0 | ||||||||
| Full back | 4 | 0 | 0 | 0 | 4 | 0 | ||||||||
| Full back | 36 | 0 | 3 | 0 | 39 | 0 | ||||||||
| Half back | 16 | 0 | 3 | 0 | 19 | 3 | ||||||||
| Half back | 23 | 2 | 3 | 0 | 26 | 2 | ||||||||
| Half back | 15 | 0 | 0 | 0 | 15 | 0 | ||||||||
| Half back | 7 | 1 | 0 | 0 | 7 | 1 | ||||||||
| Half back | 16 | 0 | 2 | 0 | 18 | 0 | ||||||||
| Half back | 12 | 0 | 0 | 0 | 12 | 0 | ||||||||
| Half back | 4 | 0 | 0 | 0 | 4 | 0 | ||||||||
| Half back | 22 | 0 | 1 | 0 | 23 | 1 | ||||||||
| Forward | 19 | 2 | 1 | 0 | 20 | 2 | ||||||||
| Forward | 12 | 1 | 2 | 3 | 14 | 4 | ||||||||
| Forward | 6 | 0 | 0 | 0 | 6 | 0 | ||||||||
| Forward | 2 | 1 | 0 | 0 | 2 | 1 | ||||||||
| Forward | 18 | 3 | 2 | 0 | 20 | 3 | ||||||||
| Forward | 17 | 5 | 1 | 0 | 18 | 5 | ||||||||
| Forward | 11 | 2 | 3 | 0 | 14 | 2 | ||||||||
| Forward | 10 | 1 | 0 | 0 | 10 | 1 | ||||||||
| Forward | 9 | 1 | 0 | 0 | 9 | 1 | ||||||||
| Forward | 14 | 4 | 3 | 1 | 17 | 5 | ||||||||
| Forward | 3 | 1 | 0 | 0 | 3 | 1 | ||||||||
| Forward | 4 | 1 | 0 | 0 | 4 | 1 | ||||||||
| Forward | 8 | 3 | 1 | 0 | 9 | 3 | ||||||||
| Forward | 5 | 0 | 0 | 0 | 5 | 0 | ||||||||
| Forward | 18 | 10 | 0 | 0 | 18 | 10 | ||||||||
| Forward | 14 | 1 | 0 | 0 | 14 | 1 | ||||||||
| Forward | 5 | 1 | 0 | 0 | 5 | 1 | ||||||||
| Forward | 12 | 8 | 2 | 0 | 14 | 8 | ||||||||
| Forward | 3 | 0 | 0 | 0 | 3 | 0 |
References
General
- Matthews, Tony (1995). Birmingham City: A Complete Record. Breedon Books (Derby). .
- Matthews, Tony (2010). Birmingham City: The Complete Record. DB Publishing (Derby). .
- Source for match dates and results: "Birmingham City 1913–1914: Results". Statto Organisation. Retrieved 20 May 2012.
- Source for lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 272–73. Note that attendance figures are estimated.
- Source for kit: "Birmingham City". Historical Football Kits. Retrieved 22 May 2018.
Specific
References
- Matthews (2010), ''Complete Record'', p.272.
"Alleged Attempt to Bribe Football Captain". ''The Times'' (London): p.5. 12 December 1913.
"Alleged Attempt to Bribe Football Captains". ''The Times'' (London): p.56. 31 December 1913. - "Charge of Football Bribery Withdrawn". ''The Times'' (London): p.5. 16 June 1914.
- [http://www.statto.com/football/teams/birmingham-city/1913-1914/table "Birmingham City 1913–1914: English Division Two (old) Table"] {{Webarchive. link. (4 March 2016 . Statto Organisation. Retrieved 20 May 2012.)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1913–14 Birmingham F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report