From Surf Wiki (app.surf) — the open knowledge base
1889 United States House of Representatives elections
There were 14 elections to the United States House of Representatives in 1889 to the 50th United States Congress and 51st United States Congress. Of these, at least 10 were special elections and 4 were general elections for new states.
There were 14 elections to the United States House of Representatives in 1889 to the 50th United States Congress and 51st United States Congress. Of these, at least 10 were special elections and 4 were general elections for new states.
One of the elections was for two seats, so the total members elected were 15.
The only gains came from new seats, created for the new states of Montana, South Dakota, North Dakota, and Washington. From these new states, 5 new Republicans were elected to the House.
Elections are listed by date and district.
| District | Incumbent | This race | ||
|---|---|---|---|---|
| Alvin P. Hovey | Republican | 1886 | Incumbent resigned January 17, 1889 to become Governor of Indiana.New member elected January 29, 1889 and seated February 6, 1889.Republican hold.Winner was not elected to the next term. | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0} |
| ▌Y Francis B. Posey (Republican) 52.13% | ||||
| ▌William F. Parrett (Democratic) 47.87% | ||||
| James N. Burnes | Democratic | 1882 | Incumbent died January 23, 1889.elected February 19, 1889 and seated February 25, 1889.Democratic hold.Winner was not elected to the next term; see below. | ▌Y Charles F. Booher (Democratic) 52.29% |
| ▌Francis Posegate (Republican) 47.71% |
| District | Incumbent | This race | ||
|---|---|---|---|---|
| James N. Burnes | Democratic | 1882 | Incumbent member-elect died January 23, 1889.New member elected February 19, 1889 for the term starting March 4, 1889, and was seated December 2, 1889.Democratic hold.Winner was not elected to finish the current term; see above. | ▌Y Robert P. C. Wilson (Democratic) 51.4% |
| ▌Francis Posegate (Republican) 48.6% | ||||
| Richard W. Townshend | Democratic | 1876 | Incumbent died March 9, 1889.New member elected May 21, 1889 and seated December 2, 1889.Democratic hold. | ▌Y James R. Williams (Democratic) 54.56% |
| ▌Thomas S. Ridgway (Republican) 38.41% | ||||
| ▌John P. Stelle (Farmers' Alliance) 6.04% | ||||
| ▌William G. Showers (Prohibition) 0.98% | ||||
| Thomas Ryan | Republican | 1876 | Incumbent resigned April 4, 1889 after being appointed U.S. Minister to Mexico.New member elected May 21, 1889 and seated December 2, 1889.Republican hold. | ▌Y Harrison Kelley (Republican) 85.30% |
| ▌John Heaston (Democratic) 12.42% | ||||
| Edward J. Gay | Democratic | 1884 | Incumbent died May 30, 1889.New member elected September 3, 1889 and seated December 2, 1889.Democratic hold. | ▌Y Andrew Price (Democratic) 62.19% |
| ▌H. C. Minor (Republican) 37.81% | ||||
| James Laird | Republican | 1882 | Incumbent died August 17, 1889.New member elected November 5, 1889 and seated December 2, 1889.Republican hold. | ▌Y Gilbert L. Laws (Republican) 54.77% |
| ▌C. D. Casper (Democratic) 41.7% | ||||
| ▌Charles Eugene Bentley (Prohibition) 3.58% | ||||
| Samuel S. Cox | Democratic | 1856 (Ohio)1864 (lost)18681885 (resigned)1886 | Incumbent died September 10, 1889.New member elected November 5, 1889 and seated December 2, 1889.Democratic hold. | ▌Y Amos J. Cummings (Democratic) 99.7% |
| ▌John L. Thomas (Prohibition) 0.3% | ||||
| Newton W. Nutting | Republican | 18821884 (lost)1886 | Incumbent died October 15, 1889.New member elected November 5, 1889 and seated December 2, 1889.Republican hold. | ▌Y Sereno E. Payne (Republican) 60.13% |
| ▌Woolsey R. Hopkins (Democratic) 38.31% | ||||
| ▌Charles Mills (Prohibition) 1.56% | ||||
| Frank T. Fitzgerald | Democratic | 1888 | Incumbent resigned November 4, 1889 to become Register of New York County.New member elected November 30, 1889 and seated December 9, 1889.Democratic hold. | ▌Y Charles H. Turner (Democratic) 82.3% |
| ▌George W. Collier (Republican) 13.9% | ||||
| ▌Michael Hines (Prohibition) 2.31% | ||||
| ▌John J. Haley (Unknown) 1.49% |
Montana ResultsCarter: 50–60% 60–70%Maginnis: 50–60%
| District | Incumbent | This race |
|---|---|---|
| None (new state) | New seat.New member elected October 1, 1889 and seated December 2, 1889.Republican gain. | ▌Y Thomas H. Carter (Republican) 51.9% |
| ▌Martin Maginnis (Democratic) 48.1% |
| District | Incumbent | This race |
|---|---|---|
| None (new state) | New seat.New member elected October 1, 1889 and seated December 2, 1889.Republican gain. | ▌Y Henry C. Hansbrough (Republican) 68.37% |
| ▌D. W. Maratta (Democratic) 31.63% |
| District | Incumbent | This race |
|---|---|---|
| None (new state) | New seat.New member elected October 1, 1889 and seated December 2, 1889.Republican gain. | ▌Y Oscar S. Gifford (Republican) 35.51% |
| ▌Y John A. Pickler (Republican) 34.94% | ||
| ▌Linneus Q. Jeffries (Democratic) 15.00% | ||
| ▌S. M. Booth (Democratic) 14.56% | ||
| None (new state) | New seat.New member elected October 1, 1889 and seated December 2, 1889.Republican gain. |
| District | Incumbent | This race |
|---|---|---|
| None (new state) | New seat.New member elected October 1, 1889 and seated December 2, 1889.Republican gain. | ▌Y John L. Wilson (Republican) 58.1% |
| ▌Thomas C. Griffiths (Democratic) 41.8% |
Ask Mako anything about 1889 United States House of Representatives elections — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report